(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Rectangular Straight Type
![Fiber Coaxial Displacement Sensor [ZW-8000/7000/5000] Sensor Head Rectangular Straight Type External Dimensions](http://content.misumi-ec.com/image/upload/t_msmwm_wyg/v1/p/jp/product/wysiwyg/221302550257/221302550257_001_20230801115856.jpg)
| Part number | W.D. | M |
|---|---|---|
| Model ZW-S8010 | 10 | 0.5 |
| Model ZW-S8020 | 20 | 1 |
| Model ZW-S8030 | 30 | 2 |
| Length specifications | L |
|---|---|
| 0.3 m | (300) |
| 2M | (2,000) |
*Please refer to the digital catalog for information on part numbers other than those listed above.
Sensor Controller
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Model ZW-8000□ | Model ZW-7000□ | Model ZW-5000□ | ||||
| Input/Output Type | NPN/PNP Compatible | |||||
| Number of Sensor Heads Connectable | 1 unit | |||||
| Compatible Sensor Heads | Model ZW-S80□□/ ZW-SP80□□/ ZW-SPR80□□ | Model ZW-S70□□/ ZW-SP70□□/ ZW-SPR70□□ | ZW-S50□□/ ZW-SP50□□/ ZW-SPR50□□ | |||
| LED Safety | Risk Group 3 (IEC62471) | |||||
| Segment Display | Main Digital Display | 11-segment white display, 6 digits | ||||
| Sub Digital Display | 11-segment green display, 6 digits | |||||
| Indicator Light | Status Indicator Light | HIGH (orange), PASS (green), LOW (orange), STABILITY (green), ZERO (green), ENABLE (green), THRESHOLD-H (orange), THRESHOLD-L (orange), RUN (green) | ||||
| EtherCAT Indicators | ECAT RUN (green), L/A IN (Link/Activity IN) (green), L/A OUT (Link/Activity OUT) (green), ECAT ERR (red) | |||||
| External Interface | Ethernet | 100BASE-TX/10BASE-T No Procedure (TCP/UDP), EtherNet/IP | ||||
| EtherCAT | EtherCAT Dedicated Protocol 100BASE-TX | |||||
| RS-232C | Up to 115,200 bps | |||||
| Analog Output Terminal Block | Analog Voltage Output (OUTV) | -10 V to +10 V, Output impedance: 100 Ω | ||||
| Analog Current Output (OUTA) | 4 mA to 20 mA, Maximum load resistance: 300 Ω | |||||
| 32-Pin Expansion Connector | Judgment Output (HIGH/PASS/LOW) | Transistor output type Output voltage: DC 21.6–30 V Load current: 50 mA or less ON-State Residual Voltage: 2 V or less OFF-State Leakage Current: 0.1 mA or less | ||||
| Busy Output (BUSY) | ||||||
| Alarm Output (ALARM) | ||||||
| Enable Output (ENABLE) | ||||||
| Sync Flag Output (SYNFLG) | ||||||
| Trigger Busy Output (TRIGBUSY) | ||||||
| Logging State Output (LOGSTAT) | ||||||
| Logging Error Output (LOGERR) | ||||||
| Stability output (STABILITY) | ||||||
| Task state output (TASKSTAT) | ||||||
| LIGHT off input (LIGHT OFF) | DC input method Input voltage: 24 V DC ±10% (DC 21.6–26.4 V) Input current: 7 mA Typ. (24 V DC) ON voltage/ON current: 19 V/3 mA or more OFF voltage/OFF current: 5 V/1 mA or less | |||||
| Zero reset input (ZERO) | ||||||
| Timing input (TIMING) | ||||||
| Reset input (RESET) | ||||||
| Sync Input (SYNC) | ||||||
| Trigger Input (TRIG) | ||||||
| Logging Input (LOGGING) | ||||||
| Bank | Selected Bank Output (BANK_ OUT 1–3) | Transistor output type Output voltage: DC 21.6–30 V Load current: 50 mA or less ON-State Residual Voltage: 2 V or less OFF-State Leakage Current: 0.1 mA or less | ||||
| Bank Selection Input (BANK_ SEL 1–3) | DC input method Input voltage: 24 V DC ±10% (DC 21.6–26.4 V) Input current: 7 mA Typ. (24 V DC) ON voltage/ON current: 19 V/3 mA or more OFF voltage/OFF current: 5 V/1 mA or less | |||||
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Model ZW-8000□ | Model ZW-7000□ | Model ZW-5000□ | ||||
| Main Functions | Exposure Time | Auto/Fixed | ||||
| Measurement Cycle *1 | 60µs–7,500µs | 20µs–400µs | 80µs–1,600µs | |||
| Material Specification | Standard/Mirror/Rough | |||||
| Measurement Items | Height/Thickness/Calculation | |||||
| Filter Processing | Median/Average/Differentiation/High-pass/Low-pass/Band-pass | |||||
| Output | Scaling / Various Hold Functions / Zero Reset / Measurement Value Logging / Keep & Clamp | |||||
| Display | Measurement Value / Threshold / Analog Output Voltage or Current Value / Judgment Result / Resolution Light Emission Amount / Internal Logging Status / Peak Received Light Amount | |||||
| Number of Setting Registrations | Standard Mode: Up to 8 banks Judgment Value Mode: Up to 32 banks | |||||
| Task Processing | Multitasking (up to 4 tasks per bank) | |||||
| System | Save/Initialize/Display Measurement Information/Communication Settings/Sensor Head Calibration/Key Lock/Zero Reset Memory/Timing Input | |||||
| Rated conditions | Power Supply Voltage | 21.6 to 26.4 V DC (Including Ripple) | ||||
| Current Consumption | 700 mA or less | 800 mA or less | ||||
| Insulation Resistance | Between all lead wires and FG terminal: 20 MΩ (by 250 V insulation resistance tester) | |||||
| Withstand Voltage | Between all lead wires and FG terminal: 500 V AC, 50/60 Hz, 1 min. | |||||
| Environmental Protection | Protective Structure | IP20 (IEC60529) | ||||
| Vibration (durability) | 10 to 55 Hz (0.35 mm single amplitude), 50 min in each direction of X, Y, and Z | |||||
| Shock (durability) | 150 m/s2, 3 times in each of 6 directions (up/down, left/right, front/back) | |||||
| Ambient Temperature Range | Operating: 0 to 40°C, Storage: -15 to +60°C (no freezing or condensation) | |||||
| Ambient Humidity Range | During operation/storage: 35 to 85% RH (no condensation) | |||||
| Ground | Type D grounding (grounding resistance 100Ω or less) *Formerly known as Type 3 grounding | |||||
| Material | Case: PC | |||||
| Mass | Approximately 950 g (main body only), approximately 150 g (parallel cable) | Approximately 900 g (main body only), approximately 150 g (parallel cable) | ||||
| Accessory | Parallel Cable: 1 piece (Model ZW-XCP2E), Fiber Cleaner: 10 pieces (Model ZW-XCL), Instruction Manual, Membership Registration Sheet, Precautions for Use | Parallel Cable: 1 piece (Model ZW-XCP2E), Fiber Cleaner: 10 Fiber Cleaners (Model ZW-XCL), Fiber Adapter Cap: 1 piece, Strap: 1 piece, Instruction Manual, Membership Registration Sheet, Precautions for Use | ||||
Note: Sensor controllers compliant with the Export Trade Control Order (Models ZW-8000T/7000T/5000T) are available.
When using this sensor controller, the minimum resolution will be 0.25 µm regardless of the connected sensor head or configuration settings.
*1. When an extension fiber cable of 2 m or longer is connected to the ZW-8000 Series, 10 m or longer to the ZW-7000 Series, or 5 m or longer to the ZW-5000 Series, the setting range for the measurement cycle (exposure time)
will change. For details, please refer to "Setting the Measurement Cycle" in the ZW-8000/7000/5000 User's Manual (SCEA-702).
Sensor Head
ZW-S8010/S8020/S8030/SP8007/SP8010/SPR8007/SPR8010
| Item | Model | ||||||
|---|---|---|---|---|---|---|---|
| Model ZW-S8010 | Model ZW-S8020 | Model ZW-S8030 | Model ZW-SP8007 | Model ZW-SP8010 | Model ZW-SPR8007 | Model ZW-SPR8010 | |
| Applicable Sensor Controller | Model ZW-8000□ | ||||||
| Sensor Head Type | Rectangular Straight Type | Pen-type Straight Type | Pen-type Right Angle Type | ||||
| Measurement Center Distance *1 | 10 mm | 20 mm | 30 mm | 7 mm | 10 mm | 7 mm | 10 mm |
| Measurement Range *2 | ±0.5 mm | ±1 mm | ±2 mm | ±0.3 mm | ±0.7 mm | ±0.3 mm | ±0.7 mm |
| Static Resolution *3 | 0.002µm | 0.004µm | 0.008µm | 0.002µm | 0.003µm | 0.003µm | 0.005 µm |
| Linearity *4 | ±0.3 µm | ±0.6 µm | ±1.3 µm | ±0.3 µm | ±0.45 µm | ±0.45 µm | ±0.7 µm |
| Spot diameter (Entire measurement range) *5 | ⌀4 µm | ⌀7 µm | ⌀10 µm | ⌀7 µm | ⌀10 µm | ⌀8µm | ⌀11µm |
| Measurement cycle *6 | 60µs–7,500µs | ||||||
| Operating Ambient Luminosity | Object surface illuminance 30,000 lx or less: incandescent lamp | ||||||
| Ambient Temperature Range | Operating: 0 to 50°C, Storage: -15 to +60°C (No freezing or condensation) | ||||||
| Ambient Humidity Range | Operating/Storage: 35 to 85% RH (no condensation) | ||||||
| Protective Structure | IP40 (IEC60529) | ||||||
| Vibration (durability) | 10–150 Hz (single amplitude 0.35 mm), 80 minutes in each of the X/Y/Z directions | ||||||
| Shock (durability) | 150 m/s2, 6 directions, 3 times each (up/down, left/right, front/back) | ||||||
| Temperature characteristics *7 | 0.6 µm/°C (0.2 µm/°C) | 1.1 µm/°C (0.5 µm/°C) | 1.8 µm/°C (1.0 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) |
| LED Safety | Risk Group 3 (IEC62471) | ||||||
| Material | Chassis: Die-cast aluminum Fiber cable sheath: PVC Calibration ROM: PC | Chassis: SUS Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | Chassis: SUS, aluminum Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | ||||
| Fiber cable length | 0.3 m, 2 m (flexible cable) | ||||||
| Fiber cable minimum bending radius | 20 mm | ||||||
| Insulation Resistance (Calibration ROM) | Between case and all terminals: 20 MΩ (by 250 V insulation resistance tester) | ||||||
| Withstand Voltage (Calibration ROM) | Between case and all terminals: 1000 V AC, 50/60 Hz, 1 min. | ||||||
| Mass | Fiber cable length 0.3 m: Approximately 170 g Fiber cable length 2 m: Approximately 180 g | Fiber cable length 0.3 m: Approximately 27 g Fiber cable length 2 m: Approximately 37 g | Fiber cable length 0.3 m: approx. 31 g Fiber cable length 2 m: approx. 41 g | ||||
| Accessory | Calibration ROM fixing screw (M2 × 5 mm): 1 piece, fiber protection cap: 1 piece, strap: 1 piece, instruction manual, safety precautions | Mounting plate: 1 piece, main unit fixing screws (M2 × 10 mm): 4 pieces, calibration ROM fixing screw (M2 × 5 mm): 1 piece, fiber protection cap: 1 piece, strap: 1 piece, instruction manual, safety precautions | |||||
*1. Indicates the distance from the front of the sensor head. For the pen-type right angle model, there may be an individual variation of up to ±0.15 mm in the distance from the front of the sensor head.
*2. The measurement range applies when the measurement cycle is 100 µs or longer.
*3. Actual value when measuring Omron's standard mirror target at the center measurement distance with an average of 16,384 times.
When connected to an export control trade regulation compliant sensor controller (Model ZW-8000T), the minimum resolution is 0.25 µm regardless of the sensor head or setting conditions.
*4. Error relative to the ideal straight line when measuring Omron's standard mirror target with material setting: mirror
*5. Actual value defined as 1/e2 (13.5%) of the peak light intensity at the measurement wavelength
*6. When a fiber extension cable of 2 m or longer is connected, the setting range for the measurement period (exposure time) will change.
For details, please refer to "Setting the Measurement Cycle" in the ZW-8000/7000/5000 User's Manual (SCEA-702).
*7. Actual value of the amount of change in the measured value at the measurement center distance when the space between the sensor head and the target is fixed with an aluminum jig, and the sensor head and sensor controller are installed in the same temperature environment.
Values in parentheses are actual values when using an SUS304 jig.
For thickness measurements, the value is calculated from the difference in height between the front and back surfaces, so it is not affected by temperature changes.
Model ZW-S7010/S7020/S7030/S7040/SP7007/SP7010/SPR7007/SPR7010
| Item | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| Model ZW-S7010 | Model ZW-S7020 | Model ZW-S7030 | Model ZW-S7040 | Model ZW-SP7007 | Model ZW-SP7010 | Model ZW-SPR7007 | Model ZW-SPR7010 | |
| Applicable Sensor Controller | Model ZW-7000□ | |||||||
| Sensor Head Type | Rectangular Straight Type | Pen-type Straight Type | Pen-type Right Angle Type | |||||
| Measurement Center Distance *1 | 10 mm | 20 mm | 30 mm | 40 mm | 7 mm | 10 mm | 7 mm | 10 mm |
| Measurement Range *2 | ±0.5 mm | ±1 mm | ±2 mm | ±3 mm | ±0.3 mm | ±0.7 mm | ±0.3 mm | ±0.7 mm |
| Static Resolution *3 | 0.004µm | 0.008µm | 0.016µm | 0.024µm | 0.004µm | 0.006µm | 0.006µm | 0.009 µm |
| Linearity *4 | ±0.45 µm | ±0.9 µm | ±2.0 µm | ±3.0 µm | ±0.45 µm | ±0.7 µm | ±0.7 µm | ±1.1 µm |
| Spot diameter (Entire measurement range) *5 | ⌀50 µm | ⌀70 µm | ⌀100 µm | ⌀120 µm | ⌀130 µm | ⌀170 µm | ⌀150 µm | ⌀190 µm |
| Measurement cycle *6 | 20µs–400µs | |||||||
| Operating Ambient Luminosity | Object surface illuminance 30,000 lx or less: incandescent lamp | |||||||
| Ambient Temperature Range | Operating: 0 to 50°C, Storage: -15 to +60°C (No freezing or condensation) | |||||||
| Ambient Humidity Range | Operating/Storage: 35 to 85% RH (no condensation) | |||||||
| Protective Structure | IP40 (IEC60529) | |||||||
| Vibration (durability) | 10–150 Hz (single amplitude 0.35 mm), 80 minutes in each of the X/Y/Z directions | |||||||
| Shock (durability) | 150 m/s2, 6 directions, 3 times each (up/down, left/right, front/back) | |||||||
| Temperature characteristics *7 | 0.6 µm/°C (0.2 µm/°C) | 1.1 µm/°C (0.5 µm/°C) | 1.8 µm/°C (1.0 µm/°C) | 2.1µm/°C (1.2µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) |
| LED Safety | Risk Group 3 (IEC62471) | |||||||
| Material | Chassis: Die-cast aluminum Fiber cable sheath: PVC Calibration ROM: PC | Chassis: SUS Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | Chassis: SUS, aluminum Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | |||||
| Fiber cable length | 0.3 m, 2 m (flexible cable) | |||||||
| Fiber Cable Minimum Bending Radius | 20 mm | |||||||
| Insulation Resistance (Calibration ROM) | Between case and all terminals: 20 MΩ (by 250 V insulation resistance tester) | |||||||
| Withstand Voltage (Calibration ROM) | Between case and all terminals: 1000 V AC, 50/60 Hz, 1 min. | |||||||
| Mass | Fiber cable length 0.3 m: Approximately 170 g Fiber cable length 2 m: Approximately 180 g | Fiber cable length 0.3 m: Approximately 27 g Fiber cable length 2 m: Approximately 37 g | Fiber cable length 0.3 m: approx. 31 g Fiber cable length 2 m: approx. 41 g | |||||
| Accessory | Calibration ROM fixing screw (M2 × 5 mm): 1 piece, Fiber protection cap: 1 piece, Strap: 2 pieces, Instruction manual, Safety precautions | Mounting plate: 1 piece, Main unit fixing screws (M2 × 10 mm): 4 pieces, Calibration ROM fixing screw (M2 × 5 mm): 1 piece, Fiber protection cap: 1 piece, Strap: 2 pieces, Instruction manual, Safety precautions | ||||||
*1. Indicates the distance from the front of the sensor head. For the pen-type right angle model, there may be individual differences of up to ±0.15 mm in the distance from the front of the sensor head.
*2. Measurement range applies when the measurement cycle is 28 µs or longer.
*3. Actual value when measuring Omron's standard mirror target at the measurement center distance with an average of 16,384 times.
When connected to an Export Trade Control Order-compliant sensor controller (Model ZW-7000T), the minimum resolution will be 0.25 µm regardless of the sensor head or configuration settings.
*4. Error relative to the ideal straight line when measuring Omron's standard mirror target with material setting: mirror
*5. Actual value defined as 1/e2 (13.5%) of the peak light intensity at the measurement wavelength
*6. When a fiber extension cable of 10 m or longer is connected, the setting range for the measurement period (exposure time) will change. For details, please refer to "Setting the Measurement Cycle" in the ZW-8000/7000/5000 User's Manual (SCEA-702).
*7. Actual value of the change in measurement at the center distance when the sensor head and the target are fixed with an aluminum jig and both the sensor head and sensor controller are placed in the same temperature environment.
Values in parentheses are actual values when using an SUS304 jig.
For thickness measurements, the value is calculated from the difference in height between the front and back surfaces, so it is not affected by temperature changes.
Model ZW-S5010/S5020/S5030/SP5007/SP5010/SPR5007/SPR5010
| Item | Model | ||||||
|---|---|---|---|---|---|---|---|
| Model ZW-S5010 | Model ZW-S5020 | Model ZW-S5030 | Model ZW-SP5007 | Model ZW-SP5010 | Model ZW-SPR5007 | Model ZW-SPR5010 | |
| Applicable Sensor Controller | Model ZW-5000□ | ||||||
| Sensor Head Type | Rectangular Straight Type | Pen-type Straight Type | Pen-type Right Angle Type | ||||
| Measurement center distance*1 | 10 mm | 20 mm | 30 mm | 7 mm | 10 mm | 7 mm | 10 mm |
| Measurement range | ±0.5 mm | ±1 mm | ±2 mm | ±0.3 mm | ±0.7 mm | ±0.3 mm | ±0.7 mm |
| Static Resolution *2 | 0.004µm | 0.008µm | 0.016µm | 0.004µm | 0.006µm | 0.006µm | 0.009 µm |
| Linearity *3 | ±0.45 µm | ±0.9 µm | ±2.0 µm | ±0.45 µm | ±0.7 µm | ±0.7 µm | ±1.1 µm |
| Spot diameter (Entire measurement range) *4 | Approx. 9 µm (round) | Approx. 13 µm (round) | Approx. 18 µm (round) | Approx. 13 µm (round) | Approx. 18 µm (round) | ⌀15 µm | ⌀20 µm |
| Measurement cycle *5 | 80µs–1,600µs | ||||||
| Operating Ambient Luminosity | Object surface illuminance 30,000 lx or less: incandescent lamp | ||||||
| Ambient Temperature Range | Operating: 0 to 50°C, Storage: -15 to +60°C (No freezing or condensation) | ||||||
| Ambient Humidity Range | Operating/Storage: 35 to 85% RH (no condensation) | ||||||
| Protective Structure | IP40 (IEC60529) | ||||||
| Vibration (durability) | 10–150 Hz (single amplitude 0.35 mm), 80 minutes in each of the X/Y/Z directions | ||||||
| Shock (durability) | 150 m/s2, 6 directions, 3 times each (up/down, left/right, front/back) | ||||||
| Temperature Characteristics *6 | 0.6 µm/°C (0.2 µm/°C) | 1.1 µm/°C (0.5 µm/°C) | 1.8 µm/°C (1.0 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) | 0.8 µm/°C (0.4 µm/°C) |
| LED Safety | Risk Group 3 (IEC62471) | ||||||
| Material | Chassis: Die-cast aluminum Fiber cable sheath: PVC Calibration ROM: PC | Chassis: SUS Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | Chassis: SUS, aluminum Fiber cable sheath: PVC Calibration ROM: PC Mounting Plate: Aluminum | ||||
| Fiber cable length | 0.3 m, 2 m (flexible cable) | ||||||
| Fiber Cable Minimum Bending Radius | 20 mm | ||||||
| Insulation Resistance (Calibration ROM) | Between case and all terminals: 20 MΩ (by 250 V insulation resistance tester) | ||||||
| Withstand Voltage (Calibration ROM) | Between case and all terminals: 1000 V AC, 50/60 Hz, 1 min. | ||||||
| Mass | Fiber cable length 0.3 m: Approximately 170 g Fiber cable length 2 m: Approximately 180 g | Fiber cable length 0.3 m: approx. 29 g Fiber cable length 2 m: approx. 39 g | Fiber cable length 0.3 m: approx. 33 g Fiber cable length 2 m: approx. 43 g | ||||
| Accessory | Calibration ROM fixing screw (M2 × 5 mm): 1 piece, Fiber protection cap: 1 piece, Strap: 1 piece, Instruction manual, Safety precautions | Mounting plate: 1 piece, Main unit fixing screws (M2 × 10 mm): 4 pieces, Calibration ROM fixing screw (M2 × 5 mm): 1 piece, Fiber protection cap: 1 piece, Strap: 1 piece, Instruction manual, Safety precautions | |||||
*1. Indicates the distance from the front of the sensor head. For the pen-type right angle model, there may be an individual variation of up to ±0.15 mm in the distance from the front of the sensor head.
*2. Actual value when Omron's standard mirror target is measured at the measurement center distance with an average of 16,384 measurements.
When connected to an export control compliant sensor controller (Model ZW-5000T), the minimum resolution is 0.25 µm regardless of the sensor head or setting conditions.
*3. Error relative to the ideal straight line when measuring Omron's standard mirror-finish target with material setting: mirror
*4. Actual value defined at 1/e2 (13.5%) of the peak light intensity at the measurement wavelength
*5. When a fiber extension cable of 5 m or longer is connected, the setting range for the measurement period (exposure time) will change. For details, please refer to "Setting the Measurement Cycle" in the ZW-8000/7000/5000 User's Manual (SCEA-702).
*6. Actual value of the change in measurement at the center distance when the sensor head and the target are fixed with an aluminum jig and both the sensor head and sensor controller are placed in the same temperature environment.
Values in parentheses are actual values when using an SUS304 jig.
For thickness measurements, the value is calculated from the difference in height between the front and back surfaces, so it is not affected by temperature changes.
| Part Number |
|---|
| ZW-S7020 2M |
| ZW-S7030 2M |
| ZW-S7040 2M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Resolution (μm) | Spot diameter (µm) |
|---|---|---|---|---|---|---|
MYR 27,505.58 | 1 Piece(s) | 9 Day(s) or more | 0.008 | ⌀70 | ||
MYR 27,505.58 | 1 Piece(s) | 9 Day(s) or more | 0.016 | ⌀100 | ||
MYR 29,491.95 | 1 Piece(s) | 9 Day(s) or more | 0.024 | ⌀120 |
Loading...
| Type | Displacement Sensor | Type | the type of the sensor unit | Sensor Head (Rectangular Straight Type) | Cable Length(m) | 2 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy