(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Air operated 3-port valve, solenoid valve mounted type, NVP11 series.
[Features]
・ Universal type
・ Connection port size: Rc3/8 to Rc2
Part Number
Configured Part Number is shown.

Option

· This is a RoHS compliant product.

Universal type

Model-specific specifications

*1: The response time is the value when ON when the supply pressure is 0.5 megapascals and lubrication-free.
It varies depending on the pressure and the quality of the oil supplied.
*2: Please keep the voltage fluctuation within +/- 10% of the rated voltage.
Flow rate characteristics

Note 1: The conversion between effective cross-sectional area S and sonic conductance C is S ≒ 5.0 × C.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Thread Nominal | Voltage | Surge Suppressor | Coil Option |
|---|---|---|---|---|---|---|---|---|
MYR 1,081.28 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Not included | Grommet coil | |
MYR 1,081.28 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Not included | Grommet coil | |
MYR 1,114.95 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Available | Grommet coil | |
MYR 1,114.95 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Available | Grommet coil | |
MYR 1,119.03 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Not included | With DIN terminal box (Pg thread) | |
MYR 1,119.03 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Not included | With DIN terminal box (Pg thread) | |
MYR 1,056.84 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | AC200V50/60Hz、AC220V60Hz | Available | With DIN terminal box (Pg thread) | |
MYR 1,152.75 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Available | With DIN terminal box (Pg thread) | |
MYR 1,152.75 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Available | With DIN terminal box (Pg thread) | |
MYR 1,160.86 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Not included | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,160.86 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Not included | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,459.93 | 1 Piece(s) | Available | 7 Day(s) or more | 3/8 | DC24V | Available | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,194.58 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Available | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,194.58 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Available | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,089.98 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | AC200V50/60Hz、AC220V60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,089.98 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | DC24V | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,185.84 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,185.84 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,219.56 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Available | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,219.56 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Available | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,048.14 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | DC24V | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,144.01 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,144.01 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,081.82 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | AC100V50/60Hz、AC110V60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,081.82 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | AC200V50/60Hz、AC220V60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,081.82 | 1 Piece(s) | Available | 11 Day(s) or more | 3/8 | DC24V | Available | With T-shaped terminal box (G1/2) | |
MYR 1,177.72 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC110V50/60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,177.72 | 1 Piece(s) | Available | 22 Day(s) or more | 3/8 | AC220V50/60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,311.38 | 1 Piece(s) | Available | 7 Day(s) or more | 1/2 | DC24V | Not included | Grommet coil | |
MYR 1,081.28 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Not included | Grommet coil | |
MYR 1,081.28 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Not included | Grommet coil | |
MYR 1,019.09 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | AC100V50/60Hz、AC110V60Hz | Available | Grommet coil | |
MYR 1,114.95 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Available | Grommet coil | |
MYR 1,114.95 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Available | Grommet coil | |
MYR 1,119.03 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Not included | With DIN terminal box (Pg thread) | |
MYR 1,119.03 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Not included | With DIN terminal box (Pg thread) | |
MYR 1,152.75 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Available | With DIN terminal box (Pg thread) | |
MYR 1,152.75 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Available | With DIN terminal box (Pg thread) | |
MYR 1,160.86 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Not included | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,160.86 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Not included | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,194.58 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Available | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,194.58 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Available | Lamp, with DIN terminal box (Pg thread) | |
MYR 1,089.98 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | AC200V50/60Hz、AC220V60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,185.84 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,185.84 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Not included | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,219.56 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Available | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,219.56 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Available | With lamp and T-shaped terminal box (G1/2) | |
MYR 1,048.14 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | AC200V50/60Hz、AC220V60Hz | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,048.14 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | DC24V | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,144.01 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,144.01 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Not included | With T-shaped terminal box (G1/2) | |
MYR 1,081.82 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | AC200V50/60Hz、AC220V60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,081.82 | 1 Piece(s) | Available | 11 Day(s) or more | 1/2 | DC24V | Available | With T-shaped terminal box (G1/2) | |
MYR 1,177.72 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC110V50/60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,177.72 | 1 Piece(s) | Available | 22 Day(s) or more | 1/2 | AC220V50/60Hz | Available | With T-shaped terminal box (G1/2) | |
MYR 1,436.14 | 1 Piece(s) | Available | 22 Day(s) or more | 3/4 | AC110V50/60Hz | Not included | Grommet coil | |
MYR 1,436.14 | 1 Piece(s) | Available | 22 Day(s) or more | 3/4 | AC220V50/60Hz | Not included | Grommet coil | |
MYR 1,469.81 | 1 Piece(s) | Available | 22 Day(s) or more | 3/4 | AC110V50/60Hz | Available | Grommet coil | |
MYR 1,469.81 | 1 Piece(s) | Available | 22 Day(s) or more | 3/4 | AC220V50/60Hz | Available | Grommet coil | |
MYR 1,473.89 | 1 Piece(s) | Available | 22 Day(s) or more | 3/4 | AC110V50/60Hz | Not included | With DIN terminal box (Pg thread) |
Loading...
| Applicable Fluid | Air / Vacuum | Type | Air Operated Type | Operating Environment | Standard |
|---|---|---|---|---|---|
| Switching Type | 3 Port Universal | Connection Type | Rc |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy