(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
With a compact and highly stiff structure that integrates the LM guide, ball screw, and support unit, 5 semi-custom made actuators ideal for high accurate positioning are available.
[Features]
[5 custom made]
・ Dowel Holes: Dowel holes are provided for alignment during assembly. It is also useful for preventing misalignment and reproducibility when replacing products
・ Positioning metal bolt: Positioning metal bolts are installed for origin alignment during assembly. It is also useful for reproducibility of the origin position when replacing the motor
・ Sub-table side greasing hole: By processing a grease hole on the side of the sub table and attaching a grease fitting, greasing is possible without removing the cover
・ AP-C processing: Surface treatment (THK, AP-C treatment) is applied to improve corrosion resistance
・ AFF grease for clean environment: THK and AFF grease are sealed for a clean environment to suppress dust generation
[Selection of sensors and sensor rails]
・ Please refer to the selection list on the "Product Information" tab
Part Number
Configured Part Number is shown.
Direct-coupled motor, without cover
![[Quick Delivery Item] Actuator SKR33 SKR33 A/B Direct Motor Coupling Without Cover External Shape](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_01.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Direct-coupled motor with cover
![[Quick Delivery Model] Actuator SKR33 SKR33 A/B Direct Motor Coupling External Shape with Cover (Figure)](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_02.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Motor Reversal Without Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 A/B Motor Return Type External Shape without Cover (Figure)](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_03.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Motor Reversal With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 A/B Motor Return Type External Shape with Cover (Figure)](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_04.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Direct-coupled motor, without cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Direct Motor Coupling Without Cover External Shape Figure](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_05.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Direct-coupled motor with cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Direct Motor Coupling With Cover External Shape Figure](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_06.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Motor Reversal Without Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Motor Reversal Without Cover External Shape Figure](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_07.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Motor Reversal With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Motor Fold-back With Cover External Shape Figure](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_08.jpg)
*5 This is the dimension from the mechanical stopper to the stroke start position.
Direct-coupled motor, basic specifications
| Motor output rating [W] | 100 | |||||
|---|---|---|---|---|---|---|
| Ball Screw Lead [mm] | 6 | 10 | 20 | |||
| Rated speed*1 [mm/s] | 300 | 500 | 1000 | |||
| Maximum Load Capacity*2 [kg] | Acceleration/deceleration | Horizontal | 0.15 G | 43.5 | - | - |
| 0.3 G | 43.5 | 34.5 | - | |||
| 0.5 G | - | 34.5 | 21 | |||
| Vertical | 0.15 G | 19 | - | - | ||
| 0.3 G | 19 | 12 | - | |||
| 0.5 G | - | 12 | 6 | |||
| Rated Thrust*3 [N] | 301 | 180 | 90 | |||
| Maximum Thrust*4 [N] | 1036 | 622 | 311 | |||
*1 The rated speed is the speed at the motor's rated rotating speed (3000 min-1).
*2 The maximum transportable mass is a reference value for the mass when using one block (Type A) at the rated speed.
*3 The rated thrust is the thrust at the motor's rated torque.
*4 The maximum thrust is the value limited by either the motor's instantaneous maximum torque or the allowable load.
Motor Reversal Basic Specifications
| Motor output rating [W] | 100 | |||||
|---|---|---|---|---|---|---|
| Ball Screw Lead [mm] | 6 | 10 | 20 | |||
| Rated speed*1 [mm/s] | 300 | 500 | 1000 | |||
| Maximum Load Capacity*2 [kg] | Acceleration/deceleration | Horizontal | 0.15 G | 43.5 | - | - |
| 0.3 G | 43.5 | 34.5 | - | |||
| 0.5 G | - | 34.5 | 18.5 | |||
| Vertical | 0.15 G | 19 | - | - | ||
| 0.3 G | 19 | 11.5 | - | |||
| 0.5 G | - | 11.5 | 5.5 | |||
| Rated Thrust*3 [N] | 301 | 180 | 90 | |||
| Maximum Thrust*4 [N] | 1036 | 622 | 311 | |||
*1 The rated speed is the speed at the motor's rated rotating speed (3000 min-1).
*2 The maximum transportable mass is a reference value for the mass when using one block (Type A) at the rated speed.
*3 The rated thrust is the thrust at the motor's rated torque.
*4 The maximum thrust is the value limited by either the motor's instantaneous maximum torque or the allowable load.
[Basic Specifications]
| Motor output rating [W] | 100 | ||||
|---|---|---|---|---|---|
| Ball Screw Lead [mm] | 6 | 10 | |||
| Rated speed*1 [mm/s] | 300 | 500 | |||
| Maximum Load Capacity*2 [kg] | Acceleration/deceleration | Horizontal | 0.15 G | 31.5 | - |
| 0.3 G | 31.5 | 27 | |||
| 0.5 G | - | 27 | |||
| Vertical | 0.15 G | 10.5 | - | ||
| 0.3 G | 10.5 | 8.5 | |||
| 0.5 G | - | 8.5 | |||
| Rated Thrust*3 [N] | 301 | 180 | |||
| Maximum Thrust*4 [N] | 1036 | 622 | |||
*1 The rated speed is the speed at the motor's rated rotating speed (3000 min-1).
*2 The maximum transportable mass is a reference value for the mass when using one block (Type C) at the rated speed.
*3 The rated thrust is the thrust at the motor's rated torque.
*4 The maximum thrust is the value limited by either the motor's instantaneous maximum torque or the allowable load.
Direct Motor Coupling Without Cover/With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 A/B Direct-coupled Motor Without Cover/With Cover Specification Table](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_09.jpg)
*6 Values are for close contact of two blocks.
*7 The maximum speed is limited by either the motor's rotational speed (3000 min-1) or the allowable rotational speed of the ball screw.
However, the values in parentheses apply when the motor is rotating at 6000 min-1. When used above the rated speed, the allowable mass may differ.
Motor Reversal Without Cover / With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 A/B Motor Fold-back Without Cover/With Cover Specification Table](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_10.jpg)
*6 Values are for close contact of two blocks.
*7 The maximum speed is limited by either the motor's rotational speed (3000 min-1) or the allowable rotational speed of the ball screw.
However, the values in parentheses apply when the motor is rotating at 6000 min-1. When used above the rated speed, the allowable mass may differ.
Direct Motor Coupling Without Cover/With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Motor Direct Coupling Specification Table (Without Cover/With Cover)](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_11.jpg)
*6 Values are for close contact of two blocks.
*7 The maximum speed is limited by either the motor's rotational speed (3000 min-1) or the allowable rotational speed of the ball screw.
However, the values in parentheses apply when the motor is rotating at 6000 min-1. When used above the rated speed, the allowable mass may differ.
Motor Reversal Without Cover / With Cover
![[Quick Delivery Model] Actuator SKR33 SKR33 C/D Motor Reversal Specification Table (Without Cover/With Cover)](http://my.misumi-ec.com/linked/vitem/mech/THK1/221302380607/img/221302380607_12.jpg)
*6 Values are for close contact of two blocks.
*7 The maximum speed is limited by either the motor's rotational speed (3000 min-1) or the allowable rotational speed of the ball screw.
However, the values in parentheses apply when the motor is rotating at 6000 min-1. When used above the rated speed, the allowable mass may differ.
(1) Be careful to prevent the entry of contaminants such as cutting chips or coolant. Otherwise, it may cause damage.
(2) If the product is used in an environment where cutting chips, coolant, corrosive solvents, water, or similar substances may enter the interior, please use bellows or covers to prevent such substances from entering the product.
(3) If cutting chips or other contaminants adhere to the product, please clean it and then reapply lubricant.
(4) The operating temperature range for this product is 0 to 40°C (no freezing or condensation). If you are considering use outside the operating temperature range, please contact THK.
(5) Operation above the critical speed may result in damage to components or accidents. Please use within the rotating speed range specified by THK.
(6) In the case of micro stroke operation, it is difficult for an oil film to form on the contact surfaces between the rolling surface and the rolling element, which may result in fretting. Therefore, please use grease with excellent fretting resistance.
Additionally, we recommend periodically moving the stroke by approximately the length of the inner block to help form an oil film on the rolling surface and rolling element.
(7) Do not forcibly drive positioning components (pins, keys, etc.) into the product. This may cause indentations on the rolling surfaces and result in loss of function.
(8) Do not touch the moving parts while the product is operating or in a state where it can operate. Also, do not enter the operating range of the actuator.
(9) When multiple people are working, be sure to confirm procedures, signals, and measures for abnormalities in advance, and assign a separate person to supervise the work.
(10) If the rigidity and accuracy of the mounting components are insufficient, the load on the bearing will be locally concentrated, and the bearing performance will be significantly reduced.
Therefore, please thoroughly consider the rigidity and accuracy of the housing and base, as well as the strength of the fixing bolts.
(11) The return type does not have a safety device in case the timing belt breaks. For safety, please install a safety device on the equipment side.
| Part Number |
|---|
| SKR3310B-0120-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0120-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0220-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0320-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0420-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310B-0520-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0070-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0120-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0220-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0320-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0420-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0520-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-0-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-0-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R1-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R1-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R2-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R2-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R3-0-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| SKR3310C-0620-R3-1-[0,P08D,P08K,P08M,P,Q08D,Q08K,Q08M,Q,R,T,U]-[0,D][0,M][0,G][0,S][0,L] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Lead (mm) | Table | Motor Mounting Orientation | Cover | Table Length L1 (mm) | Grease | Table Width W1 (mm) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Stroke (mm) | Intermediate Flange / Folded Specifications (See Catalog PDF for Details) | Dowel Holes | Positioning Metal Bolt | Sub-Table Greasing Hole | Surface treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Bottom side fold | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 120 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Bottom side fold | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 120 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | Straight | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | Straight | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Anti-reference side turn back | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Anti-reference side turn back | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Reference side turn back | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Reference side turn back | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Bottom side fold | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | [Folded] Bottom side fold | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 220 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | Straight | No | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 320 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
- | 1 Piece(s) | 49 Day(s) or more | 10 | Long 2 pc. | Straight | Presence | - | Standard / Low Dust Generation | - | 990 | 990 | 848 | 320 | 0 (Housing A only) / P08D / P08K / P08M / Q08D / Q08K / Q08M / P / Q / R / T / U | None / Yes | None / Yes | None / Yes | None / Yes | ||
