(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
5-port solenoid valve, SY9000 Series, base mounted type manifold, 43 type.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Method | Port pipe connection port diameter | Specifications | Thread standard | P- and E-port entry position | Number of Valves | CE compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 608.89 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 687.26 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | 1/4 | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 624.12 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 608.89 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 710.02 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 687.26 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | 3/8 | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 624.12 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 624.18 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | G | Both sides | 2 | CE-compliant product | ||
MYR 608.95 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | NPT | Both sides | 2 | No compliant | ||
MYR 608.95 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | NPTF | Both sides | 2 | No compliant | ||
MYR 568.46 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 669.59 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 716.14 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 583.75 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 568.46 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 669.59 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 646.83 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 674.86 | 1 Piece(s) | 27 Day(s) or more | With DIN rail mounting (with DIN rail for 3 stations) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 679.73 | 1 Piece(s) | 27 Day(s) or more | With DIN rail mounting (with DIN rail for 4 stations) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 684.77 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 583.75 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 568.46 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 669.59 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 646.83 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 684.77 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 583.75 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 99,999.99 | 1 Piece(s) | Quote | Direct mounting | Mixed | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 99,999.99 | 1 Piece(s) | Quote | DIN rail mounting (with DIN rail) | Mixed | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 568.52 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø3/8" single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 669.65 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø3/8" single-action pipe fitting | Standard, internal pilot specifications | Rc | Both sides | 2 | No compliant | ||
MYR 750.45 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 851.53 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 710.02 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 788.39 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø10 single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 710.02 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 811.10 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 826.27 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | CE-compliant product | ||
MYR 710.08 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø3/8" single-action pipe fitting | External Pilot Specifications | Rc | Both sides | 2 | No compliant | ||
MYR 639.24 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 654.42 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Internal pilot, Silencer built-in | Rc | Both sides | 2 | CE-compliant product | ||
MYR 639.35 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Internal pilot, Silencer built-in | NPTF | Both sides | 2 | No compliant | ||
MYR 639.24 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 740.32 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 654.42 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Internal pilot, Silencer built-in | Rc | Both sides | 2 | CE-compliant product | ||
MYR 666.14 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Internal pilot, Silencer built-in | NPTF | Both sides | 2 | No compliant | ||
MYR 598.81 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 598.81 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 699.89 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 598.81 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 699.94 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 99,999.99 | 1 Piece(s) | Quote | DIN rail mounting (with DIN rail) | Mixed | Internal pilot, Silencer built-in | Rc | Both sides | 2 | No compliant | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 702.43 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 1/4 | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 616.59 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Standard, internal pilot specifications | G | D side | 2 | CE-compliant product | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 702.43 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 679.73 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | 3/8 | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 760.46 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 616.53 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 658.00 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | G | D side | 2 | CE-compliant product | ||
MYR 601.47 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Standard, internal pilot specifications | NPTF | D side | 2 | No compliant | ||
MYR 560.93 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 662.00 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 639.24 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 654.47 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 576.16 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 560.93 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 662.00 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 639.24 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 677.18 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 560.93 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 662.00 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 639.24 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 677.18 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 576.16 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø12 single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | CE-compliant product | ||
MYR 99,999.99 | 1 Piece(s) | Quote | Direct mounting | Mixed | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 99,999.99 | 1 Piece(s) | Quote | DIN rail mounting (with DIN rail) | Mixed | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 560.99 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø3/8" single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 662.06 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø3/8" single-action pipe fitting | Standard, internal pilot specifications | Rc | D side | 2 | No compliant | ||
MYR 717.55 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 1/4 | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 616.59 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 1/4 | Internal pilot, Silencer built-in | NPTF | D side | 2 | No compliant | ||
MYR 616.53 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 717.55 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | 3/8 | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 658.00 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | 3/8 | Internal pilot, Silencer built-in | NPTF | D side | 2 | No compliant | ||
MYR 576.10 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø8 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 677.18 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø8 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 654.42 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (without DIN rail) | ø8 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 576.10 | 1 Piece(s) | 27 Day(s) or more | Direct mounting | ø10 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 677.18 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | No compliant | ||
MYR 692.36 | 1 Piece(s) | 27 Day(s) or more | DIN rail mounting (with DIN rail) | ø10 single-action pipe fitting | Internal pilot, Silencer built-in | Rc | D side | 2 | CE-compliant product |
Loading...
| Type Details | Base For Manifold | Type | Base for Manifolds | Applicable Series | SMC SY Series |
|---|---|---|---|---|---|
| Applicable valve | SY9000 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy