(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Built-in cylinder in the linear guide. Compact air slide table.
[Features]
·Martensitic stainless steel is used for the body and table
·2 directions, horizontal and axial, can be selected
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| MXPJ6-5 |
| MXPJ6-5-X7 |
| MXPJ6-5-X23 |
| MXPJ6-5-X39 |
| MXPJ6-10 |
| MXPJ6-10-X7 |
| MXPJ6-10-X23 |
| MXPJ6-10-X42 |
| MXPJ6-PS |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D. (Ø) | Type | Stroke (mm) | Table Size: Length L (mm) | Stroke (Range) (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Table Material | Table Size: Width W (mm) | Guide Type | Table Size Length (Range) (mm) | Table Size Width (Range) (mm) | Environment | Table Size Height (Range) (mm) | Table Size: Height H (mm) | Table Surface Treatment | Operating Pressure (MPa) | Max. Operating Pressure (MPa) | Min. Operating Pressure (MPa) | Table Parallelism (µm) | Made-to-order | Type | Applicable inner diameter of cylinder (ø) | Stroke (mm) | Table size length (mm) | Table size width (mm) | Table size height | Table parallelism (µm) | Table Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 822.82 | 1 Piece(s) | 14 Day(s) or more | 6 | Table Type | 5 | 37 | ~30 | 0.05~0.8 | [Stainless Steel] Stainless Steel | 18 | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | 17 | Heat treated | 0.15 to 0.7 | 0.7 | 0.15 | 20 | None | Cylinder | - | 5 | 37 | 18 | 17 | 20 | Heat treatment | ||
MYR 916.24 | 1 Piece(s) | 27 Day(s) or more | 6 | Table Type | - | - | ~30 | - | [Stainless Steel] Stainless Steel | - | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | - | - | - | 0.7 | 0.15 | - | PTFE grease | Cylinder | - | 5 | 37 | 18 | 17 | 20 | Heat treatment | ||
MYR 830.70 | 1 Piece(s) | 14 Day(s) or more | 6 | Table Type | 5 | 37 | ~30 | 0.05~0.8 | [Stainless Steel] Stainless Steel | 18 | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | 17 | Heat treated | 0.15 to 0.7 | 0.7 | 0.15 | 20 | Axial piping port set screw | Cylinder | - | 5 | 37 | 18 | 17 | 20 | Heat treatment | ||
MYR 1,361.33 | 1 Piece(s) | 27 Day(s) or more | 6 | Table Type | - | - | ~30 | - | [Stainless Steel] Stainless Steel | - | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | - | - | - | 0.7 | 0.15 | - | Fluoroelastomer packings | Cylinder | - | 5 | 37 | 18 | 17 | 20 | Heat treatment | ||
MYR 1,547.00 | 1 Piece(s) | 3 Day(s) | 6 | Table Type | 10 | 47 | ~30 | 0.05~0.8 | [Stainless Steel] Stainless Steel | 18 | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | 17 | Heat treated | 0.15 to 0.7 | 0.7 | 0.15 | 20 | None | Cylinder | - | 10 | 47 | 18 | 17 | 20 | Heat treatment | ||
MYR 963.56 | 1 Piece(s) | 27 Day(s) or more | 6 | Table Type | - | - | ~30 | - | [Stainless Steel] Stainless Steel | - | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | - | - | - | 0.7 | 0.15 | - | PTFE grease | Cylinder | - | 10 | 47 | 18 | 17 | 20 | Heat treatment | ||
MYR 878.84 | 1 Piece(s) | 27 Day(s) or more | 6 | Table Type | - | - | ~30 | - | [Stainless Steel] Stainless Steel | - | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | - | - | - | 0.7 | 0.15 | - | Axial piping port set screw | Cylinder | - | 10 | 47 | 18 | 17 | 20 | Heat treatment | ||
MYR 909.83 | 1 Piece(s) | 27 Day(s) or more | 6 | Table Type | 10 | 47 | ~30 | 0.05~0.8 | [Stainless Steel] Stainless Steel | 18 | [Rolling Guide] Linear guide type | ~50.0 | ~25.0 | General Purpose | ~20.0 | 17 | Heat treated | 0.15 to 0.7 | 0.7 | 0.15 | 20 | Guide part rust prevention | Cylinder | - | 10 | 47 | 18 | 17 | 20 | Heat treatment | ||
MYR 34.25 | 1 Piece(s) | 27 Day(s) or more | - | Others | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Packing set | 6 | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy