(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ There are 3 types of arm variations for each size.
・ Spatter-resistant and water-resistant structure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Operation Method | Cylinder Dia. (Ø) | Stroke (mm) | Support Type | Rotation Angle θ | Max. Pressure (MPa) | Rod Tip Shape | Body Options | Operating Temperature Range (°C) | Connecting Port Type | Classification | Clamp Arm Position | Arm opening (°) | Switch Part Number | Type | Offset | Mounting Hole | Compatible tube inner diameter (ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,294.96 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 86.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 135 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,108.04 | 1 Piece(s) | 14 Day(s) or more | Fixed Position Turning | 63 | 86.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 135 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 473.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 15 | B | 63 | ||
MYR 473.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 15 | S | 63 | ||
MYR 591.45 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 15 | B | 63 | ||
MYR 591.45 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 15 | S | 63 | ||
MYR 591.45 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 15 | B | 63 | ||
MYR 591.45 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 15 | S | 63 | ||
MYR 498.02 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 45 | B | 63 | ||
MYR 498.02 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 45 | S | 63 | ||
MYR 622.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 45 | B | 63 | ||
MYR 622.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 45 | S | 63 | ||
MYR 622.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 45 | B | 63 | ||
MYR 606.22 | 1 Piece(s) | 27 Day(s) or more | - | - | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 45 | S | 63 | ||
MYR 3,108.04 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 34.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 30 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,200.40 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 42.5 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 45 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,282.50 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 58.6 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 75 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,200.40 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 58.6 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 75 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,282.50 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 66.8 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 90 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,202.66 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 66.8 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 90 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,282.50 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 74.7 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 105 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,200.40 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 74.7 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 105 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,108.04 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 81.5 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 120 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,294.96 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 86.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 135 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 3,108.04 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 63 | 86.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 135 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,571.52 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 47.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 30 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 47.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 30 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,546.25 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 59.4 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 45 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 59.4 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 45 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 71.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 60 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,994.52 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 83.2 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 75 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 83.2 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 75 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,789.30 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 95.7 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 90 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 14 Day(s) or more | Fixed Position Turning | 80 | 95.7 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 90 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,789.30 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 108 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 105 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | - | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 105 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,546.25 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 119.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 120 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 119.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 120 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,789.30 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 127.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 135 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 14 Day(s) or more | Fixed Position Turning | 80 | 127.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | G | Main Body | - | 135 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 763.93 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 15 | B | 80 | ||
MYR 803.85 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 15 | S | 80 | ||
MYR 937.34 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 15 | B | 80 | ||
MYR 936.60 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 15 | S | 80 | ||
MYR 937.34 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 15 | B | 80 | ||
MYR 936.60 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 60° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 15 | S | 80 | ||
MYR 822.18 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 45 | B | 80 | ||
MYR 806.89 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Center | - | - | Clamp arm | Offset 45 | S | 80 | ||
MYR 1,031.93 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 45 | B | 80 | ||
MYR 1,031.93 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Left | - | - | Clamp arm | Offset 45 | S | 80 | ||
MYR 1,031.93 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 45 | B | 80 | ||
MYR 1,031.93 | 1 Piece(s) | 27 Day(s) or more | - | 80 | - | - | 75° | - | - | - | - | - | Related Part | Right | - | - | Clamp arm | Offset 45 | S | 80 | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 59.4 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 45 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,509.09 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 71.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 60 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 95.7 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 90 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,587.97 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 108 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 105 | P&F | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,908.05 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 108 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 105 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 119.1 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 120 | TURCK | Clamp cylinder (Without arm) | - | - | - | ||
MYR 6,294.00 | 1 Piece(s) | 27 Day(s) or more | Fixed Position Turning | 80 | 127.3 | Tap | - | 0.8 | Square | No (Standard) | -10~60 | NPT | Main Body | - | 135 | TURCK | Clamp cylinder (Without arm) | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy