(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Suitable for use in a coolant atmosphere in machine tools.
・ Applicable for use in environments with water splashing such as for food machines and car wash machines.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Bellows | Custom-made Specifications | Material of Gasket | Customized specification (port positions) | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 482.28 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 387.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 484.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,015.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 902.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 381.48 | 1 Piece(s) | 14 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 815.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 386.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 497.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 403.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 828.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 406.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 922.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 398.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 507.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 931.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 509.28 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 494.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 391.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 837.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Round | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 399.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 531.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 513.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 405.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 944.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 933.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 841.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 834.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 413.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 511.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 80 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 843.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 1000 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 512.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 947.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 941.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 973.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9PA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 520.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 420.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 946.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 843.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 619.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 1 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 428.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 532.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 434.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 955.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 443.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 538.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 130 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,696.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 1450 | Round | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 538.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,071.38 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 979.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 971.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9PA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 447.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 968.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 976.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 873.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 455.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 865.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 155 | Round | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 554.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 160 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,075.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 160 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,082.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 160 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 460.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 170 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 896.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | -10~60 | Rubber cushion | Built-in magnet | Rc | M9PA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 564.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 180 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 470.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 180 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 470.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 190 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 571.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,002.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,020.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 578.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 473.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 995.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,003.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 858.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 900.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 897.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 490.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Round | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 487.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 210 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,016.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 210 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 495.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 210 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 579.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,018.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,021.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9PA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 600.23 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 497.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 508.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 612.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 260 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 509.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 270 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 517.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 270 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
