(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Suitable for use in a coolant atmosphere in machine tools.
・ Applicable for use in environments with water splashing such as for food machines and car wash machines.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Bellows | Custom-made Specifications | Material of Gasket | Customized specification (port positions) | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,064.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing FKM (Fluoroelastomer) | - | None | ||
MYR 1,087.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 550 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing FKM (Fluoroelastomer) | - | None | ||
MYR 665.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 600 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing FKM (Fluoroelastomer) | - | None | ||
MYR 860.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 875.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 449.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 372.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 892.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 395.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Round | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 459.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 991.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Round | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 871.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 370.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 792.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 471.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 778.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 893.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 665.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 1 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 464.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 381.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 387.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 465.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,002.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 977.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 900.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 904.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 931.82 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 468.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 383.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 802.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 384.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 397.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 972.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 868.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 399.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 474.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 65 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 472.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 989.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 912.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 944.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 484.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 393.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 967.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 815.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 594.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 1 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 868.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 402.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 827.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9PA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 409.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 959.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Female rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 881.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 949.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 1000 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 481.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 876.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 910.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 489.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 410.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 918.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 831.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9PA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 536.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 108 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 423.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 110 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 497.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,012.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 919.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 419.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 840.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 888.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BAV | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 423.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 916.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Female rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 931.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 1 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Female rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 518.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,050.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 947.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 952.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 436.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 868.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~60 | Rubber cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 442.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 523.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 165 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 545.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 170 | Round | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 523.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 445.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,073.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 1,078.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 939.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Round | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 0.5 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 971.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~60 | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
MYR 550.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~70 | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | Material: stainless steel | Packing NBR (Nitrile rubber) | - | None | ||
MYR 457.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~70 | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic (Both Sides Bossed) | Male rod end | None | None | Packing NBR (Nitrile rubber) | - | None | ||
