(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ A type with a built-in quick-connect fitting in the cylinder.
・ Piping labor-hours and installation space can be significantly reduced.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Type | Cushion | Operating Pressure (MPa) | Specifications | Stroke Type | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications | Customized specification (port positions) | Connector type | Auto switch mounting bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 589.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 550 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 692.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 550 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 704.28 | 1 Piece(s) | 27 Day(s) or more | 32 | 570 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 1,018.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 570 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 665.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 575 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 612.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 600 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 678.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 600 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 1,101.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 600 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B54 | 3 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 701.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 630 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 607.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 650 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 1,157.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 650 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7BA | 3 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 701.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 650 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 648.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 670 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 742.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 670 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 1,065.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 670 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 630.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 700 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 1,015.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 700 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 3 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 999.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 700 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | M9BW | 3 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 757.87 | 1 Piece(s) | 27 Day(s) or more | 32 | 700 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 783.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 720 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 701.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 730 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 796.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 730 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 778.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 740 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 760.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 760 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 790.03 | 1 Piece(s) | 27 Day(s) or more | 32 | 770 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 678.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 800 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 802.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 800 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 689.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 820 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 831.82 | 1 Piece(s) | 27 Day(s) or more | 32 | 900 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 843.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 925 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 479.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 514.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | A44A | 0.5 | 1 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 479.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 855.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | B54 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 888.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | B59W | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 775.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73C | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 587.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73 | 0.5 | 1 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | C76 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A1 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A2 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 817.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 904.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7BW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 881.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7C | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 920.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NF | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 904.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 904.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Rubber cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7PW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 558.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 931.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B54 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 963.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B59W | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 790.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 853.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73C | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 790.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C76 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 900.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A1 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 900.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A2 | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 892.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 979.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7BW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 955.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7C | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 995.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NF | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 979.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 979.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7PW | 0.5 | 2 | Basic (Both Sides Bossed) | None | None | None | None | N/A | ||
MYR 741.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,113.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B54 | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,144.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B59W | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 971.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73 | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,034.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73C | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 971.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C76 | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,081.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A1 | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,081.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A2 | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,073.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,160.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7BW | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,136.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7C | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,176.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NF | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,160.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NW | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 1,160.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7PW | 0.5 | 2 | Basic (Both Sides Bossed) | Nylon tarpaulin | None | None | None | N/A | ||
MYR 803.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | Without auto switch | None | None | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,168.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B54 | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,200.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | B59W | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,026.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73 | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,089.64 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C73C | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,026.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | C76 | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,136.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A1 | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,136.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7A2 | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,129.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7B | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,215.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7BW | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,192.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7C | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,231.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NF | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,215.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7NW | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A | ||
MYR 1,215.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | - | - | H7PW | 0.5 | 2 | Basic (Both Sides Bossed) | Heat-resistant tarpaulin | None | None | None | N/A |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Rod Tip Shape | Male rod end |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy