(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
* The product images are representative only. Please note that they are different from the actual product.
[Features]
· A type with a quick-connect fitting built into the cylinder.
· Can drastically reduce pipe installation work and space.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Type | Cushion | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications | Connector type | Auto switch mounting bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 310.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 411.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 437.09 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 293.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 305.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 432.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 457.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 482.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 303.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 353.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 366.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 442.19 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 486.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 350 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 492.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 517.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 450 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 538.34 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 664.78 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 1,025.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 315 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 1,664.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 700 | Standard | Low Speed | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | Low-speed cylinder (5 to 50 mm/s) | - | N/A | ||
MYR 1,526.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 750 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 1,798.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 800 | Standard | Low Speed | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | Low-speed cylinder (5 to 50 mm/s) | - | N/A | ||
MYR 1,637.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 900 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 1,341.79 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | None | - | N/A | ||
MYR 1,844.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 690 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Axial foot type | Without rod boot | Material: stainless steel | - | N/A | ||
MYR 273.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 320.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 692.30 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 813.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 841.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 869.42 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 897.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 952.60 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Without rod boot | None | - | N/A | ||
MYR 1,238.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Head end trunnion type | Nylon tarpaulin | None | - | N/A | ||
MYR 273.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 326.56 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 361.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 170 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 344.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 356.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 140 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 296.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 303.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 344.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 445.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 978.29 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | Adjustable stroke cylinder / Adjustable extension type (stroke adjustable range 0 to 25 mm) | - | N/A | ||
MYR 872.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | Standard / Heat Resistant | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Heat-resistant tarpaulin | None | - | N/A | ||
MYR 747.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 803.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A | ||
MYR 859.12 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | Standard | -10~70 | General Cylinder | Rubber cushion | Without magnet | - | - | - | Rod end trunnion type | Without rod boot | None | - | N/A |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Operating Pressure(MPa) | 0.05 to 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy