(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
Compatible with a clean environment.
Prevents generation of dust in cleanrooms.
[20-Series Copper-Free and Fluorine-Free Specification]
Compatible with use in environments where copper and fluorine materials are undesirable.
External dimensions are the same as the standard model.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Cushion | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Bellows | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 811.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | H7B | 0.5 | 2 | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 523.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Clean Room | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 528.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | Clean Room | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 962.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 1,008.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 315 | Round | Clean Room | -10~60 | Rubber cushion | Built-in magnet | Axial foot type | Male rod end | 2 | Basic type | 0.5 | None | Clean Series (relief type) | ||
MYR 513.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Clean Room | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 1,012.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Round | Clean Room | -10~60 | Rubber cushion | Built-in magnet | H7A1 | Male rod end | 2 | Basic type | 0.5 | None | Clean Series (relief type) | ||
MYR 732.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Clean Room | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 785.14 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | Clean Series (relief type) | ||
MYR 961.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Round | Clean Room | -10~60 | Rubber cushion | Built-in magnet | H7A1 | Male rod end | 2 | Flange type | 0.5 | None | Clean Series (relief type) | ||
MYR 1,056.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Round | Clean Room | -10~60 | Rubber cushion | Built-in magnet | H7NF | Male rod end | 2 | Flange type | 0.5 | None | Clean Series (relief type) | ||
MYR 803.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | Clean Series (relief type) | ||
MYR 748.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | Clean Series (relief type) | ||
MYR 788.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | C73 | 3 | 2 | Flange type | Male rod end | None | Clean Series (relief type) | ||
MYR 898.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | Clean Series (relief type) | ||
MYR 912.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9B | 3 | 2 | Axial foot type | Male rod end | None | Clean Series (relief type) | ||
MYR 937.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | A93 | 0.5 | 2 | Axial foot type | Male rod end | None | Clean Series (relief type) | ||
MYR 522.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Clean Room | -10~70 | Rubber cushion | Without magnet | - | - | - | Basic type | Male rod end | None | Clean Series (relief type) | ||
MYR 728.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Round | Clean Room | -10~70 | Rubber cushion | Without magnet | - | - | - | Flange type | 0.5 | None | Clean Series (relief type) | ||
MYR 849.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Clean Room | -10~60 | Rubber cushion | Built-in magnet | M9B | 3 | 2 | Axial foot type | Male rod end | None | Clean Series (vacuum type) | ||
MYR 519.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Clean Room | -10~70 | Rubber cushion | Without magnet | - | - | - | Basic type | Male rod end | None | Clean Series (vacuum type) | ||
MYR 452.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | Air cushion | Built-in magnet | Without auto switch | - | - | Basic type | Male rod end | None | Copper-free and fluorine-free specification | ||
MYR 425.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Round | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Basic type | 0.5 | None | Copper-free and fluorine-free specification | ||
MYR 568.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | Rubber cushion | Built-in magnet | Without auto switch | - | - | Axial foot type | Male rod end | Nylon tarpaulin | Copper-free and fluorine-free specification | ||
MYR 942.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | Rubber cushion | Built-in magnet | M9BW | 3 | 3 | Axial foot type | Male rod end | None | Copper-free and fluorine-free specification |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Type | General Cylinder | Operating Pressure(MPa) | 0.08 to 1.0 | Port thread type | Rc |
| Type | Pneumatic type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy