(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
・ It is suitable for clean environment.
・ It prevents dust generation in the cleanroom.
[20-Series Copper/Fluorine-Free Specifications]
・ Suitable for use in environments that dislike copper and fluorine materials.
・ External dimensions are the same as standard products.
[21/22-Series, copper / fluorine / silicone-free + low dust generation]
・ It supports environments with restrictions on copper-based, fluorine-based, and silicone-based materials.
・ The structure is the same as the Clean Series (Grease and packaging are different from the Clean Series. )
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Bellows | Type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 397.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 556.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | A90 | 3 | 2 | A90 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 724.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 716.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 756.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 705.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Clean Room | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 847.82 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 882.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 532.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Clean Room | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 639.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 816.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 742.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 776.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 706.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Clean Room | Rubber cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 704.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 225 | Clean Room | Rubber cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 846.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 904.80 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 476.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 665.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 705.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 835.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 585.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 914.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 906.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 867.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 794.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 861.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 370.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 399.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 609.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Clean Room | Rubber cushion | Built-in magnet | Rc | C80 | 0.5 | 2 | C80 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 795.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9NV | 5 | 2 | M9NV | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 835.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 764.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9BW | 3 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 756.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9NWV | 0.5 | 2 | M9NWV | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 418.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 763.14 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7A1 | 0.5 | 2 | H7A1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 755.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 835.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 740.70 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 795.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 147 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 890.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 450.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 789.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 746.94 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 602.94 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 828.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Clean Room | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 954.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 482.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 821.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 795.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9N | 0.5 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 858.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 218 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 852.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 225 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 843.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 916.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 982.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | M9N | 5 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 852.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 879.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 884.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 275 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,023.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 280 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 950.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Female rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 666.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 879.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 982.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,021.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 950.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 974.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 545.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 753.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 785.43 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 811.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 884.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 842.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 888.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 897.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 857.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Clean Room | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 878.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Clean Room | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,021.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 70 | Clean Room | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,012.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 989.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Clean Room | Air cushion | Built-in magnet | Rc | M9N | 0.5 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,020.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Clean Room | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 617.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 860.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Clean Room | Rubber cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 976.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,076.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Clean Room | Air cushion | Built-in magnet | Rc | H7A1 | 0.5 | 2 | H7A1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 669.75 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 987.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Clean Room | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 781.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Clean Room | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,092.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Clean Room | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 701.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Clean Room | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) | ||
MYR 1,141.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Clean Room | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Clean Series (relief type) |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Type | General Cylinder | Operating Pressure(MPa) | 0.05 to 1.0 |
| Custom-made Specifications | Not Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy