(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
・ It is suitable for clean environment.
・ It prevents dust generation in the cleanroom.
[20-Series Copper/Fluorine-Free Specifications]
・ Suitable for use in environments that dislike copper and fluorine materials.
・ External dimensions are the same as standard products.
[21/22-Series, copper / fluorine / silicone-free + low dust generation]
・ It supports environments with restrictions on copper-based, fluorine-based, and silicone-based materials.
・ The structure is the same as the Clean Series (Grease and packaging are different from the Clean Series. )
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Bellows | Type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 794.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 481.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 493.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 690.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 685.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 1 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 506.18 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 726.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 762.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | C73 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 518.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 399.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 722.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 723.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 412.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 205 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 530.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 210 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 869.77 | 1 Piece(s) | 27 Day(s) or more | 20 | 240 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 546.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 869.77 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 425.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 437.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 270 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 567.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 280 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 1,000.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | H7BA | 5 | 2 | H7BA | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 802.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 458.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 781.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 339.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 344.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 635.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 678.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 768.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 55 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | C73C | 0.5 | 2 | C73C | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 479.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 65 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 688.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 370.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 384.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 710.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 989.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | H7BW | 3 | 2 | H7BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 833.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 888.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 423.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 746.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 559.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 885.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 845.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 443.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 446.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 761.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 473.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 796.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | H7B | 0.5 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 757.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 804.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 370.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 724.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 685.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 506.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 742.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | H7B | 3 | 2 | H7B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 703.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 518.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 723.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 668.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | A90 | 3 | 2 | A90 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 574.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | A90 | 3 | 1 | A90 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 386.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 532.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 710.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9NV | 0.5 | 2 | M9NV | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 523.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 700.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 857.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | M9N | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 730.28 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 763.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 5 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 601.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 130 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 570.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 756.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 1,126.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | H7NW | 0.5 | 2 | H7NW | Without bracket | Without bracket | Axial foot type | Male rod end | Nylon tarpaulin | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 767.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 603.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 797.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 275 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 833.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 275 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9BW | 3 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 849.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | A93 | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 816.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 2 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 989.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | H7BW | 3 | 2 | H7BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 661.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 659.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 524.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 680.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9B | 3 | 1 | M9B | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 579.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 639.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 971.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Rubber cushion | Built-in magnet | Rc | M9BW | 3 | 2 | M9BW | Without bracket | Without bracket | Axial foot type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
MYR 494.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without auto switch | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | Pneumatic type | Copper-free and fluorine-free specification | ||
