(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Suitable for use with machine tools in a coolant fluid atmosphere.
· Compatible with use in environments with water splashing, such as food processing machines and car washes.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (°C) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Material of Gasket | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 346.98 | 1 Piece(s) | 21 Day(s) or more | - | 30 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 338.57 | 1 Piece(s) | 21 Day(s) or more | - | 30 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 531.05 | 1 Piece(s) | 21 Day(s) or more | - | 30 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 0.5 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 547.82 | 1 Piece(s) | 21 Day(s) or more | - | 30 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BAV | 0.5 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 531.05 | 1 Piece(s) | 21 Day(s) or more | - | 30 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9NA | 0.5 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 547.82 | 1 Piece(s) | 21 Day(s) or more | - | 30 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9NAV | 0.5 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 562.38 | 1 Piece(s) | 21 Day(s) or more | - | 35 | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 345.20 | 1 Piece(s) | 21 Day(s) or more | - | 35 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 359.78 | 1 Piece(s) | 21 Day(s) or more | - | - | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 351.37 | 1 Piece(s) | 21 Day(s) or more | - | - | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 572.97 | 1 Piece(s) | 21 Day(s) or more | - | 45 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 382.73 | 1 Piece(s) | 21 Day(s) or more | - | 50 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 374.33 | 1 Piece(s) | 21 Day(s) or more | - | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 637.87 | 1 Piece(s) | 21 Day(s) or more | - | 50 | - | Built-in magnet | Rc | Standard (rod-end female thread) | F7BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 583.58 | 1 Piece(s) | 21 Day(s) or more | - | 50 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 405.67 | 1 Piece(s) | 21 Day(s) or more | - | 75 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 614.92 | 1 Piece(s) | 21 Day(s) or more | - | 75 | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 397.28 | 1 Piece(s) | 21 Day(s) or more | - | 75 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 606.53 | 1 Piece(s) | 21 Day(s) or more | - | 75 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 606.53 | 1 Piece(s) | 21 Day(s) or more | - | 75 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9NA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 433.05 | 1 Piece(s) | 21 Day(s) or more | - | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 424.67 | 1 Piece(s) | 21 Day(s) or more | - | 100 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 369.92 | 1 Piece(s) | 21 Day(s) or more | - | 15 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 378.32 | 1 Piece(s) | 21 Day(s) or more | - | 25 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 391.12 | 1 Piece(s) | 21 Day(s) or more | - | 30 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 654.65 | 1 Piece(s) | 21 Day(s) or more | - | 30 | - | Built-in magnet | Rc | Male rod end | F7BA | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 704.53 | 1 Piece(s) | 21 Day(s) or more | - | 75 | - | Built-in magnet | Rc | Standard (rod-end female thread) | F7BA | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 476.75 | 1 Piece(s) | 21 Day(s) or more | - | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 468.37 | 1 Piece(s) | 21 Day(s) or more | - | 100 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 677.58 | 1 Piece(s) | 21 Day(s) or more | - | 100 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 361.10 | 1 Piece(s) | 21 Day(s) or more | 40 | 10 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 353.13 | 1 Piece(s) | 21 Day(s) or more | 40 | 10 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 365.07 | 1 Piece(s) | 21 Day(s) or more | 40 | 15 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 584.45 | 1 Piece(s) | 21 Day(s) or more | 40 | 15 | - | Built-in magnet | Rc | Male rod end | M9BAV | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 357.13 | 1 Piece(s) | 21 Day(s) or more | 40 | 15 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 369.05 | 1 Piece(s) | 21 Day(s) or more | 40 | 20 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 361.10 | 1 Piece(s) | 21 Day(s) or more | 40 | 20 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 564.15 | 1 Piece(s) | 21 Day(s) or more | 40 | 20 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 367.28 | 1 Piece(s) | 21 Day(s) or more | 40 | 25 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 379.20 | 1 Piece(s) | 21 Day(s) or more | 40 | 30 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 371.25 | 1 Piece(s) | 21 Day(s) or more | 40 | 30 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 387.58 | 1 Piece(s) | 21 Day(s) or more | 40 | - | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 590.20 | 1 Piece(s) | 21 Day(s) or more | 40 | - | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 379.20 | 1 Piece(s) | 21 Day(s) or more | 40 | - | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 399.50 | 1 Piece(s) | 21 Day(s) or more | 40 | 45 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) or more | 40 | 50 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 667.45 | 1 Piece(s) | 21 Day(s) or more | 40 | 50 | - | Built-in magnet | Rc | Male rod end | F7BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 403.90 | 1 Piece(s) | 21 Day(s) or more | 40 | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 659.52 | 1 Piece(s) | 21 Day(s) or more | 40 | 50 | - | Built-in magnet | Rc | Standard (rod-end female thread) | F7BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 419.80 | 1 Piece(s) | 21 Day(s) or more | 40 | 75 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 614.48 | 1 Piece(s) | 21 Day(s) or more | 40 | 75 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 448.50 | 1 Piece(s) | 21 Day(s) or more | 40 | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) or more | 40 | 20 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 614.48 | 1 Piece(s) | 21 Day(s) or more | 40 | 20 | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 418.03 | 1 Piece(s) | 21 Day(s) or more | 40 | 25 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 395.97 | 1 Piece(s) | 21 Day(s) or more | 50 | 10 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 427.77 | 1 Piece(s) | 21 Day(s) or more | 50 | 25 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 639.63 | 1 Piece(s) | 21 Day(s) or more | 50 | 25 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 442.77 | 1 Piece(s) | 21 Day(s) or more | 50 | 30 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 432.15 | 1 Piece(s) | 21 Day(s) or more | 50 | 30 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 440.55 | 1 Piece(s) | 21 Day(s) or more | 50 | 35 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 669.22 | 1 Piece(s) | 21 Day(s) or more | 50 | 35 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9NAV | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 485.15 | 1 Piece(s) | 21 Day(s) or more | 50 | 50 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 474.55 | 1 Piece(s) | 21 Day(s) or more | 50 | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 474.55 | 1 Piece(s) | 21 Day(s) or more | 50 | 25 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 1,197.17 | 1 Piece(s) | 21 Day(s) or more | 50 | 45 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 540.32 | 1 Piece(s) | 21 Day(s) or more | 50 | 75 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 563.28 | 1 Piece(s) | 21 Day(s) or more | 50 | 100 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) or more | 63 | 15 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 568.12 | 1 Piece(s) | 21 Day(s) or more | 63 | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 668.78 | 1 Piece(s) | 21 Day(s) or more | 63 | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 656.42 | 1 Piece(s) | 21 Day(s) or more | 63 | 100 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 866.08 | 1 Piece(s) | 21 Day(s) or more | 63 | 100 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 702.32 | 1 Piece(s) | 21 Day(s) or more | 80 | 25 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 918.63 | 1 Piece(s) | 21 Day(s) or more | 80 | 25 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 810.48 | 1 Piece(s) | 21 Day(s) or more | 80 | 25 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 1 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 756.60 | 1 Piece(s) | 21 Day(s) or more | 80 | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 972.47 | 1 Piece(s) | 21 Day(s) or more | 80 | 50 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BA | 3 | 2 | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 782.22 | 1 Piece(s) | 21 Day(s) or more | 80 | 75 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 1,076.22 | 1 Piece(s) | 21 Day(s) or more | 80 | 35 | - | Built-in magnet | Rc | Standard (rod-end female thread) | M9BAV | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 972.47 | 1 Piece(s) | 21 Day(s) or more | 80 | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 1,105.35 | 1 Piece(s) | 21 Day(s) or more | 100 | 50 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 1,144.63 | 1 Piece(s) | 21 Day(s) or more | 100 | 75 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 1,270.43 | 1 Piece(s) | 21 Day(s) or more | 100 | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 1,189.22 | 1 Piece(s) | 21 Day(s) or more | 100 | 30 | -10~70 | Built-in magnet | Rc | Standard (rod-end female thread) | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 1,445.70 | 1 Piece(s) | 21 Day(s) or more | 100 | 100 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 1,707.47 | 1 Piece(s) | 21 Day(s) or more | 100 | 100 | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | Through-hole (standard) | FKM (fluoro rubber) | 4 surfaces | - | ||
MYR 405.67 | 1 Piece(s) | 32 Day(s) or more | 40 | 30 | -10~70 | Built-in magnet | Rc | Male rod end | Without auto switch | - | - | U-Shaped Clevis Type | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 661.28 | 1 Piece(s) | 21 Day(s) or more | 40 | 30 | - | Built-in magnet | Rc | Male rod end | F7BA | 3 | 2 | U-Shaped Clevis Type | NBR (nitrile rubber) | 4 surfaces | - | ||
MYR 608.73 | 1 Piece(s) | 21 Day(s) or more | 40 | 30 | - | Built-in magnet | Rc | Male rod end | M9BA | 3 | 2 | U-Shaped Clevis Type | NBR (nitrile rubber) | 4 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | End Locking | No |
| Valves | No | Operating Pressure(MPa) | 0.08 to 1 | Custom-made Specifications | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy