(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
・ It is suitable for clean environment.
・ It prevents dust generation in the cleanroom.
[20-Series Copper/Fluorine-Free Specifications]
・ Suitable for use in environments that dislike copper and fluorine materials.
・ External dimensions are the same as standard products.
[21/22-Series, copper / fluorine / silicone-free + low dust generation]
・ It supports environments with restrictions on copper-based, fluorine-based, and silicone-based materials.
・ The structure is the same as the Clean Series (Grease and packaging are different from the Clean Series. )
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Environment, Applications | Operating Temperature (°C) | Type | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Type of Mount Support | Custom-made Specifications | Type | Auto switch mounting slot | Connector type | Auto switch mounting bracket | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 397.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 555.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 736.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | F79 | 3 | 2 | F79 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 760.18 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | J79C | 0.5 | 2 | J79C | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 426.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 777.30 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BV | 5 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BW | 0.5 | 2 | M9BW | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 737.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 840.42 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NAV | 3 | 2 | M9NAV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 714.27 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 413.31 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 559.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 741.06 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | F79 | 3 | 2 | F79 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 789.24 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9BA | 0.5 | 2 | M9BA | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 715.06 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 701.62 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 560.21 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9PV | 1 | 1 | M9PV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 522.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 3 | 1 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 356.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 471.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 3 | 1 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 507.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 3 | 1 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 376.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 572.14 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93V | 0.5 | 2 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 603.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93V | 3 | 2 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 783.92 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | J79C | 3 | 2 | J79C | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 720.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BV | 3 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 730.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BV | 5 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 698.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 3 | 2 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 533.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 3 | 1 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 363.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 453.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 527.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 559.00 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 2 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 770.67 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | J79C | 3 | 2 | J79C | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 686.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 3 | 2 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 520.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 3 | 1 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 397.06 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 673.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 677.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 0.5 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 685.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 389.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 653.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 664.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 0.5 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 677.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 704.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | - | 0.5 | 2 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 508.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 16 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 1 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 418.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 630.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | - | 0.5 | 2 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 582.67 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 720.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 3 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 778.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BW | 5 | 2 | M9BW | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 705.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 405.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 622.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | - | 0.5 | 2 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 508.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 549.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 601.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 2 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 633.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | F79 | 0.5 | 2 | F79 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 811.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | J79W | 0.5 | 2 | J79W | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 652.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 686.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 692.00 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 676.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NW | 0.5 | 2 | M9NW | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 426.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 728.31 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 3 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 714.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 3 | 2 | M9N | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 418.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 561.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 594.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 3 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
MYR 665.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (relief type) | ||
