(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
・ It is suitable for clean environment.
・ It prevents dust generation in the cleanroom.
[20-Series Copper/Fluorine-Free Specifications]
・ Suitable for use in environments that dislike copper and fluorine materials.
・ External dimensions are the same as standard products.
[21/22-Series, copper / fluorine / silicone-free + low dust generation]
・ It supports environments with restrictions on copper-based, fluorine-based, and silicone-based materials.
・ The structure is the same as the Clean Series (Grease and packaging are different from the Clean Series. )
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Environment, Applications | Operating Temperature (°C) | Type | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Type of Mount Support | Custom-made Specifications | Type | Auto switch mounting slot | Connector type | Auto switch mounting bracket | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 648.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 691.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 738.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 746.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 725.25 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 791.45 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 770.67 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 855.04 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 90 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 958.61 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 744.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | G | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 826.27 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 802.49 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 847.11 | 1 Piece(s) | 27 Day(s) or more | 63 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 831.08 | 1 Piece(s) | 27 Day(s) or more | 63 | 15 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 862.97 | 1 Piece(s) | 27 Day(s) or more | 63 | 19 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 862.97 | 1 Piece(s) | 27 Day(s) or more | 63 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 913.19 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 889.47 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 913.19 | 1 Piece(s) | 27 Day(s) or more | 63 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 934.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 40 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 974.58 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,193.71 | 1 Piece(s) | 27 Day(s) or more | 63 | 60 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,217.35 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,195.02 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,319.81 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,297.54 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,334.54 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,276.85 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,343.98 | 1 Piece(s) | 27 Day(s) or more | 80 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,372.80 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,324.12 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,352.73 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,423.68 | 1 Piece(s) | 27 Day(s) or more | 80 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,384.60 | 1 Piece(s) | 27 Day(s) or more | 80 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,408.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 40 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,498.95 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,451.63 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,567.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 65 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,554.09 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,706.18 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Male rod end | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,678.26 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,429.95 | 1 Piece(s) | 27 Day(s) or more | 100 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 1,630.61 | 1 Piece(s) | 27 Day(s) or more | 100 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 2,062.25 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Without magnet | Rc | Standard (rod-end female thread) | - | - | - | - | Through-hole (standard) | None | - | 4 surfaces | - | - | Clean Series (relief type) | ||
MYR 487.14 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper / Rod-end male thread | M9NV | 0.5 | 1 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 661.67 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | M9BV | 3 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 509.60 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 430.82 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | A93 | 0.5 | 1 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 656.92 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper / Rod-end male thread | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 546.35 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 696.80 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | F79 | 0.5 | 2 | F79 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 422.52 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 709.18 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | With rubber bumper / Rod-end male thread | M9B | 0.5 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 630.48 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | - | 0.5 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 460.01 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BV | 0.5 | 1 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 622.55 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | - | 0.5 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 654.11 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | M9BV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 646.19 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9PV | 0.5 | 2 | M9PV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 591.04 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | - | 5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 685.63 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NW | 3 | 2 | M9NW | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 417.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | Single Rods | [Block Shape] Block shape | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | - | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 550.51 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | A93 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 701.43 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | M9B | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 669.87 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 0.5 | 2 | M9NV | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 343.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | Without auto switch | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 442.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | A73 | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 437.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~60 | Compact Cylinders | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 1 | A93V | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
