(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
· In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as main components are not used.
* Some aluminum alloys and aluminum die-cast materials contain small amounts of copper (Cu) and zinc (Zn) as added elements.
· No electrolytic nickel plating or zinc plating with copper base is used.
* Electroless nickel plating is used.
· Low dew point compatible grease used, can be used at -70°C. Improved performance in low dew point environments.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 595.36 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9PW | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 384.20 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 767.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Block shape | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,027.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Block shape | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | M12-4 pin plug connector | ||
MYR 651.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 783.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9NV | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 391.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 743.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 591.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 687.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 386.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 754.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 409.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 779.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 432.91 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 881.98 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9PW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 653.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Foot type | - | ||
MYR 588.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | U-Shaped Clevis Type | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | Type | Compact Cylinders | Type | Anti-lateral load type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy