(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
· In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as main components are not used.
* Some aluminum alloys and aluminum die-cast materials contain small amounts of copper (Cu) and zinc (Zn) as added elements.
· No electrolytic nickel plating or zinc plating with copper base is used.
* Electroless nickel plating is used.
· Low dew point compatible grease used, can be used at -70°C. Improved performance in low dew point environments.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 987.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,046.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 741.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,021.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,074.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,092.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 1,066.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 724.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Block shape | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9BV | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 515.34 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9BV | 0.5 | 1 | U-Shaped Clevis Type | - | ||
MYR 496.45 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 855.74 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 5 | 2 | U-Shaped Clevis Type | - | ||
MYR 761.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 858.34 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9PW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 676.95 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | A90 | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 745.35 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 606.05 | 1 Piece(s) | 27 Day(s) or more | 12 | 35 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 401.07 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Block shape | -10~70 | Standard | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 380.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 551.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9BV | 3 | 1 | U-Shaped Clevis Type | - | ||
MYR 803.15 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Block shape | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9NV | 5 | 2 | U-Shaped Clevis Type | - | ||
MYR 785.92 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BV | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 818.95 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BWV | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 404.74 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 519.34 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 842.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BWV | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 770.84 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 784.67 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 874.10 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9N | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 772.48 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | Standard | 0.07 to 1 | Built-in magnet | M9BW | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 520.00 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 1,153.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 0.5 | 2 | U-Shaped Clevis Type | M12-4 pin plug connector | ||
MYR 480.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 798.84 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 782.96 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 854.08 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9BW | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 875.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 917.11 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 586.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 881.38 | 1 Piece(s) | 27 Day(s) or more | 16 | 100 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 664.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9BV | 0.5 | 1 | U-Shaped Clevis Type | - | ||
MYR 562.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 814.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 513.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 521.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 494.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 613.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 868.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9B | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 559.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 859.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 971.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9BW | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 695.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 1,018.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 920.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 857.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 861.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 933.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9BV | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 700.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 768.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | A90 | 3 | 2 | U-Shaped Clevis Type | - | ||
MYR 648.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | U-Shaped Clevis Type | - | ||
MYR 957.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9B | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 1,024.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 1,083.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9BW | 0.5 | 2 | U-Shaped Clevis Type | - | ||
MYR 303.42 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 419.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 451.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | Rod end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 759.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.05 to 1 | Built-in magnet | M9BW | 1 | 2 | Rod-end flange type | - | ||
MYR 811.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9NV | 0.5 | 2 | Rod-end flange type | - | ||
MYR 887.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | M9NV | 3 | 2 | Rod-end flange type | - | ||
MYR 672.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 586.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 609.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 674.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | Without auto switch | - | - | Rod-end flange type | - | ||
MYR 976.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Built-in magnet | M9B | 3 | 2 | Rod-end flange type | - | ||
MYR 672.69 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | -10~60 | Standard | 0.07 to 1 | Built-in magnet | M9BV | 3 | 2 | Foot | - | ||
MYR 692.14 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BV | 3 | 2 | Foot | - | ||
MYR 616.18 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | Foot | - | ||
MYR 472.02 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | Foot | - | ||
MYR 795.27 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9BWV | 0.5 | 2 | Foot | - | ||
MYR 754.47 | 1 Piece(s) | 27 Day(s) or more | 12 | 40 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end female thread (standard) | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | Foot | - | ||
MYR 482.80 | 1 Piece(s) | 27 Day(s) or more | 12 | 40 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | Foot | - | ||
MYR 782.41 | 1 Piece(s) | 27 Day(s) or more | 12 | 40 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9B | 3 | 2 | Foot | - | ||
MYR 490.73 | 1 Piece(s) | 27 Day(s) or more | 12 | 50 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | Without auto switch | - | - | Foot | - | ||
MYR 756.72 | 1 Piece(s) | 27 Day(s) or more | 12 | 50 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | Foot | - | ||
MYR 796.92 | 1 Piece(s) | 27 Day(s) or more | 12 | 50 | [Block Shape] Plate Cylinder | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9NV | 0.5 | 2 | Foot | - | ||
MYR 814.64 | 1 Piece(s) | 27 Day(s) or more | 12 | 75 | [Block Shape] Block shape | -10~60 | With rubber bumper / Rod-end male thread | 0.07 to 1 | Built-in magnet | M9B | 0.5 | 2 | Foot | - | ||
MYR 639.13 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | Standard | 0.07 to 1 | Built-in magnet | M9BV | 3 | 2 | Foot | - | ||
MYR 700.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | -10~60 | Standard | 0.07 to 1 | Built-in magnet | M9BWV | 3 | 2 | Foot | - | ||
MYR 684.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | -10~60 | Standard | 0.07 to 1 | Built-in magnet | M9NV | 3 | 2 | Foot | - | ||
MYR 717.18 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9BV | 3 | 2 | Foot | - | ||
MYR 685.57 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | Rod end male thread | 0.07 to 1 | Built-in magnet | M9NV | 0.5 | 2 | Foot | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy