(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
· In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as main components are not used.
* Some aluminum alloys and aluminum die-cast materials contain small amounts of copper (Cu) and zinc (Zn) as added elements.
· No electrolytic nickel plating or zinc plating with copper base is used.
* Electroless nickel plating is used.
· Low dew point compatible grease used, can be used at -70°C. Improved performance in low dew point environments.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 405.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 399.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 530.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 491.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Block shape | -10~70 | Rod end male thread | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 497.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 569.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Without magnet | - | - | - | Through-Hole / Both Ends Tapped Common (Standard) | - | ||
MYR 557.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.07 to 1 | Without magnet | - | - | - | U-Shaped Clevis Type | - | ||
MYR 522.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Without magnet | - | - | - | U-Shaped Clevis Type | - | ||
MYR 728.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | U-Shaped Clevis Type | - | ||
MYR 627.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | Rod-end flange type | - | ||
MYR 708.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Without magnet | - | - | - | Rod-end flange type | - | ||
MYR 353.76 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.07 to 1 | Without magnet | - | - | - | Foot | - | ||
MYR 352.90 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.07 to 1 | Without magnet | - | - | - | Foot | - | ||
MYR 491.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 40 | [Block Shape] Block shape | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.07 to 1 | Without magnet | - | - | - | Foot | - | ||
MYR 528.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end male thread | 0.05 to 1 | Without magnet | - | - | - | Foot | - | ||
MYR 609.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | [Block Shape] Plate Cylinder | -10~70 | With rubber bumper / Rod-end female thread (standard) | 0.05 to 1 | Without magnet | - | - | - | Foot | - | ||
MYR 523.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Standard | 0.05 to 1 | Without magnet | - | - | - | Foot | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy