(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· ISO standard (21287) compliant
· Compact auto switches can be mounted on 4 sides
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 460.42 | 1 Piece(s) | 21 Day(s) or more | 40 | 150 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) or more | 50 | 5 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 383.60 | 1 Piece(s) | 21 Day(s) or more | 50 | 5 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 962.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9PV | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 7 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 801.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 871.74 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 902.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 881.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 383.60 | 1 Piece(s) | 21 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 385.83 | 1 Piece(s) | 21 Day(s) or more | 50 | 12 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 12 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 13 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 385.83 | 1 Piece(s) | 21 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 397.73 | 1 Piece(s) | 21 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 927.58 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 957.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 957.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 16 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 18 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 399.95 | 1 Piece(s) | 21 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 950.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 411.42 | 1 Piece(s) | 21 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 970.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 980.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 407.00 | 1 Piece(s) | 21 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 418.48 | 1 Piece(s) | 21 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 879.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 990.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 411.42 | 1 Piece(s) | 21 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 866.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 566.80 | 1 Piece(s) | 21 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 423.35 | 1 Piece(s) | 21 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 988.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 421.12 | 1 Piece(s) | 21 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 432.62 | 1 Piece(s) | 21 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 975.42 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 430.38 | 1 Piece(s) | 21 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 970.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 442.32 | 1 Piece(s) | 21 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 990.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,020.89 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,030.97 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 40 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | Made of stainless steel (rod, retaining ring, rod-end nut SUS) | ||
MYR 444.52 | 1 Piece(s) | 21 Day(s) or more | 50 | 45 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 456.45 | 1 Piece(s) | 21 Day(s) or more | 50 | 45 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 458.65 | 1 Piece(s) | 21 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 1,016.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | Made of stainless steel (rod, retaining ring, rod-end nut SUS) | ||
MYR 470.57 | 1 Piece(s) | 21 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9BWV | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,076.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 927.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 1 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 55 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 55 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 467.92 | 1 Piece(s) | 21 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 1,031.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 1,071.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 479.83 | 1 Piece(s) | 21 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,051.25 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,116.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,061.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,091.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9P | 3 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 65 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 70 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 505.90 | 1 Piece(s) | 21 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 517.35 | 1 Piece(s) | 21 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 952.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | A90 | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 672.73 | 1 Piece(s) | 21 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 80 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9BV | 5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 1,124.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 85 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 505.90 | 1 Piece(s) | 21 Day(s) or more | 50 | 90 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 1,094.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 90 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-hole / both sides tapped common (standard) | Female rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 90 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 95 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Male rod end | None | ||
MYR 505.90 | 1 Piece(s) | 21 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1.0 | Built-in magnet | Without auto switch | - | - | Through-hole / both sides tapped common (standard) | Female rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy