(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable battery compatible series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and aluminum die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating and zinc plating with copper base are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease is used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Thread Nominal | Treatment Air Flow Rate (l/min) | Drain Cock | Size of Body | Accessory | Drain Outlet | Clogging Checker |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 467.38 | 1 Piece(s) | 27 Day(s) or more | 1/8 | 200 | [Manual Type] Manual | 150C | None | None | None | ||
MYR 495.47 | 1 Piece(s) | 27 Day(s) or more | 1/8 | 200 | [Manual Type] Manual | 150C | With Bracket | None | None | ||
MYR 753.25 | 1 Piece(s) | 27 Day(s) or more | 1/4 | 200 | No | 150C | With Bracket | Drain guide 1/4 female thread threaded | None | ||
MYR 811.62 | 1 Piece(s) | 27 Day(s) or more | 1/4 | 200 | [Auto Float Type] N.C. Automatic Drain | 150C | With Bracket | None | None | ||
MYR 673.98 | 1 Piece(s) | 27 Day(s) or more | 1/4 | 500 | [Manual Type] Manual | 250C | None | None | None | ||
MYR 684.77 | 1 Piece(s) | 27 Day(s) or more | 1/4 | 500 | [Manual Type] Manual | 250C | With Bracket | None | None | ||
MYR 649.49 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 500 | [Manual Type] Manual | 250C | None | None | None | ||
MYR 841.39 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 500 | [Manual Type] Manual | 250C | With Bracket | None | Yes | ||
MYR 1,030.17 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 500 | [Auto Float Type] N.C. Automatic Drain | 250C | With Bracket | None | None | ||
MYR 1,123.73 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 500 | [Auto Float Type] N.C. Automatic Drain | 250C | None | None | Yes | ||
MYR 1,004.76 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 1000 | [Manual Type] Manual | 350C | With Bracket | None | None | ||
MYR 1,455.98 | 1 Piece(s) | 27 Day(s) or more | 3/8 | 1000 | [Auto Float Type] N.O. Automatic Drain | 350C | With Bracket | None | Yes | ||
MYR 957.70 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 1000 | [Manual Type] Manual | 350C | With Bracket | None | None | ||
MYR 2,029.11 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 2000 | [Manual Type] Manual | 450C | None | None | None | ||
MYR 2,084.60 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 2000 | [Manual Type] Manual | 450C | With Bracket | None | None | ||
MYR 2,452.91 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 2000 | [Auto Float Type] N.O. Automatic Drain | 450C | With Bracket | None | None | ||
MYR 2,332.28 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 2000 | [Auto Float Type] N.C. Automatic Drain | 450C | None | None | None | ||
MYR 2,324.69 | 1 Piece(s) | 27 Day(s) or more | 1/2 | 2000 | [Auto Float Type] N.O. Automatic Drain | 450C | None | None | None | ||
MYR 2,153.30 | 1 Piece(s) | 27 Day(s) or more | 3/4 | 2000 | [Manual Type] Manual | 450C | With Bracket | None | None | ||
MYR 2,456.29 | 1 Piece(s) | 27 Day(s) or more | 3/4 | 3700 | [Manual Type] Manual | 550C | With Bracket | None | None | ||
MYR 2,809.11 | 1 Piece(s) | 27 Day(s) or more | 3/4 | 3700 | No | 550C | With Bracket | Drain guide 1/4 female thread threaded | None | ||
MYR 2,612.97 | 1 Piece(s) | 27 Day(s) or more | 3/4 | 3700 | [Manual Type] Manual | 550C | With Bracket | None | Yes | ||
MYR 2,810.10 | 1 Piece(s) | 27 Day(s) or more | 1 | 3700 | No | 550C | With Bracket | Drain guide 1/4 female thread threaded | None | ||
MYR 2,946.86 | 1 Piece(s) | 27 Day(s) or more | 1 | 3700 | [Auto Float Type] N.O. Automatic Drain | 550C | None | None | Yes |
Loading...
| Filtration Level | 0.01μm | Compressed Air Quality | General Dry Air | Type | Standard |
|---|---|---|---|---|---|
| Connection Type | Rc | Operating Environment | Standard | Bowl Guard | No |
| Flow Direction | From Left to Right |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy