(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Provides rapid transport of shock-sensitive workpieces.
Semiconductor wafer, liquid crystal circuit board, magnetic disk, ceramic products, glass products.
[Features]
· Wide variation from ø25 to ø63.
· Long stroke is possible.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D. (Ø) | Stroke (mm) | Table Size: Length L (mm) | Stroke (Range) (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Table Size: Width W (mm) | Table Size Length (Range) (mm) | Table Size Width (Range) (mm) | Table Size Height (Range) (mm) | Table Size: Height H (mm) | Max. Load Mass (kg) | Table Surface Treatment | Operating Pressure (MPa) | Port Screw Type | Made-to-order | Stroke (mm) | Table size length (mm) | Table size width (mm) | Table size height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | 70 | 51~100 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 100 | 70 | 46 | 46 | ||
MYR 3,812.49 | 1 Piece(s) | 17 Day(s) or more | 25 | 1,000 | 70 | 501~1000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1000 | 70 | 46 | 46 | ||
MYR 3,854.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,000 | 70 | 501~1000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Tapping positions for mounting slider added | 1000 | 70 | 46 | 46 | ||
MYR 3,875.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,050 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1050 | 70 | 46 | 46 | ||
MYR 3,875.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,070 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1070 | 70 | 46 | 46 | ||
MYR 3,875.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,100 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1100 | 70 | 46 | 46 | ||
MYR 3,938.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 1110 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1110 | 70 | 46 | 46 | ||
MYR 3,944.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 1150 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1150 | 70 | 46 | 46 | ||
MYR 3,944.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 1155 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1155 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 120 | 70 | 46 | 46 | ||
MYR 3,944.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,200 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1200 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 125 | 70 | 46 | 46 | ||
MYR 3,900.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 1250 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1250 | 70 | 46 | 46 | ||
MYR 4,007.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 1270 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1270 | 70 | 46 | 46 | ||
MYR 4,037.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 1285 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1285 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 130 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 130 | 70 | 46 | 46 | ||
MYR 4,037.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,300 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1300 | 70 | 46 | 46 | ||
MYR 4,070.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 1350 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1350 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 140 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 140 | 70 | 46 | 46 | ||
MYR 4,070.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 1400 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1400 | 70 | 46 | 46 | ||
MYR 4,309.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 1400 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Lubrication-free exterior specification (with dust seal) | 1400 | 70 | 46 | 46 | ||
MYR 4,133.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 1420 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1420 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 145 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 145 | 70 | 46 | 46 | ||
MYR 4,133.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 1450 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1450 | 70 | 46 | 46 | ||
MYR 4,624.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 1450 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Rodless cylinder with floating joint | 1450 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 150 | 70 | 46 | 46 | ||
MYR 4,133.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,500 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1500 | 70 | 46 | 46 | ||
MYR 3,689.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Lubrication-free exterior specification (with dust seal) | 150 | 70 | 46 | 46 | ||
MYR 4,196.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 1550 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1550 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 160 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 160 | 70 | 46 | 46 | ||
MYR 4,196.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 1600 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1600 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 163 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 163 | 70 | 46 | 46 | ||
MYR 4,259.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,700 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1700 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 175 | 70 | 46 | 46 | ||
MYR 3,804.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Rodless cylinder with floating joint | 175 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 180 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 180 | 70 | 46 | 46 | ||
MYR 4,323.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 1,800 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1800 | 70 | 46 | 46 | ||
MYR 4,386.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 1850 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 1850 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 190 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 190 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 191 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 191 | 70 | 46 | 46 | ||
MYR 3,313.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 200 | 70 | 46 | 46 | ||
MYR 4,449.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 2,000 | 70 | 1001~2000 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 2000 | 70 | 46 | 46 | ||
MYR 3,626.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Lubrication-free exterior specification | 200 | 70 | 46 | 46 | ||
MYR 3,689.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Lubrication-free exterior specification (with dust seal) | 200 | 70 | 46 | 46 | ||
MYR 3,804.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Rodless cylinder with floating joint | 200 | 70 | 46 | 46 | ||
MYR 3,516.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 205 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 205 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 210 | 70 | 46 | 46 | ||
MYR 4,881.82 | 1 Piece(s) | 27 Day(s) or more | 25 | 2125 | 70 | 2001~ | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Long-stroke type | 2125 | 70 | 46 | 46 | ||
MYR 5,061.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 2,149 | 70 | 2001~ | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Long-stroke type | 2149 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 215 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 215 | 70 | 46 | 46 | ||
MYR 4,951.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 2150 | 70 | 2001~ | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Long-stroke type | 2150 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 220 | 70 | 46 | 46 | ||
MYR 5,061.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 2200 | 70 | 2001~ | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Long-stroke type | 2200 | 70 | 46 | 46 | ||
MYR 3,836.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | Rodless cylinder with floating joint | 220 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 222 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 222 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 224 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 224 | 70 | 46 | 46 | ||
MYR 3,259.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 225 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 225 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 227 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 227 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 230 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 230 | 70 | 46 | 46 | ||
MYR 3,345.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 235 | 70 | 101~250 | 1~4.9 | 46 | 50.1~100.0 | 25.1~50.0 | 40.1~50.0 | 46 | 1.2 | No | 0.18 to 0.7 | Rc | None | 235 | 70 | 46 | 46 |
Loading...
| Type | Rodless Cylinder | Table Material | Aluminum Alloy | Maximum Loading Weight (Range)(kg) | 1.1~5.0 |
|---|---|---|---|---|---|
| Guide Type | Prototype | Rodless Cylinder Joint Type | Magnetic | Environment | General Purpose |
| Operating Speed(mm/s) | 50::300 | Max. Operating Pressure(MPa) | 0.7 | Min. Operating Pressure(MPa) | 0.18 |
| Table Surface Treatment | Not Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy