(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Provides rapid transport of shock-sensitive workpieces.
Semiconductor wafer, liquid crystal circuit board, magnetic disk, ceramic products, glass products.
[Features]
· The integrated guide enables direct load loading.
· Centralized piping type that consolidated piping on one side of the plate.
· Can be equipped with an auto switch.
· Maximum speed of 300 mm/s or 600 mm/s can be selected.
· High load and high moment are possible by adoption of linear guide.
· Mounting flexibility is increased by providing a T-slot on the cylinder mounting surface.
· Scratches, damages, etc., on the sliding part can be prevented by attaching a top cover to the sliding part of cylinder.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D. (Ø) | Stroke (mm) | Table Size: Length L (mm) | Stroke (Range) (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Maximum Loading Weight (Range) (kg) | Table Size: Width W (mm) | Guide Type | Table Size Length (Range) (mm) | Table Size Width (Range) (mm) | Table Size Height (Range) (mm) | Table Size: Height H (mm) | Max. Load Mass (kg) | Table Surface Treatment | Operating Pressure (MPa) | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Made-to-order | Stroke (mm) | Table size length (mm) | Table size width (mm) | Table size height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,032.22 | 1 Piece(s) | 27 Day(s) or more | 10 | 150 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 150 | 46 | 54 | 39.5 | ||
MYR 3,696.75 | 1 Piece(s) | 27 Day(s) or more | 10 | 150 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 150 | 46 | 54 | 39.5 | ||
MYR 3,696.75 | 1 Piece(s) | 27 Day(s) or more | 10 | - | - | 101~250 | - | 1.1~5.0 | - | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | - | 4 | - | - | M screw | Y7NW | 0.5 | None | 2 | None | 150 | 46 | 54 | 39.5 | ||
MYR 3,330.41 | 1 Piece(s) | 27 Day(s) or more | 10 | 150 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | None | 150 | 46 | 54 | 39.5 | ||
MYR 3,418.31 | 1 Piece(s) | 27 Day(s) or more | 10 | 150 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69B | 0.5 | None | 2 pcs. | None | 150 | 46 | 54 | 39.5 | ||
MYR 3,032.22 | 1 Piece(s) | 27 Day(s) or more | 10 | 200 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 200 | 46 | 54 | 39.5 | ||
MYR 3,508.80 | 1 Piece(s) | 27 Day(s) or more | 10 | 200 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 200 | 46 | 54 | 39.5 | ||
MYR 3,416.36 | 1 Piece(s) | 27 Day(s) or more | 10 | 200 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7NW | 0.5 | None | 2 pcs. | None | 200 | 46 | 54 | 39.5 | ||
MYR 3,318.63 | 1 Piece(s) | 27 Day(s) or more | 10 | 200 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | None | 200 | 46 | 54 | 39.5 | ||
MYR 3,385.46 | 1 Piece(s) | 27 Day(s) or more | 10 | 200 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 5 | None | 2 pcs. | None | 200 | 46 | 54 | 39.5 | ||
MYR 3,555.91 | 1 Piece(s) | 27 Day(s) or more | 10 | 250 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | Intermediate stroke (using dedicated body) | 250 | 46 | 54 | 39.5 | ||
MYR 3,942.18 | 1 Piece(s) | 27 Day(s) or more | 10 | 250 | 46 | 101~250 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7NW | 0.5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 250 | 46 | 54 | 39.5 | ||
MYR 3,297.57 | 1 Piece(s) | 27 Day(s) or more | 10 | 300 | 46 | 251~500 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 300 | 46 | 54 | 39.5 | ||
MYR 3,790.91 | 1 Piece(s) | 27 Day(s) or more | 10 | 300 | 46 | 251~500 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 300 | 46 | 54 | 39.5 | ||
MYR 3,822.47 | 1 Piece(s) | 27 Day(s) or more | 10 | 300 | 46 | 251~500 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 3 | None | 2 pcs. | None | 300 | 46 | 54 | 39.5 | ||
MYR 3,494.68 | 1 Piece(s) | 27 Day(s) or more | 10 | 300 | 46 | 251~500 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 0.5 | None | 2 pcs. | None | 300 | 46 | 54 | 39.5 | ||
MYR 3,525.03 | 1 Piece(s) | 27 Day(s) or more | 10 | 300 | 46 | 251~500 | 1~4.9 | 1.1~5.0 | 54 | [Rolling Guide] Linear guide 1 axis | ~50.0 | 50.1~75.0 | 30.1~40.0 | 39.5 | 4 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | None | 300 | 46 | 54 | 39.5 | ||
MYR 3,646.32 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 150 | 106 | 71.5 | 46 | ||
MYR 4,078.54 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 5 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 4,328.55 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7PW | 3 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,949.49 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59A | 0.5 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,944.39 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,974.75 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 3 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,931.20 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69B | 0.5 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,977.58 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69B | 3 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,843.32 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 0.5 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,873.67 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | None | 150 | 106 | 71.5 | 46 | ||
MYR 3,910.67 | 1 Piece(s) | 27 Day(s) or more | 15 | 175 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | Intermediate stroke (using dedicated body) | 175 | 106 | 71.5 | 46 | ||
MYR 3,646.32 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 200 | 106 | 71.5 | 46 | ||
MYR 4,030.41 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 4,047.51 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 3 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 4,060.70 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7NW | 3 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,944.39 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,962.29 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 3 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,944.39 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69B | 0.5 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,962.29 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69B | 3 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,843.32 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 0.5 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 3,873.67 | 1 Piece(s) | 27 Day(s) or more | 15 | 200 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | None | 200 | 106 | 71.5 | 46 | ||
MYR 4,572.92 | 1 Piece(s) | 27 Day(s) or more | 15 | 250 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 250 | 106 | 71.5 | 46 | ||
MYR 4,415.26 | 1 Piece(s) | 27 Day(s) or more | 15 | 250 | 106 | 101~250 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 250 | 106 | 71.5 | 46 | ||
MYR 3,919.20 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,303.28 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,333.64 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 3 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,303.28 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7NW | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,303.28 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7NWV | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,222.48 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59A | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,217.33 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,146.60 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,116.25 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z76 | 0.5 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,136.47 | 1 Piece(s) | 27 Day(s) or more | 15 | 300 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z80 | 3 | None | 2 pcs. | None | 300 | 106 | 71.5 | 46 | ||
MYR 4,762.14 | 1 Piece(s) | 27 Day(s) or more | 15 | 350 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 0.5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 350 | 106 | 71.5 | 46 | ||
MYR 4,793.70 | 1 Piece(s) | 27 Day(s) or more | 15 | 350 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 3 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 350 | 106 | 71.5 | 46 | ||
MYR 4,770.01 | 1 Piece(s) | 27 Day(s) or more | 15 | 350 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y69A | 0.5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 350 | 106 | 71.5 | 46 | ||
MYR 4,651.74 | 1 Piece(s) | 27 Day(s) or more | 15 | 350 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z80 | 0.5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 350 | 106 | 71.5 | 46 | ||
MYR 4,192.07 | 1 Piece(s) | 27 Day(s) or more | 15 | 400 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Without auto switch (built-in magnet) | None | None | None | None | 400 | 106 | 71.5 | 46 | ||
MYR 4,572.14 | 1 Piece(s) | 27 Day(s) or more | 15 | 400 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y7BW | 0.5 | None | 2 pcs. | None | 400 | 106 | 71.5 | 46 | ||
MYR 4,512.74 | 1 Piece(s) | 27 Day(s) or more | 15 | 400 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59A | 0.5 | None | 2 pcs. | None | 400 | 106 | 71.5 | 46 | ||
MYR 4,520.55 | 1 Piece(s) | 27 Day(s) or more | 15 | 400 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Y59B | 3 | None | 2 pcs. | None | 400 | 106 | 71.5 | 46 | ||
MYR 4,419.48 | 1 Piece(s) | 27 Day(s) or more | 15 | 400 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 3 | None | 2 pcs. | None | 400 | 106 | 71.5 | 46 | ||
MYR 4,998.67 | 1 Piece(s) | 27 Day(s) or more | 15 | 475 | 106 | 251~500 | 5~9.2 | 5.1~10.0 | 71.5 | [Rolling Guide] Linear guide 1 axis | 100.1~150.0 | 50.1~75.0 | 40.1~50.0 | 46 | 9 | [Anodize] Hard Anodize | 0.2 to 0.7 | M screw | Z73 | 5 | None | 2 pcs. | Intermediate stroke (using dedicated body) | 475 | 106 | 71.5 | 46 |
Loading...
| Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Magnetic |
|---|---|---|---|---|---|
| Environment | General Purpose | Operating Speed(mm/s) | 70::300 | Max. Operating Pressure(MPa) | 0.7 |
| Min. Operating Pressure(MPa) | 0.2 | Table Surface Treatment | Hard anodized aluminum |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy