(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Reliably separates workpieces that flow continuously on a conveyor or the like.
・ Two-jaw type (MIW), 1 valve allows easy separation of workpieces.
・ One-jaw type (MIS), possible to set operation timing and mounting position freely according to the flowing workpieces and situation.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of fingers (pcs.) | Cylinder inner diameter (ø) | Port thread type | Stroke (mm) | Finger option | Stroke adjuster | Scraper | Auto switch | Lead wire length (m) | Number of auto switches | Connector type | Made-to-order specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 895.40 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Whole surface tap | Available | Available | M9BW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 576.51 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Whole surface tap | Not available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 769.25 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9B | 3 | 2 pcs. included | N/A | N/A | ||
MYR 623.73 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9B | 3 | 1 pc. included | N/A | N/A | ||
MYR 753.49 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9B | 1 | 2 pcs. included | N/A | N/A | ||
MYR 761.42 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9BW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 792.93 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 777.13 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9BW | 1 | 2 pcs. included | N/A | N/A | ||
MYR 745.62 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9N | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 848.08 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9N | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 761.42 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9NW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 824.44 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9NWV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 848.08 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | M9P | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 548.52 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | Fluoroelastomer seals | ||
MYR 513.39 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 773.56 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Not available | M9B | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 805.12 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Not available | M9B | 3 | 2 pcs. included | N/A | N/A | ||
MYR 789.37 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Not available | M9B | 1 | 2 pcs. included | N/A | N/A | ||
MYR 828.76 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Not available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 600.15 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 883.90 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Available | Available | M9BW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 564.27 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 958.47 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | M9BA | 3 | 2 pcs. included | N/A | N/A | ||
MYR 856.01 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | M9B | 3 | 2 pcs. included | N/A | N/A | ||
MYR 895.40 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | M9BV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 879.64 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 721.98 | 1 Piece(s) | 27 Day(s) or more | 1 | 8 | M screw | 20 | Basic type | Not available | Available | M9BW | 3 | 1 pc. included | N/A | N/A | ||
MYR 871.38 | 1 Piece(s) | 21 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 540.15 | 1 Piece(s) | 9 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 961.14 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BA | 3 | 2 pcs. included | N/A | N/A | ||
MYR 992.65 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BAV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 1,024.27 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BAV | 5 | 2 pcs. included | N/A | N/A | ||
MYR 898.07 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 850.75 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 913.87 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BW | 0.5 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 724.65 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9BWV | 0.5 | 1 pc. included | N/A | N/A | ||
MYR 866.56 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9NV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 882.31 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9NW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 1,071.53 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | M9PV | 0.5 | 2 pcs. included | M8-3 pin | N/A | ||
MYR 630.02 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | Fluoroelastomer seals | ||
MYR 602.82 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 886.57 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Not available | M9BW | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 689.53 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,115.23 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Available | M9BAV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 965.45 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Available | M9B | 1 | 2 pcs. included | N/A | N/A | ||
MYR 1,036.40 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Available | Available | M9BWV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 653.70 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 913.87 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Available | M9B | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 1,047.90 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Available | M9BA | 3 | 2 pcs. included | N/A | N/A | ||
MYR 784.11 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Available | M9B | 0.5 | 1 pc. included | N/A | N/A | ||
MYR 969.02 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Top/bottom surface tap | Not available | Available | M9BWV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 579.18 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 776.23 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Not available | M9BA | 3 | 1 pc. included | N/A | N/A | ||
MYR 894.50 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Not available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 894.50 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Not available | M9PWV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 614.26 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Not available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 945.39 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Not available | M9BV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 929.63 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Not available | M9BWV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 771.92 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Not available | M9NWV | 0.5 | 1 pc. included | N/A | N/A | ||
MYR 1,197.68 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Available | M9B | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 906.00 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | Fluoroelastomer seals | ||
MYR 665.84 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,131.04 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | M9B | 0.5 | 2 pcs. included | M12-4 pin | N/A | ||
MYR 1,170.48 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | M9BV | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 981.26 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 823.55 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | M9BW | 3 | 1 pc. included | N/A | N/A | ||
MYR 839.36 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Whole surface tap | Not available | Available | Without auto switch (built-in magnet) | N/A | N/A | N/A | Fluoroelastomer seals | ||
MYR 929.63 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BA | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 961.14 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BA | 3 | 2 pcs. included | N/A | N/A | ||
MYR 748.29 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BA | 0.5 | 1 pc. included | N/A | N/A | ||
MYR 1,134.66 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BA | 0.5 | 2 pcs. included | M8-4 pin | N/A | ||
MYR 850.75 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BA | 0.5 | 1 pc. included | M12-4 pin | N/A | ||
MYR 961.14 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BAV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 992.65 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BAV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 1,024.27 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BAV | 5 | 2 pcs. included | N/A | N/A | ||
MYR 857.50 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9B | 3 | 2 pcs. included | N/A | N/A | ||
MYR 921.70 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9B | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 906.00 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9B | 3 | 2 pcs. included | N/A | Fluorine grease | ||
MYR 898.07 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BV | 3 | 2 pcs. included | N/A | N/A | ||
MYR 961.14 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BV | 3 | 2 pcs. included | N/A | Fluoroelastomer seals | ||
MYR 732.48 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BV | 3 | 1 pc. included | N/A | N/A | ||
MYR 929.63 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BV | 5 | 2 pcs. included | N/A | N/A | ||
MYR 882.31 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BW | 3 | 2 pcs. included | N/A | N/A | ||
MYR 724.65 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BW | 3 | 1 pc. included | N/A | N/A | ||
MYR 913.87 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9BW | 5 | 2 pcs. included | N/A | N/A | ||
MYR 890.19 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9B | 5 | 2 pcs. included | N/A | N/A | ||
MYR 728.97 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9B | 5 | 1 pc. included | N/A | N/A | ||
MYR 866.56 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9N | 3 | 2 pcs. included | N/A | N/A | ||
MYR 866.56 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9NV | 0.5 | 2 pcs. included | N/A | N/A | ||
MYR 898.07 | 1 Piece(s) | 27 Day(s) or more | 1 | 12 | M screw | 10 | Basic type | Not available | Not available | M9NV | 3 | 2 pcs. included | N/A | N/A |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy