(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Lightweight and compact hydraulic cylinder with aluminum body.
[Features]
· Auto switches can be mounted.
· Longitudinal dimensions of cylinders with- and without-auto switch are the same.
· With auto switch. (CHDKD Series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Support Type | Operating Temperature Range (℃) | Port thread type | Port position | Switch | Lead wire (m) | Number of switches | Custom-made specifications | Connector type | Type of Rod end thread | Cylinder with improved water resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,028.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | M8-4 pin | Female thread | N/A | ||
MYR 1,029.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 855.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 540.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 537.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (head side tap) | N/A | Female thread | N/A | ||
MYR 1,077.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y7BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,289.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y7BA | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 887.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y59A | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 709.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y59B | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 709.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y59B | 3 | 1 pc. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 913.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y59B | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 943.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y69B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 744.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 744.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 775.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 775.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 726.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 640.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 807.70 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 739.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z76 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 553.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 713.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 749.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 781.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 961.33 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 849.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 841.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 873.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 871.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 903.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BWV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,076.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 1,093.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y7BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,167.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y7BWV | 0.5 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 897.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Y59B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 760.14 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 760.14 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 791.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 741.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 1 pc. | N/A | N/A | Male thread | N/A | ||
MYR 823.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z73 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 787.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Standard | -10~60 | Rc | N/A | Z76 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 550.62 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 709.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 746.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 741.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 664.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93V | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 664.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93V | 3 | 1 pc. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 812.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 958.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 989.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BAV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,027.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BAV | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 981.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BA | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 852.38 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 918.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BV | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 847.11 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,041.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 867.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 901.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9NWV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 852.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9P | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 550.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 550.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (head side tap) | N/A | Female thread | N/A | ||
MYR 550.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 1,090.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,122.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BA | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,009.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 984.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BW | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,202.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BW | 3 | 3 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,164.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BW | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 984.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BWV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,016.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7BW | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 984.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7NW | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 859.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7P | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 894.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y7P | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 900.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y59A | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y59B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 926.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Y59B | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 757.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 757.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z73 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 788.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 788.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z73 | 3 | 2 pcs. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 820.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z73 | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 778.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | Z80 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 566.48 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 762.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 828.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 974.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 964.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BAV | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 32 | 20 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 852.33 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,058.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 3 pcs. | N/A | N/A | Male thread | N/A |
Loading...
| Nominal Pressure | 10MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Tube Material | Aluminum | Piston Material | Stainless Steel | Specifications | JIS Standard |
| Cushioning Mechanism | No | Additional Function | No | Operating Pressure Range(MPa) | 0.3::13 |
| Piston Speed(mm/sec) | 8::100 | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy