(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Lightweight and compact hydraulic cylinder with aluminum body.
[Features]
· Auto switches can be mounted.
· Longitudinal dimensions of cylinders with- and without-auto switch are the same.
· With auto switch. (CHDKD Series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Support Type | Operating Temperature Range (℃) | Port thread type | Port position | Switch | Lead wire (m) | Number of switches | Custom-made specifications | Connector type | Type of Rod end thread | Cylinder with improved water resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 713.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 960.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9BAV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 816.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 1 pc. | N/A | N/A | Male thread | N/A | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 1 pc. | CH□QHB compatible product (both side tap) | N/A | Male thread | N/A | ||
MYR 899.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9BV | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9BV | 0.5 | 1 pc. | N/A | N/A | Male thread | N/A | ||
MYR 849.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 521.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 513.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 677.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 677.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 661.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 738.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 775.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 775.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | With air releasing valve | N/A | Female thread | N/A | ||
MYR 921.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 733.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9BA | 5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 809.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 923.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 799.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 815.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9PV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 513.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 513.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 625.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A90 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 657.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A90V | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 688.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 693.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 721.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 725.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 725.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93V | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 725.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 728.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | A96V | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 825.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 832.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | -10~60 | Rc | N/A | M9P | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 513.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 681.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 709.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 619.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 3 | 1 pc. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 775.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 883.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 823.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 537.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 730.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 763.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,009.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 607.84 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 661.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A90 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 693.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 690.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 693.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 661.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 611.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 693.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 725.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93V | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 1 pc. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 793.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 970.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,002.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 804.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 733.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 1 pc. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BAV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 747.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 759.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 831.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 905.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BV | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 891.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 857.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 856.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 905.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9PA | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 832.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9PV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 873.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9PV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 529.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 529.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (head side tap) | N/A | Female thread | N/A | ||
MYR 529.45 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 643.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A90 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 645.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 709.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 709.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 772.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 809.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,017.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 943.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BAV | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 847.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 679.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 1 pc. | N/A | N/A | Male thread | N/A | ||
MYR 847.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A |
Loading...
| Nominal Pressure | 10MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Tube Material | Aluminum | Piston Material | Stainless Steel | Specifications | JIS Standard |
| Cushioning Mechanism | No | Additional Function | No | Operating Pressure Range(MPa) | 0.3::13 |
| Piston Speed(mm/sec) | 8::100 | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy