(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 536.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 1 | 1 | None | ||
MYR 725.90 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 3 | 2 | None | ||
MYR 710.15 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NW | 3 | 2 | None | ||
MYR 402.66 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 560.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 | None | ||
MYR 591.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 | None | ||
MYR 497.29 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 1 | None | ||
MYR 481.49 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 | None | ||
MYR 662.83 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 678.58 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 1 | 2 | None | ||
MYR 702.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 | None | ||
MYR 733.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 3 | 2 | None | ||
MYR 686.51 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 | None | ||
MYR 718.02 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 2 | None | ||
MYR 560.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 1 | None | ||
MYR 698.23 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 1 | 2 | None | ||
MYR 718.02 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BWV | 0.5 | 2 | None | ||
MYR 749.54 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Block shape | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 5 | 2 | None | ||
MYR 725.90 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 5 | 2 | None | ||
MYR 670.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 | None | ||
MYR 702.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 | None | ||
MYR 702.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 0.5 | 2 | None | ||
MYR 733.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 3 | 2 | None | ||
MYR 406.92 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 564.63 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 | None | ||
MYR 596.14 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 | None | ||
MYR 596.14 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 | None | ||
MYR 667.09 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 801.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BA | 3 | 2 | None | ||
MYR 696.66 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 682.90 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 1 | 2 | None | ||
MYR 690.82 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 | None | ||
MYR 706.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 1 | 2 | None | ||
MYR 675.02 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 | None | ||
MYR 704.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 | None | ||
MYR 410.54 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 501.12 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A90 | 0.5 | 2 | None | ||
MYR 568.24 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 | None | ||
MYR 599.76 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 | None | ||
MYR 599.76 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 | None | ||
MYR 670.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 802.98 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BA | 3 | 2 | None | ||
MYR 702.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 710.15 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 | None | ||
MYR 678.58 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 | None | ||
MYR 710.15 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 | None | ||
MYR 706.18 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 0.5 | 2 | None | ||
MYR 740.10 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 3 | 2 | None | ||
MYR 773.17 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 5 | 2 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.06~0.7 | Built-in magnet | M5 × 0.8 | M9NW | 0.5 | 2 | None | ||
MYR 394.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~70 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 489.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 1 | None | ||
MYR 651.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 686.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 540.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 1 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 | None | ||
MYR 725.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 3 | 2 | None | ||
MYR 662.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 0.5 | 2 | None | ||
MYR 399.09 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 556.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 | None | ||
MYR 588.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 | None | ||
MYR 659.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 690.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 544.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 1 | None | ||
MYR 675.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 1 | 2 | None | ||
MYR 698.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 | None | ||
MYR 729.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 3 | 2 | None | ||
MYR 682.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 | None | ||
MYR 714.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 2 | None | ||
MYR 556.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 1 | None | ||
MYR 540.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 1 | None | ||
MYR 714.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BWV | 0.5 | 2 | None | ||
MYR 723.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 5 | 2 | None | ||
MYR 667.09 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 | None | ||
MYR 698.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 | None | ||
MYR 730.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9NV | 3 | 2 | None | ||
MYR 682.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9NW | 0.5 | 2 | None | ||
MYR 402.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | Without auto switch | - | - | None | ||
MYR 560.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 | None | ||
MYR 591.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 | None | ||
MYR 485.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | A96 | 0.5 | 1 | None | ||
MYR 662.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 | None | ||
MYR 694.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 | None | ||
MYR 533.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 1 | None | ||
MYR 702.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 | None | ||
MYR 686.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 | None | ||
MYR 718.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05~0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 2 | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Speed | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy