(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
[10-/11-/12-Series, Clean Series]
· Compatible with a clean environment.
· Prevents generation of dust in cleanrooms.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 987.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,058.72 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,011.40 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,275.88 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,370.52 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,476.60 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,429.28 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 782.74 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | G | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,429.28 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | NPT | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,165.49 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,106.04 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,129.67 | 1 Piece(s) | 27 Day(s) or more | 80 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,307.40 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,342.53 | 1 Piece(s) | 27 Day(s) or more | 80 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,378.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,342.53 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,449.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,662.20 | 1 Piece(s) | 27 Day(s) or more | 80 | 60 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,791.92 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,898.69 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,342.53 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | G | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,397.72 | 1 Piece(s) | 27 Day(s) or more | 100 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,480.91 | 1 Piece(s) | 27 Day(s) or more | 100 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,520.30 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,733.15 | 1 Piece(s) | 27 Day(s) or more | 100 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,646.40 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,772.59 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,728.84 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,799.79 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 2,044.21 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,170.36 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,249.19 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,375.33 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 410.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 4 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 443.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 410.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 416.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 463.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 479.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 431.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 450.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 12 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 451.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 14 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 450.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 498.94 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 514.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 467.43 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 481.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 530.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 498.94 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 497.68 | 1 Piece(s) | 27 Day(s) or more | 32 | 23 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 546.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 23 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 562.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 23 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 497.68 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 546.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 514.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 513.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 562.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 530.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 529.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 577.82 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 546.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 542.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 590.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 562.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 43 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 562.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 582.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 629.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 645.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 597.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 688.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 735.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 703.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 850.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 80 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 787.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 802.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 460.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 2 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 460.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 519.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 534.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 479.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 503.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 7 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 484.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 542.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 558.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 503.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 526.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 582.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 597.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 542.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Through-hole (standard) | Rc | Without auto switch | None | None | Male rod end | N/A | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy