(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
[10-/11-/12-Series, Clean Series]
· Compatible with a clean environment.
· Prevents generation of dust in cleanrooms.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,564.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | NPT | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,513.98 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9NV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,395.71 | 1 Piece(s) | 27 Day(s) or more | 63 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BV | 0.5 | 1 | Male rod end | N/A | None | ||
MYR 1,254.76 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,567.10 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | A72 | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,559.17 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | A73 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,407.20 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Block shape | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | - | None | ||
MYR 1,728.54 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,722.52 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9NW | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,458.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,696.83 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | A72 | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,408.27 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,646.55 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A73 | 3 | 2 | Male rod end | N/A | None | ||
MYR 1,620.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93 | 3 | 2 | Male rod end | N/A | None | ||
MYR 1,946.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 60 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,616.44 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Block shape | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | - | None | ||
MYR 1,808.44 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A73H | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,687.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,797.78 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,967.33 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93V | 3 | 3 | Male rod end | N/A | None | ||
MYR 2,030.01 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BW | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,093.08 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BWV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,108.89 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,132.52 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9NWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,769.84 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 1,927.55 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,570.16 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,914.38 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,681.03 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,837.15 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9BV | 0.5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,826.95 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A73 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,761.96 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,856.00 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,971.30 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,862.34 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93V | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,097.39 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | J79 | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,081.64 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9BW | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,832.91 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,935.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,168.34 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | A72 | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,187.72 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 2,723.82 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9P | 0.5 | 4 | Male rod end | N/A | None | ||
MYR 2,637.11 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9P | 3 | 3 | Male rod end | N/A | None | ||
MYR 2,081.64 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 2,349.74 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 2,211.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,408.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A72 | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,463.64 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93V | 5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,321.74 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A93 | 5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,503.03 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,573.99 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BV | 5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,485.22 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9NV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,542.47 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 1,872.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | NPT | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 2,345.43 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | NPT | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 2,507.35 | 1 Piece(s) | 27 Day(s) or more | 100 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | M9BV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 2,132.52 | 1 Piece(s) | 27 Day(s) or more | 100 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,302.42 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,463.64 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A73C | 5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,870.08 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 2,739.62 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 3,062.82 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | A73C | 5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 2,936.72 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 2,810.52 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Block shape | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | Without auto switch | None | None | Male rod end | - | None | ||
MYR 3,094.33 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 3,108.15 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Rc | M9BW | 5 | 2 | Male rod end | N/A | None | ||
MYR 1,091.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BW | 3 | 2 | Male rod end | - | None | ||
MYR 1,091.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BWV | 0.5 | 2 | Male rod end | - | None | ||
MYR 926.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,241.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BW | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,083.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Block shape | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | - | None | ||
MYR 1,367.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BW | 0.5 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 1,379.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BW | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,364.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,402.94 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,223.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 1,524.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,668.12 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,249.50 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | [Block Shape] Block shape | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | - | None | ||
MYR 1,817.16 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 2,132.52 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Compact foot type | Rc | M9NWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 1,974.86 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Block shape | Low Speed | -10~60 | 0.01~1.0 | Compact Cylinders | None | Built-in magnet | Compact foot type | Rc | M9BW | 0.5 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 435.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 413.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 463.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 450.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 498.94 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 481.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 530.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Without magnet | Both ends tapped | Rc | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy