(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
[10-/11-Series, Clean Series]
· Compatible with a clean environment.
· Prevents generation of dust in cleanrooms.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Support bracket | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 856.80 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 591.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 849.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 889.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 3 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 608.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Relief type | - | ||
MYR 866.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 611.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 879.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 940.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 3 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 940.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 1,174.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | P3DWA | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 629.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Relief type | - | ||
MYR 647.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 927.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9BV | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 957.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9BV | 3 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 912.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NW | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 811.10 | 1 Piece(s) | 27 Day(s) or more | 25 | - | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | A93 | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 922.25 | 1 Piece(s) | 27 Day(s) or more | 25 | - | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 939.98 | 1 Piece(s) | 27 Day(s) or more | 25 | - | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 697.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 955.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 965.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 1,261.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | P3DWA | 0.5 | 2 | Standard (rod-end female thread) | Relief type | - | ||
MYR 715.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Relief type | - | ||
MYR 972.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 1,003.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 3 | 2 | Male rod end | Relief type | - | ||
MYR 998.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9BW | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 983.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.035~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Male rod end | Relief type | - | ||
MYR 346.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 358.95 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 373.95 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 386.58 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 417.04 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 429.73 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 455.10 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 467.55 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 369.08 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 401.93 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 414.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 497.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 510.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.04~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 411.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 432.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 444.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 454.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 487.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 500.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 515.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 553.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 563.70 | 1 Piece(s) | 27 Day(s) or more | 20 | - | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 576.33 | 1 Piece(s) | 27 Day(s) or more | 20 | - | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 576.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 591.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 459.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 477.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 477.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 495.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 497.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 13 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 497.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 515.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 512.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 533.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 553.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 593.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Male rod end | Relief type | - | ||
MYR 642.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.035~1.0 | - | None | Without magnet | Through-hole / both ends tapped common (standard) | - | - | - | Standard (rod-end female thread) | Relief type | - | ||
MYR 369.08 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 518.12 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 0.5 | 1 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 679.84 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 545.98 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 3 | 1 | Male rod end | Vacuum type | - | ||
MYR 396.66 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 694.90 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9BV | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 710.08 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9BWV | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 694.90 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 409.34 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Vacuum type | - | ||
MYR 569.72 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | A93 | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 711.75 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9NV | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 439.81 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 697.57 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 710.19 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 735.50 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 745.64 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 490.37 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Vacuum type | - | ||
MYR 653.29 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | A93 | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 748.13 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 758.21 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9N | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 753.17 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Standard (rod-end female thread) | Vacuum type | - | ||
MYR 508.04 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | -10~70 | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | Without auto switch | - | - | Male rod end | Vacuum type | - | ||
MYR 664.78 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | A93 | 0.5 | 2 | Male rod end | Vacuum type | - | ||
MYR 586.41 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | A93 | 0.5 | 1 | Male rod end | Vacuum type | - | ||
MYR 765.86 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed / Clean Room | - | 0.03~1.0 | - | None | Built-in magnet | Through-hole / both ends tapped common (standard) | M9B | 0.5 | 2 | Male rod end | Vacuum type | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy