(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
[10-/11-Series, Clean Series]
· Compatible with a clean environment.
· Prevents generation of dust in cleanrooms.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Support bracket | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 773.19 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9BWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 804.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9BWV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 467.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 623.41 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A90V | 3 | 2 | Male rod end | N/A | None | ||
MYR 796.83 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9BV | 3 | 2 | Male rod end | N/A | None | ||
MYR 411.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 716.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9BV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 435.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9BW | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 477.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 666.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | A93 | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 761.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9BW | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 804.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9NWV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 823.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9NWV | 3 | 2 | Male rod end | N/A | None | ||
MYR 461.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 26 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 650.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 26 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 776.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 26 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9PWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 461.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9B | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 484.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 753.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9B | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 500.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 784.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9BW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 516.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 583.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 631.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | A90 | 0.5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 725.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | A90 | 0.5 | 3 | Standard (rod-end female thread) | N/A | None | ||
MYR 591.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 891.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9BV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 741.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9BV | 0.5 | 1 | Male rod end | N/A | None | ||
MYR 559.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 819.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 689.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9B | 0.5 | 1 | Male rod end | N/A | None | ||
MYR 820.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 555.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 824.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 772.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 22 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 828.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | M9B | 3 | 2 | Male rod end | N/A | None | ||
MYR 761.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 27 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 531.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 721.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93 | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 761.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 792.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 560.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 623.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93 | 0.5 | 1 | Male rod end | N/A | None | ||
MYR 745.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 617.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 828.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Rod-end flange type | A93V | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 422.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 725.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | M9BV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 431.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 765.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | M9BV | 3 | 2 | Male rod end | N/A | None | ||
MYR 741.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | M9NV | 3 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 492.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 650.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | A93 | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 528.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 552.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 844.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | M9B | 3 | 2 | Male rod end | N/A | None | ||
MYR 497.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 690.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | A93 | 3 | 2 | Male rod end | N/A | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | A93V | 3 | 2 | Male rod end | N/A | None | ||
MYR 831.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | M9NV | 3 | 2 | Male rod end | N/A | None | ||
MYR 560.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 563.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 859.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | M9BW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 685.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 965.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Head-end flange | M9NW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 642.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 934.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Head-end flange | M9B | 3 | 2 | Male rod end | N/A | None | ||
MYR 285.90 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 587.49 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9NV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 287.36 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 374.64 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | A90V | 3 | 1 | Male rod end | N/A | None | ||
MYR 307.48 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 355.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 354.80 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 710.07 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | M9BWV | 3 | 2 | Male rod end | N/A | None | ||
MYR 323.80 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 513.02 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | A93V | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 358.93 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 658.49 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9BV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 626.93 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9N | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 650.10 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9N | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 398.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 658.49 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9B | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 713.69 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | M9BWV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 440.80 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Foot type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 406.15 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Foot type | Without auto switch | None | None | Male rod end | N/A | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy