(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Reduced seizing and extending too quickly.
· Realizes a smooth operation even at 0.5 mm/s (1 mm/s at ø16 or less).
· Improved functionality (new structure equivalent to the standard models).
· Interchangeable (mounting compatibility) with standard products.
[10-/11-Series, Clean Series]
· Compatible with a clean environment.
· Prevents generation of dust in cleanrooms.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Type | Cushion | Specifications | Support bracket | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 398.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 452.94 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 426.27 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 434.19 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 765.32 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Male rod end | N/A | None | ||
MYR 883.59 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9N | 3 | 3 | Male rod end | N/A | None | ||
MYR 568.17 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9N | 0.5 | 1 | Male rod end | N/A | None | ||
MYR 315.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 410.46 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93V | 0.5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 615.49 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 647.00 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 465.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 0.5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 347.44 | 1 Piece(s) | 27 Day(s) or more | 16 | 6 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 339.55 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 647.00 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 380.92 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 389.03 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 704.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9BWV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 704.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9NWV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 350.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 654.93 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9NV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 378.95 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 710.07 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 415.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 749.51 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 426.27 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 384.02 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 544.54 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 429.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 16 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 437.76 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 658.49 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 5 | 2 | Male rod end | N/A | None | ||
MYR 580.25 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 3 | 1 | Male rod end | N/A | None | ||
MYR 445.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 666.37 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93V | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 492.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | - | None | ||
MYR 753.08 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | - | None | ||
MYR 450.73 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 753.08 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9NV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 493.05 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 828.34 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 503.28 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 694.37 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | A93 | 3 | 2 | Male rod end | N/A | None | ||
MYR 899.29 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9BA | 3 | 2 | Male rod end | N/A | None | ||
MYR 465.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 725.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 811.15 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.03~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9NWV | 3 | 2 | Male rod end | N/A | None | ||
MYR 374.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Male rod end | N/A | None | ||
MYR 394.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 615.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93V | 3 | 2 | Male rod end | N/A | None | ||
MYR 408.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 700.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 733.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 5 | 2 | Standard (rod-end female thread) | - | None | ||
MYR 456.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 717.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 418.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 678.56 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 702.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BW | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 686.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9N | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 433.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 516.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 0.5 | 1 | Standard (rod-end female thread) | N/A | None | ||
MYR 697.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9N | 0.5 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 737.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9N | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 477.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 445.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 666.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 5 | 2 | Male rod end | N/A | None | ||
MYR 555.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 5 | 1 | Male rod end | N/A | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 745.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BW | 1 | 2 | Male rod end | N/A | None | ||
MYR 745.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9NV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 492.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 461.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 682.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 5 | 2 | Male rod end | N/A | None | ||
MYR 571.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | A93 | 5 | 1 | Male rod end | N/A | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 761.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BW | 1 | 2 | Male rod end | N/A | None | ||
MYR 461.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 792.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Standard (rod-end female thread) | N/A | None | ||
MYR 508.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 768.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 808.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9NV | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 469.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 729.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 0.5 | 2 | Male rod end | N/A | None | ||
MYR 759.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9B | 3 | 2 | Male rod end | N/A | None | ||
MYR 492.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 829.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | M9BV | 3 | 2 | Male rod end | N/A | None | ||
MYR 516.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | None | Built-in magnet | Double clevis type | Without auto switch | None | None | Standard (rod-end female thread) | N/A | None | ||
MYR 561.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~70 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | Without auto switch | None | None | Male rod end | N/A | None | ||
MYR 845.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | Low Speed | -10~60 | 0.025~1.0 | Compact Cylinders | With rubber bumper | Built-in magnet | Double clevis type | M9BW | 0.5 | 2 | Male rod end | N/A | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy