(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Deep-groove ball bearing made by KMT. Double shielded type and rubber seal type are available.

Shield type: ZZ/Contact seal type: 2RS/Non-contact seal type: 2RZ
| Main Dimensions (mm) | Bearing Number | Dimensions with Snap Ring | Basic Load Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs (min) | Shields | Contact Seal | Non-Contact Seal | With Snap Ring | a (Reference Values) | D2 (Reference Values) | f (Reference Values) | Cr(N) | Cor(N) |
| 10 | 15 | 4 | 0.15 | 6700ZZ | - | - | - | - | - | - | 855 | 435 |
| 19 | 5 | 0.3 | 6800ZZ | 2RS | - | - | - | - | - | 1590 | 760 | |
| 22 | 6 | 0.3 | 6900ZZ | 2RS | 2RZ | ZZNR | 1.05 | 24.8 | 0.70 | 2690 | 1270 | |
| 26 | 8 | 0.3 | 6000ZZ(C3) | 2RS | 2RZ | - | 1.35 | 28.1 | 0.84 | 4750 | 1960 | |
| 30 | 9 | 0.6 | 6200ZZ(C3) | 2RS | 2RZ | ZZNR | 2.06 | 34.7 | 1.12 | 5100 | 2390 | |
| 35 | 11 | 0.6 | 6300ZZ | 2RS | - | - | 2.06 | 39.7 | 1.12 | 8200 | 3500 | |
| 12 | 18 | 4 | 0.2 | 6701ZZ | - | - | - | - | - | - | 926 | 530 |
| 21 | 5 | 0.3 | 6801ZZ | 2RS | - | - | - | - | - | 1910 | 1040 | |
| 24 | 6 | 0.3 | 6901ZZ | 2RS | 2RZ | ZZNR | 1.05 | 26.8 | 0.70 | 2890 | 1450 | |
| 28 | 8 | 0.3 | 6001ZZ(C3) | 2RS | 2RZ | ZZNR | 1.35 | 30.8 | 0.85 | 5100 | 2390 | |
| 32 | 10 | 0.6 | 6201ZZ(C3) | 2RS | 2RZ | ZZNR | 2.06 | 36.7 | 1.12 | 6800 | 3050 | |
| 37 | 12 | 1.0 | 6301ZZ | 2RS | - | - | 2.06 | 41.3 | 1.12 | 9700 | 4200 | |
| 15 | 21 | 4 | 0.2 | 6702ZZ | - | - | - | - | - | - | 937 | 582 |
| 24 | 5 | 0.3 | 6802ZZ | 2RS | - | - | - | - | - | 2060 | 1260 | |
| 28 | 7 | 0.3 | 6902ZZ | 2RS | 2RZ | ZZNR | 1.30 | 30.8 | 0.85 | 4320 | 2260 | |
| 32 | 9 | 0.3 | 6002ZZ(C3) | 2RS | 2RZ | ZZNR | 2.06 | 36.7 | 1.12 | 5600 | 2840 | |
| 35 | 11 | 0.6 | 6202ZZ(C3) | 2RS | 2RZ | ZZNR | 2.06 | 39.7 | 1.12 | 7750 | 3600 | |
| 42 | 13 | 1.0 | 6302ZZ | 2RS | - | - | 2.06 | 46.3 | 1.12 | 11400 | 5450 | |
| 17 | 23 | 4 | 0.2 | 6703ZZ | - | - | - | - | - | - | 1000 | 658 |
| 26 | 5 | 0.3 | 6803ZZ | 2RS | - | - | - | - | - | 2130 | 1360 | |
| 30 | 7 | 0.3 | 6903ZZ | 2RS | 2RZ | ZZNR | 1.30 | 32.8 | 0.85 | 4310 | 2310 | |
| 35 | 10 | 0.3 | 6003ZZ(C3) | 2RS | 2RZ | ZZNR | 2.06 | 39.7 | 1.12 | 6800 | 3350 | |
| 40 | 12 | 0.6 | 6203ZZ(C3) | 2RS | 2RZ | - | 2.06 | 44.6 | 1.12 | 9600 | 4600 | |
| 47 | 14 | 1.0 | 6303ZZ | 2RS | - | - | 2.46 | 52.7 | 1.12 | 13500 | 6550 | |
| 20 | 27 | 4 | 0.2 | 6704ZZ | - | - | - | - | - | - | 1038 | 725 |
| 32 | 7 | 0.3 | 6804ZZ | 2RS | - | ZZNR | 1.30 | 34.8 | 0.85 | 3470 | 2240 | |
| 37 | 9 | 0.3 | 6904ZZ | 2RS | 2RZ | ZZNR | 1.70 | 39.8 | 0.85 | 6390 | 3590 | |
| 42 | 12 | 0.6 | 6004ZZ | 2RS | 2RZ | - | 2.06 | 46.3 | 1.12 | 9400 | 5050 | |
| 47 | 14 | 1.0 | 6204ZZ | 2RS | 2RZ | - | 2.46 | 52.7 | 1.12 | 12800 | 6650 | |
| 52 | 15 | 1.1 | 6304ZZ | 2RS | - | - | 2.46 | 57.9 | 1.12 | 15900 | 7900 | |
| 25 | 37 | 7 | 0.3 | 6805ZZ | 2RS | - | - | 1.30 | 39.8 | 0.85 | 3666 | 2640 |
| 42 | 9 | 0.3 | 6905ZZ | 2RS | 2RZ | - | 1.70 | 44.8 | 0.85 | 6650 | 4190 | |
| 47 | 12 | 0.6 | 6005ZZ | 2RS | 2RZ | - | 2.06 | 52.7 | 1.12 | 11900 | 6550 | |
| 52 | 15 | 1.0 | 6205ZZ | 2RS | 2RZ | - | 2.46 | 57.9 | 1.12 | 14800 | 7850 | |
| 62 | 17 | 1.1 | 6305ZZ | 2RS | - | - | 3.28 | 67.7 | 1.70 | 23400 | 11600 | |
| 30 | 42 | 7 | 0.3 | 6806ZZ | 2RS | - | - | 1.30 | 44.8 | 0.85 | 4020 | 3120 |
| 47 | 9 | 0.3 | 6906ZZ | 2RS | 2RZ | - | 1.70 | 49.8 | 0.85 | 7200 | 5050 | |
| 55 | 13 | 1.0 | 6006ZZ | 2RS | 2RZ | - | 2.08 | 60.7 | 1.12 | 13800 | 8300 | |
| 62 | 16 | 1.0 | 6206ZZ | 2RS | 2RZ | - | 3.28 | 67.7 | 1.70 | 20300 | 11300 | |
| 72 | 19 | 1.1 | 6306ZZ | 2RS | - | - | 3.28 | 78.6 | 1.70 | 29600 | 16000 | |
| 35 | 47 | 7 | 0.3 | 6807ZZ | 2RS | - | - | 1.30 | 49.8 | 0.85 | 4310 | 3610 |
| 55 | 10 | 0.6 | 6907ZZ | 2RS | - | - | 1.70 | 57.8 | 0.85 | 10370 | 7180 | |
| 62 | 14 | 1.0 | 6007ZZ | 2RS | - | - | 2.08 | 67.7 | 1.70 | 16000 | 10300 | |
| 72 | 17 | 1.1 | 6207ZZ | 2RS | - | - | 3.28 | 78.6 | 1.70 | 27000 | 15300 | |
| 80 | 21 | 1.5 | 6307ZZ | 2RS | - | - | 3.28 | 86.6 | 1.70 | 33500 | 19100 | |
| 40 | 52 | 7 | 0.3 | 6808ZZ | 2RS | - | - | 1.30 | 54.8 | 0.85 | 4420 | 3895 |
| 62 | 12 | 0.6 | 6908ZZ | 2RS | - | - | 1.70 | 64.8 | 0.85 | 11270 | 8450 | |
| 68 | 15 | 1.0 | 6008ZZ | 2RS | - | - | 2.49 | 74.6 | 1.70 | 17800 | 11600 | |
| 80 | 18 | 1.1 | 6208ZZ | 2RS | - | - | 3.28 | 86.6 | 1.70 | 32500 | 19000 | |
| 90 | 23 | 1.5 | 6308ZZ | 2RS | - | - | 3.28 | 96.5 | 2.46 | 40500 | 24000 | |
| 45 | 58 | 7 | 0.3 | 6809ZZ | 2RS | - | - | 1.30 | 60.8 | 0.85 | 4620 | 4330 |
| 68 | 12 | 0.6 | 6909ZZ | 2RS | - | - | 1.70 | 70.8 | 0.85 | 13500 | 10270 | |
| 75 | 16 | 1.0 | 6009ZZ | 2RS | - | - | 2.49 | 81.6 | 1.70 | 21000 | 15200 | |
| 85 | 19 | 1.1 | 6209ZZ | 2RS | - | - | 3.28 | 91.6 | 1.70 | 32500 | 20400 | |
| 100 | 25 | 1.5 | 6309ZZ | 2RS | - | - | 3.28 | 106.5 | 2.46 | 53000 | 32000 | |
| 50 | 65 | 7 | 0.6 | 6810ZZ | 2RS | - | - | 1.30 | 67.8 | 0.85 | 5500 | 5270 |
| 72 | 12 | 0.6 | 6910ZZ | 2RS | - | - | 1.70 | 74.8 | 0.85 | 13890 | 10990 | |
| 80 | 16 | 1.0 | 6010ZZ | 2RS | - | - | 2.49 | 86.6 | 1.70 | 21800 | 16600 | |
| 90 | 20 | 1.1 | 6210ZZ | 2RS | - | - | 3.28 | 96.5 | 2.46 | 35100 | 23300 | |
| 110 | 27 | 2.0 | 6310ZZ | 2RS | - | - | 3.28 | 116.6 | 2.46 | 62000 | 38500 | |
| Bearing Number | Installation Dimension (mm) Reference Values | Allowable Maximum Speed (min-1) Grease Lubricant rpm | Weight (g) Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shields | Contact Seal | Non-Contact Seal | With Snap Ring | Da (max) | da (max) | da (min) | R (max) | ZZ-2RZ | 2RS | |
| 6700ZZ | - | - | - | 13.9 | 11.5 | 11.5 | 0.15 | 15000 | 9990 | 2 |
| 6800ZZ | 2RS | - | - | 17.0 | 12.0 | 12.0 | 0.30 | 34000 | 24000 | 5 |
| 6900ZZ | 2RS | 2RZ | ZZNR | 20.0 | 12.5 | 12.0 | 0.30 | 32000 | 22000 | 9 |
| 6000ZZ(C3) | 2RS | 2RZ | - | 24.0 | 13.0 | 12.0 | 0.30 | 30000 | 22000 | 18 |
| 6200ZZ(C3) | 2RS | 2RZ | ZZNR | 26.0 | 16.0 | 14.0 | 0.60 | 24000 | 18000 | 32 |
| 6300ZZ | 2RS | - | - | 31.0 | 16.5 | 14.0 | 0.60 | 22000 | 17000 | 52 |
| 6701ZZ | - | - | - | 16.8 | 13.8 | 13.8 | 0.20 | 13000 | 8660 | 3 |
| 6801ZZ | 2RS | - | - | 19.0 | 14.0 | 14.0 | 0.30 | 32000 | 20000 | 6 |
| 6901ZZ | 2RS | 2RZ | ZZNR | 22.0 | 14.5 | 14.0 | 0.30 | 30000 | 20000 | 10 |
| 6001ZZ(C3) | 2RS | 2RZ | ZZNR | 26.0 | 15.5 | 14.0 | 0.30 | 28000 | 18000 | 23 |
| 6201ZZ(C3) | 2RS | 2RZ | ZZNR | 28.0 | 17.0 | 16.0 | 0.60 | 22000 | 17000 | 37 |
| 6301ZZ | 2RS | - | - | 32.0 | 18.0 | 17.0 | 1.00 | 20000 | 16000 | 60 |
| 6702ZZ | - | - | - | 19.7 | 16.8 | 16.8 | 0.20 | 11000 | 7330 | 4 |
| 6802ZZ | 2RS | - | - | 22.0 | 17.0 | 17.0 | 0.30 | 28000 | 17000 | 7 |
| 6902ZZ | 2RS | 2RZ | ZZNR | 26.0 | 17.0 | 17.0 | 0.30 | 26000 | 17000 | 15 |
| 6002ZZ(C3) | 2RS | 2RZ | ZZNR | 30.0 | 19.0 | 17.0 | 0.30 | 24000 | 15000 | 32 |
| 6202ZZ(C3) | 2RS | 2RZ | ZZNR | 31.0 | 20.5 | 19.0 | 0.60 | 20000 | 14000 | 45 |
| 6302ZZ | 2RS | - | - | 37.0 | 22.5 | 20.0 | 1.00 | 17000 | 13000 | 82 |
| 6703ZZ | - | - | - | 21.6 | 18.8 | 18.8 | 0.20 | 9500 | 6330 | 4 |
| 6803ZZ | 2RS | - | - | 24.0 | 19.0 | 19.0 | 0.30 | 26000 | 15000 | 7 |
| 6903ZZ | 2RS | 2RZ | ZZNR | 28.0 | 19.5 | 19.0 | 0.30 | 24000 | 15000 | 17 |
| 6003ZZ(C3) | 2RS | 2RZ | ZZNR | 33.0 | 21.5 | 19.0 | 0.30 | 22000 | 13000 | 39 |
| 6203ZZ(C3) | 2RS | 2RZ | - | 36.0 | 23.5 | 21.0 | 0.60 | 17000 | 12000 | 65 |
| 6303ZZ | 2RS | - | - | 42.0 | 25.5 | 22.0 | 1.00 | 15000 | 11000 | 115 |
| 6704ZZ | - | - | - | 25.3 | 22.3 | 22.3 | 0.20 | 8500 | 5660 | 6 |
| 6804ZZ | 2RS | - | ZZNR | 30.0 | 22.0 | 22.0 | 0.30 | 22000 | 13000 | 17 |
| 6904ZZ | 2RS | 2RZ | ZZNR | 35.0 | 24.0 | 22.0 | 0.30 | 19000 | 12000 | 37 |
| 6004ZZ | 2RS | 2RZ | - | 38.0 | 25.5 | 24.0 | 0.60 | 18000 | 11000 | 70 |
| 6204ZZ | 2RS | 2RZ | - | 42.0 | 26.5 | 25.0 | 1.00 | 15000 | 11000 | 106 |
| 6304ZZ | 2RS | - | - | 45.5 | 28.0 | 26.5 | 1.00 | 14000 | 10000 | 144 |
| 6805ZZ | 2RS | - | - | 35.0 | 27.0 | 27.0 | 0.30 | 18000 | 10000 | 21 |
| 6905ZZ | 2RS | 2RZ | - | 40.0 | 28.5 | 28.5 | 0.30 | 16000 | 10000 | 42 |
| 6005ZZ | 2RS | 2RZ | - | 43.0 | 30.0 | 30.0 | 0.60 | 15000 | 9500 | 79 |
| 6205ZZ | 2RS | 2RZ | - | 47.0 | 32.0 | 32.0 | 1.00 | 13000 | 9000 | 128 |
| 6305ZZ | 2RS | - | - | 55.5 | 36.0 | 36.0 | 1.00 | 11000 | 8000 | 232 |
| 6806ZZ | 2RS | - | - | 40.0 | 32.0 | 32.0 | 0.30 | 15000 | 9000 | 24 |
| 6906ZZ | 2RS | 2RZ | - | 45.0 | 34.0 | 32.0 | 0.30 | 14000 | 8500 | 52 |
| 6006ZZ | 2RS | 2RZ | - | 50.0 | 36.5 | 35.0 | 1.00 | 13000 | 8000 | 116 |
| 6206ZZ | 2RS | 2RZ | - | 57.0 | 38.5 | 35.0 | 1.00 | 11000 | 7500 | 199 |
| 6306ZZ | 2RS | - | - | 65.5 | 42.5 | 36.5 | 1.00 | 9500 | 6700 | 345 |
| 6807ZZ | 2RS | - | - | 45.0 | 37.0 | 37.0 | 0.30 | 14000 | 7500 | 27 |
| 6907ZZ | 2RS | - | - | 51.0 | 39.0 | 39.0 | 0.60 | 12000 | 7500 | 75 |
| 6007ZZ | 2RS | - | - | 57.0 | 41.5 | 40.0 | 1.00 | 11000 | 6700 | 151 |
| 6207ZZ | 2RS | - | - | 65.5 | 44.5 | 41.5 | 1.00 | 9500 | 6300 | 284 |
| 6307ZZ | 2RS | - | - | 72.0 | 47.0 | 43.0 | 1.50 | 8500 | 6000 | 464 |
| 6808ZZ | 2RS | - | - | 50.0 | 42.0 | 42.0 | 0.30 | 12000 | 6700 | 31 |
| 6908ZZ | 2RS | - | - | 58.0 | 46.0 | 44.0 | 0.60 | 11000 | 6300 | 112 |
| 6008ZZ | 2RS | - | - | 63.0 | 47.5 | 45.0 | 1.00 | 10000 | 6000 | 190 |
| 6208ZZ | 2RS | - | - | 73.5 | 50.5 | 46.5 | 1.00 | 8500 | 5600 | 366 |
| 6308ZZ | 2RS | - | - | 82.0 | 53.0 | 48.0 | 1.50 | 7500 | 5300 | 636 |
| 6809ZZ | 2RS | - | - | 56.0 | 47.5 | 47.0 | 0.30 | 11000 | 6000 | 38 |
| 6909ZZ | 2RS | - | - | 64.0 | 50.0 | 49.0 | 0.60 | 9500 | 5600 | 126 |
| 6009ZZ | 2RS | - | - | 70.0 | 53.5 | 50.0 | 1.00 | 9000 | 5300 | 241 |
| 6209ZZ | 2RS | - | - | 78.5 | 55.5 | 51.5 | 1.00 | 7500 | 5300 | 420 |
| 6309ZZ | 2RS | - | - | 92.0 | 61.5 | 53.0 | 1.50 | 6700 | 4800 | 829 |
| 6810ZZ | 2RS | - | - | 63.0 | 52.5 | 52.0 | 0.60 | 9500 | 5300 | 50 |
| 6910ZZ | 2RS | - | - | 68.0 | 55.0 | 54.0 | 0.60 | 9000 | 5300 | 135 |
| 6010ZZ | 2RS | - | - | 75.0 | 58.5 | 55.0 | 1.00 | 8500 | 4800 | 261 |
| 6210ZZ | 2RS | - | - | 83.5 | 60.0 | 56.5 | 1.00 | 7100 | 4800 | 459 |
| 6310ZZ | 2RS | - | - | 101.0 | 68.0 | 59.0 | 2.00 | 6000 | 4300 | 1060 |
Cr = Basic dynamic load rating
Cor = Basic static load rating
*The ring groove dimensions and retaining ring dimensions do not comply with JIS B 1512.
* The contact surface of the contact seal type (2RS) varies depending on each manufacturer.
| Main Dimensions (mm) | Bearing Number | Basic Load Rating | Installation Dimension (mm) Reference Values | Allowable Maximum Speed (min-1) Grease Lubricant rpm | Weight (g) Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs (min) | Shields | Contact Seal | Cr(N) | Cor(N) | Da (max) | da (max) | da (min) | R (max) | ZZ | 2RS | |
| 10 | 19 | 5 | 0.3 | SS6800ZZ | 2RS | 1456 | 736 | 17.0 | 12.0 | 12.0 | 0.30 | 37000 | 24000 | 5 |
| 22 | 6 | 0.3 | SS6900ZZ | - | 1992 | 904 | 20.0 | 12.5 | 12.0 | 0.30 | 33000 | 22000 | 9 | |
| 26 | 8 | 0.3 | SS6000ZZ | - | 3640 | 1576 | 24.0 | 13.0 | 12.0 | 0.30 | 30000 | 22000 | 18 | |
| 30 | 9 | 0.6 | SS6200ZZ | 2RS | 4080 | 1912 | 26.0 | 16.0 | 14.0 | 0.60 | 25000 | 18000 | 32 | |
| 35 | 11 | 0.6 | SS6300ZZ | 2RS | 6480 | 2760 | 31.0 | 16.5 | 14.0 | 0.60 | 23000 | 17000 | 52 | |
| 12 | 21 | 5 | 0.3 | SS6801ZZ | 2RS | 1528 | 832 | 19.0 | 14.0 | 14.0 | 0.30 | 32000 | 20000 | 6 |
| 24 | 6 | 0.3 | SS6901ZZ | 2RS | 2160 | 1056 | 22.0 | 14.5 | 14.0 | 0.30 | 30000 | 20000 | 10 | |
| 28 | 8 | 0.3 | SS6001ZZ | 2RS | 4080 | 1912 | 26.0 | 15.5 | 14.0 | 0.30 | 30000 | 20000 | 23 | |
| 32 | 10 | 0.6 | SS6201ZZ | - | 5440 | 2440 | 28.0 | 17.0 | 16.0 | 0.60 | 22000 | 17000 | 37 | |
| 37 | 12 | 1.0 | SS6301ZZ | 2RS | 7840 | 3400 | 32.0 | 18.0 | 17.0 | 1.00 | 20000 | 16000 | 60 | |
| 15 | 24 | 5 | 0.3 | SS6802ZZ | 2RS | 1656 | 1000 | 22.0 | 17.0 | 17.0 | 0.30 | 28000 | 17000 | 7 |
| 28 | 7 | 0.3 | SS6902ZZ | 2RS | 3440 | 1800 | 26.0 | 17.0 | 17.0 | 0.30 | 26000 | 17000 | 15 | |
| 32 | 9 | 0.3 | SS6002ZZ | 2RS | 4480 | 2272 | 30.0 | 19.0 | 17.0 | 0.30 | 24000 | 16000 | 32 | |
| 35 | 11 | 0.6 | SS6202ZZ | 2RS | 6120 | 2960 | 31.0 | 20.5 | 19.0 | 0.60 | 24000 | 15000 | 45 | |
| 42 | 13 | 1.0 | SS6302ZZ | 2RS | 9120 | 4320 | 37.0 | 22.5 | 20.0 | 1.00 | 17000 | 13000 | 82 | |
| 17 | 26 | 5 | 0.3 | SS6803ZZ | 2RS | 1704 | 1088 | 24.0 | 19.0 | 19.0 | 0.30 | 26000 | 15000 | 7 |
| 30 | 7 | 0.3 | SS6903ZZ | 2RS | 3680 | 2040 | 28.0 | 19.5 | 19.0 | 0.30 | 24000 | 15000 | 17 | |
| 35 | 10 | 0.3 | SS6003ZZ | 2RS | 4800 | 2600 | 33.0 | 21.5 | 19.0 | 0.30 | 22000 | 14000 | 39 | |
| 40 | 12 | 0.6 | SS6203ZZ | 2RS | 7640 | 3840 | 36.0 | 23.5 | 21.0 | 0.60 | 22000 | 14000 | 65 | |
| 47 | 14 | 1.0 | SS6303ZZ | 2RS | 10880 | 5240 | 42.0 | 25.5 | 22.0 | 1.00 | 16000 | 11000 | 115 | |
| 20 | 32 | 7 | 0.3 | SS6804ZZ | 2RS | 2784 | 1792 | 30.0 | 22.0 | 22.0 | 0.30 | 22000 | 13000 | 17 |
| 37 | 9 | 0.3 | SS6904ZZ | 2RS | 5080 | 2960 | 35.0 | 24.0 | 22.0 | 0.30 | 19000 | 12000 | 37 | |
| 42 | 12 | 0.6 | SS6004ZZ | 2RS | 7520 | 4000 | 38.0 | 25.5 | 24.0 | 0.60 | 18000 | 11000 | 70 | |
| 47 | 14 | 1.0 | SS6204ZZ | 2RS | 10240 | 5280 | 42.0 | 26.5 | 25.0 | 1.00 | 16000 | 11000 | 106 | |
| 52 | 15 | 1.1 | SS6304ZZ | 2RS | 12720 | 6320 | 45.5 | 28.0 | 26.5 | 1.00 | 14000 | 10000 | 144 | |
| 25 | 37 | 7 | 0.3 | SS6805ZZ | 2RS | 2944 | 2104 | 35.0 | 27.0 | 27.0 | 0.30 | 18000 | 10000 | 21 |
| 42 | 9 | 0.3 | SS6905ZZ | 2RS | 5600 | 3600 | 40.0 | 28.5 | 27.0 | 0.30 | 16000 | 10000 | 42 | |
| 47 | 12 | 0.6 | SS6005ZZ | 2RS | 8080 | 4680 | 43.0 | 30.0 | 29.0 | 0.60 | 15000 | 9500 | 79 | |
| 52 | 15 | 1.0 | SS6205ZZ | 2RS | 11200 | 6320 | 47.0 | 32.0 | 30.0 | 1.00 | 13000 | 9000 | 128 | |
| 62 | 17 | 1.1 | SS6305ZZ | 2RS | 18880 | 9680 | 55.5 | 36.0 | 31.5 | 1.00 | 12000 | 8100 | 232 | |
| 30 | 55 | 13 | 1.0 | SS6006ZZ | 2RS | 11900 | 7460 | 50.0 | 36.5 | 35.0 | 1.0 | 13000 | 8000 | 90 |
| 62 | 16 | 1.0 | SS6206ZZ | 2RS | 19460 | 11310 | 57.0 | 38.5 | 35.0 | 1.0 | 11000 | 7500 | 205 | |
Cr = Basic dynamic load rating
Cor = Basic static load rating
*The contact surface of the contact seal type (2RS) varies depending on each manufacturer.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B 1 (mm) | Bearing Type | Outer Ring Type | Inner/Outer Ring Material | Basic Dynamic Load Rating (N) | Rolling Element Material | Allowable Maximum Rotational Speed (rpm) | Basic Static Load Rating (N) | Clearance Symbol | Seal-part structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 7.92 | 1 Piece(s) | 15 Day(s) or more | 10 | 26 | 8 | Two Shields | Flat | SUJ2 (Equivalent) | 4750 | SUJ2 (Equivalent) | 30000 | 1960 | C3 | Shield type | ||
MYR 8.31 | 1 Piece(s) | 15 Day(s) or more | 12 | 28 | 8 | Two Shields | Flat | SUJ2 (Equivalent) | 5100 | SUJ2 (Equivalent) | 28000 | 2390 | C3 | Shield type | ||
MYR 13.44 | 1 Piece(s) | 13 Day(s) or more | 12 | 28 | 8 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 5100 | SUJ2 (Equivalent) | 28000 | 2390 | CN (Standard) | With retaining ring | ||
MYR 9.22 | 1 Piece(s) | 15 Day(s) or more | 15 | 32 | 9 | Two Shields | Flat | SUJ2 (Equivalent) | 5600 | SUJ2 (Equivalent) | 24000 | 2840 | C3 | Shield type | ||
MYR 14.94 | 1 Piece(s) | 12 Day(s) or more | 15 | 32 | 9 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 5600 | SUJ2 (Equivalent) | 24000 | 2840 | CN (Standard) | With retaining ring | ||
MYR 9.81 | 1 Piece(s) | 15 Day(s) or more | 17 | 35 | 10 | Two Shields | Flat | SUJ2 (Equivalent) | 6800 | SUJ2 (Equivalent) | 22000 | 3350 | C3 | Shield type | ||
MYR 12.68 | 1 Piece(s) | 12 Day(s) or more | 17 | 35 | 10 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 6800 | SUJ2 (Equivalent) | 22000 | 3350 | CN (Standard) | With retaining ring | ||
MYR 22.91 | 1 Piece(s) | 15 Day(s) or more | 35 | 62 | 14 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 16000 | SUJ2 (Equivalent) | 6700 | 10300 | CN (Standard) | Contact seal type | ||
MYR 27.94 | 1 Piece(s) | 15 Day(s) or more | 40 | 68 | 15 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 17800 | SUJ2 (Equivalent) | 6000 | 11600 | CN (Standard) | Contact seal type | ||
MYR 35.94 | 1 Piece(s) | 15 Day(s) or more | 45 | 75 | 16 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 21000 | SUJ2 (Equivalent) | 5300 | 15200 | CN (Standard) | Contact seal type | ||
MYR 32.63 | 1 Piece(s) | 12 Day(s) or more | 45 | 75 | 16 | Two Shields | Flat | SUJ2 (Equivalent) | 21000 | SUJ2 (Equivalent) | 9000 | 15200 | CN (Standard) | Shield type | ||
MYR 41.55 | 1 Piece(s) | 28 Day(s) or more | 50 | 80 | 16 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 21800 | SUJ2 (Equivalent) | 4800 | 16600 | CN (Standard) | Contact seal type | ||
MYR 37.47 | 1 Piece(s) | 12 Day(s) or more | 50 | 80 | 16 | Two Shields | Flat | SUJ2 (Equivalent) | 21800 | SUJ2 (Equivalent) | 8500 | 16600 | CN (Standard) | Shield type | ||
MYR 7.59 | 1 Piece(s) | 12 Day(s) or more | 10 | 30 | 9 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 5,100 | SUJ2 (Equivalent) | 18,000 | 2,390 | - | Contact seal type | ||
MYR 7.16 | 1 Piece(s) | 15 Day(s) or more | 10 | 30 | 9 | Two Shields | Flat | SUJ2 (Equivalent) | 5100 | SUJ2 (Equivalent) | 24000 | 2390 | C3 | Shield type | ||
MYR 9.54 | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | 9 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 5100 | SUJ2 (Equivalent) | 24000 | 2390 | CN (Standard) | With retaining ring | ||
MYR 7.87 | 1 Piece(s) | 15 Day(s) or more | 12 | 32 | 10 | Two Shields | Flat | SUJ2 (Equivalent) | 6800 | SUJ2 (Equivalent) | 22000 | 3050 | C3 | Shield type | ||
MYR 10.47 | 1 Piece(s) | 12 Day(s) or more | 12 | 32 | 10 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 6800 | SUJ2 (Equivalent) | 22000 | 3050 | CN (Standard) | With retaining ring | ||
MYR 8.68 | 1 Piece(s) | 15 Day(s) or more | 15 | 35 | 11 | Two Shields | Flat | SUJ2 (Equivalent) | 7750 | SUJ2 (Equivalent) | 20000 | 3600 | C3 | Shield type | ||
MYR 13.87 | 1 Piece(s) | 12 Day(s) or more | 15 | 35 | 11 | Two Shields | With Retaining Ring Groove | SUJ2 (Equivalent) | 7750 | SUJ2 (Equivalent) | 20000 | 3600 | CN (Standard) | With retaining ring | ||
MYR 10.52 | 1 Piece(s) | 15 Day(s) or more | 17 | 40 | 12 | Two Shields | Flat | SUJ2 (Equivalent) | 9600 | SUJ2 (Equivalent) | 17000 | 4600 | C3 | Shield type | ||
MYR 33.14 | 1 Piece(s) | 28 Day(s) or more | 35 | 72 | 17 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 27000 | SUJ2 (Equivalent) | 6300 | 15300 | CN (Standard) | Contact seal type | ||
MYR 43.90 | 1 Piece(s) | 15 Day(s) or more | 40 | 80 | 18 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 32500 | SUJ2 (Equivalent) | 5600 | 19000 | CN (Standard) | Contact seal type | ||
MYR 51.44 | 1 Piece(s) | 15 Day(s) or more | 45 | 85 | 19 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 32500 | SUJ2 (Equivalent) | 5300 | 20400 | CN (Standard) | Contact seal type | ||
MYR 48.21 | 1 Piece(s) | 12 Day(s) or more | 45 | 85 | 19 | Two Shields | Flat | SUJ2 (Equivalent) | 32500 | SUJ2 (Equivalent) | 7500 | 20400 | CN (Standard) | Shield type | ||
MYR 57.97 | 1 Piece(s) | 15 Day(s) or more | 50 | 90 | 20 | Two Rubber Seals | Flat | SUJ2 (Equivalent) | 35100 | SUJ2 (Equivalent) | 4800 | 23300 | CN (Standard) | Contact seal type | ||
MYR 54.38 | 1 Piece(s) | 12 Day(s) or more | 50 | 90 | 20 | Two Shields | Flat | SUJ2 (Equivalent) | 35100 | SUJ2 (Equivalent) | 7100 | 23300 | CN (Standard) | Shield type | ||
