(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Compatible with flow rate 0.4 to 250 L/min
· Equipped with water temperature measurement function as standard on all models
· Flow rate control with manual valve available (option)
· Compatible with warm water up to 95°C
· The LCD display can be rotated 90° at a time without moving the main body
· Easy-to-read dual-screen color LCD display
· IO-Link model
Part Number
Configured Part Number is shown.
· WFK2-005, 020, 050

· WFK2-100, 250

| Items | WFK2-005 | WFK2-020 | WFK2-050 | WFK2-100 | WFK2-250 | ||
|---|---|---|---|---|---|---|---|
| Connection | Connection port diameter Rc, G, NPT | 3/8, 1/2, 3/4 | 1, 1 1/4, 1 1/2 | ||||
| Connection component material | Stainless steel: SUS304 | ||||||
| Usage conditions | Compatible fluid | Fresh water, industrial water | |||||
| Maximum operating pressure MPa | 1.0 | ||||||
| Pressure resistance MPa | 1.5 | ||||||
| Manual valve internal leakage mL/min | 0 | No manual valve setting | |||||
| Manual valve allowable back pressure MPa | 0.3 | No manual valve setting | |||||
| Ambient temperature°C | 0 to 50 (85% RH or less, no condensation) | ||||||
| Fluid temperature°C | 1 to 95 | ||||||
| Flow Rate | Flow rate range L/min | 0.4 to 5 | 1.6 to 20 | 4 to 50 | 8 to 100 | 20 to 250 | |
| Repeatability (*1) | Analog accuracy: ±2.5%F.S. Display accuracy: ±2.5%F.S. ±1 digit (minimum display unit) | ||||||
| Temperature Characteristics (*1) | ±5%F.S. (reference at 25°C, 10 to 50°C) | ||||||
| Low Flow Cut | 5% of F.S. | ||||||
| Accumulated Flow Rate Range | 99999 L or 99999 m3 (unit selection available) Resets when the power is turned off. | ||||||
| Accumulated Pulse Rate L/pulse | 0.1, 0.5, 1 | 0.1, 0.5, 1, 10 | 0.5, 1, 10, 50 | 1, 10, 50, 100 | 10, 50, 100 | ||
| Pressure loss MPa | 0.07 (at F.S.) | 0.05 (at F.S.) | 0.05 (at F.S.) | 0.05 (at F.S.) | 0.03 (at F.S.) | ||
| Response time (note 2) sec | 0.25, 0.5, 1, 5, 10 (initial value: 1) | ||||||
| Temperature | Measurement temperature range°C | 0 to 100 | |||||
| Accuracy | Below 50: analog accuracy ±2, display accuracy ±2±1 digit (minimum display unit 1) | ||||||
| 50 to 100: analog accuracy ±3, display accuracy ±3±1 digit (minimum display unit 1) | |||||||
| Output | Display | Dual-screen LCD display Instantaneous flow rate: 3 digits Water temperature: 2 digits Accumulated flow rate: 5 digits Rotating screen available | |||||
| Analog output (note 3) | Standard: DC0 to 5 V / 1 to 5 V Option: DC4 to 20 mA, DC0 to 10 V / 1 to 10 V | ||||||
| Switch output | NPN or PNP transistor open collector output (switchable by setting) | ||||||
| Switch output | Maximum load current | 50 mA | |||||
| Maximum applied voltage | DC30V | ||||||
| Internal voltage drop | 2.0 V or less | ||||||
| Power supply voltage | Analog output standard: DC12 to 24 V ±10% Analog output option: 24 V DC ±10% | ||||||
| Current consumption (note 4) | 50 mA or less | ||||||
| Mounting | Mounting posture | Vertical / Horizontal Mounting | |||||
| Straight pipe at inlet | Not Included | IN side: 10D OUT side: 5D | |||||
| Protective Structure | Equivalent to IP65 | ||||||
| Weight g | 3/8 (Rc, G, NPT): approx. 320 1/2 (Rc, G, NPT): approx. 320 3/4 (Rc, G, NPT): approx. 400 | 1 (Rc, G, NPT): approx. 870 1 1/4 (Rc, G, NPT): approx. 1,010 1 1/2 (Rc, G, NPT): approx. 1,100 | |||||
Note 1: The accuracy is the average value over 10 seconds (under conditions without bubbles). Also, F.S. refers to the full-scale flow rate.
Note 2: The time required to reach 70% of the original output when the flow rate is instantly reduced to zero from the steady (operating) flow rate.
Note 3: For allowable load, please refer to the wiring method page.
Note 4: This is the current when connected to 24 V DC with no load connected. Please note that the current consumption varies depending on the load connection status.

WFK2-005

WFK2-020

WFK2-050

WFK2-100

WFK2-250


| Product number | Part name | Material | Quantity | |
|---|---|---|---|---|
| 1 | Seal | FKM | Fluoroelastomer | 1 or 2 |
| 2 | O-ring | FKM | Fluoroelastomer | 2 |
| 3 | Temperature sensor | SUS316L | Thermistor | 1 |
| 4 | Karman vortex detection sensor | PPS resin | Piezoelectric element | 1 |
| 5 | Attachment | SUS304 | 2 | |
| 6 | Sensor body | PPS resin GF40% | 1 | |
| Product number | Part name | Material | Quantity | |
|---|---|---|---|---|
| 7 | LCD | - | 1 | |
| 8 | CPU board | - | 1 | |
| 9 | Sensor board | - | 1 | |
| 10 | O-ring | FKM | Fluoroelastomer | 2 |
| 11 | Bracket (option) | SUS304 or SPCC | (1) | |
· WFK2-005,020,050****A

| Product number | Part name | Material | Quantity | |
|---|---|---|---|---|
| 1 | Handle | POM resin | 1 | |
| 2 | O-ring | FKM | Fluoroelastomer | 1 |
| 3 | Stuffing | PPS resin GF40% | 1 | |
| 4 | Spacer | SUS304 | 1 | |
| 5 | O-ring | FKM | Fluoroelastomer | 1 |
| 6 | Cock body | PPS resin GF40% | 1 | |
| Product number | Part name | Material | Quantity | |
|---|---|---|---|---|
| 7 | O-ring | FKM | Fluoroelastomer | 2 |
| 8 | Cock | PPS resin GF40% | 1 | |
| FKM | Fluoroelastomer | |||
| 9 | Attachment | SUS304 | 2 | |
| 10 | Exterior case | PBT resin GF30% | 1 | |
| Part number | A | B | C | Width across flats D |
|---|---|---|---|---|
| WFK2- [*1] A [*3] **N | 90 | 15 | Rc3/8 | 24 |
| WFK2- [*1] B [*3] **N | 90 | 15 | Rc1/2 | 27 |
| WFK2- [*1] C [*3] **N | 106 | 23 | Rc3/4 | 32 |
| WFK2- [*2] D [*3] **N | 106 | 20 | Rc1 | 46 |
| WFK2- [*2] E [*3] **N | 125 | 29.5 | Rc1 1/4 | 50 |
| WFK2- [*2] F [*3] **N | 132 | 33 | Rc1 1/2 | 55 |
| WFK2- [*1] A [*3] **A | 151 | 15 | Rc3/8 | 24 |
| WFK2- [*1] B [*3] **A | 151 | 15 | Rc1/2 | 27 |
| WFK2- [*1] C [*3] **A | 167 | 23 | Rc3/4 | 32 |
[*1] Select from 005, 020, or 050
[*2] Select from 100 or 250
[*3] Select from A, G, or N (The external dimensions are the same for G thread and NPT thread.)
| Part Number |
|---|
| WFK2-005AAEAN |
| WFK2-020BABAN-A |
| WFK2-050CABAN-A |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Flow Rate Range (Max. Value) (L/min) | Output Method | Plumbing Thread Nominal | Number of Output Points | Cable | IO-Link / analog output | Flow Rate Range Details (L/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,728.80 | 1 Piece(s) | 59 Day(s) or more | [< 10] Less than 10 | - | 3/8 | - | Not Included | E: IO-Link Compatible, DC4 to 20 mA | 0.4 to 5 | ||
MYR 1,655.75 | 1 Piece(s) | Available | 43 Day(s) or more | [10 < 50] 10 to Less than 50 | NPN Open Collector / PNP Open Collector / Analog | 1/2 | 2 | Standard cable (M12, 4-core, 3 m) included | B: Switch/analog output type, DC4 to 20 mA | 1.6 to 20 | |
MYR 1,655.75 | 1 Piece(s) | Available | 14 Day(s) or more | 50 to Less than 100 | NPN Open Collector / PNP Open Collector / Analog | 3/4 | 2 | Standard cable (M12, 4-core, 3 m) included | B: Switch/analog output type, DC4 to 20 mA | 4.0 to 50 |
Loading...
| Type | Flow rate sensor | Fluid Type | Water | Sensor, Monitor Structure | Integrated shape |
|---|---|---|---|---|---|
| Pipe Port Type | Female Thread | Plumbing Thread Type | Rc(R) | Pressure Resistant(MPa) | 1.5 |
| Flow Direction | One-way | Body Material | Resin | Bracket | Not Included |
| Unit specifications | L/min, L, m³, °C | Manual Valve | Sensor only |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy