(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A lightweight air cylinder that can be made up to 15% lighter by changing the shape of the rod cover and head cover.
[Features]
· Non-rotating rod type: double acting, double rod.
· Easy air cushion control.
· Various switches such as compact auto switches and strong magnetic field resistant switches can be mounted.
· Without auto switch (CA2KW) or with auto switch (built-in magnet) (CDA2KW).
· Bore size: 40 mm / 50 mm / 63 mm.
· Port thread types: Rc, NPT, G.
· Cushion: air cushion (Nil), no cushion (N).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,480.46 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,511.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,581.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 302 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,581.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,652.55 | 1 Piece(s) | 27 Day(s) or more | 63 | 400 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,794.11 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,935.56 | 1 Piece(s) | 27 Day(s) or more | 63 | 550 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,935.56 | 1 Piece(s) | 27 Day(s) or more | 63 | 600 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 2,253.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 800 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 885.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 864.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 1,000.68 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 1,106.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 1,144.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | Air cushion | Without magnet | G | - | - | - | Center trunnion type | None | None | ||
MYR 1,306.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 2,579.90 | 1 Piece(s) | 27 Day(s) or more | 63 | 1000 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 1,872.37 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | Air cushion | Without magnet | Rc | - | - | - | Center trunnion type | None | None | ||
MYR 728.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 745.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 932.33 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 1 | Basic type | None | None | ||
MYR 770.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 770.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 776.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 821.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,012.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 823.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,217.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 871.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,260.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,083.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 870.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 894.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 989.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,073.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,468.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A59W | 0.5 | 2 | Basic type | None | None | ||
MYR 1,083.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,175.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,225.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,584.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A53 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,326.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 550 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,720.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 550 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A59W | 0.5 | 2 | Basic type | None | None | ||
MYR 1,482.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Block shape | General Cylinder | Air cushion | Built-in magnet | NPT | M9P | 1 | 2 | Basic type | None | M12-4 pin plug connector | ||
MYR 952.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 36 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 952.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 988.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 988.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,196.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | Tie-rod, cushion valve, tie-rod nut, etc.: made of stainless steel | None | ||
MYR 1,581.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Block shape | General Cylinder | Without cushion | Built-in magnet | Rc | M9BA | 5 | 2 | Basic type | None | None | ||
MYR 1,023.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,023.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,161.27 | 1 Piece(s) | 27 Day(s) or more | 50 | 110 | [Block Shape] Block shape | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,241.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 110 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | Z73 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,058.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,437.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | Without cushion | Built-in magnet | Rc | A53 | 3 | 2 | Basic type | None | None | ||
MYR 1,437.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | Without cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,064.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,165.06 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,336.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,235.84 | 1 Piece(s) | 27 Day(s) or more | 50 | 225 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,235.84 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,584.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A53 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,377.29 | 1 Piece(s) | 27 Day(s) or more | 50 | 350 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,448.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 360 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,518.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 420 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,129.73 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,492.70 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 1,473.90 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Block shape | General Cylinder | Air cushion | Built-in magnet | Rc | Z73 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,131.00 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,308.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A96 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,200.45 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,546.43 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,201.95 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,612.29 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,271.23 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,647.51 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,308.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,379.73 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,483.47 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,829.45 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | B54 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,907.98 | 1 Piece(s) | 27 Day(s) or more | 63 | 550 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 1,907.98 | 1 Piece(s) | 27 Day(s) or more | 63 | 600 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Basic type | None | None | ||
MYR 785.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Rod-end flange type | None | None | ||
MYR 1,144.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A53 | 0.5 | 2 | Rod-end flange type | None | None | ||
MYR 972.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | A54 | 3 | 1 | Rod-end flange type | None | None | ||
MYR 934.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 1 | Rod-end flange type | None | None | ||
MYR 1,008.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | Z73 | 0.5 | 2 | Rod-end flange type | None | None | ||
MYR 1,131.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | Z73 | 0.5 | 3 | Rod-end flange type | None | None | ||
MYR 811.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Rod-end flange type | None | None | ||
MYR 811.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | None | - | - | Rod-end flange type | None | None | ||
MYR 1,119.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Rod-end flange type | None | None |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Operating Pressure(MPa) | 0.08 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy