(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Weight has been reduced by up to 15% by changing the shape of the rod cover and head cover
· Easy air cushion control
· Various switches such as compact auto switches and strong magnetic field resistant switches can be mounted
· With auto switch (CDA2K)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications | Connector type | Stroke adjustment symbol | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,219.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | Grease for food processing equipment | - | - | - | ||
MYR 1,172.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 310 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,172.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 350 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,230.86 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,289.24 | 1 Piece(s) | 27 Day(s) or more | 50 | 450 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,347.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 500 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,726.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 500 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | Tie-rod, cushion valve, tie-rod nut, etc.: made of stainless steel | None | - | Standard | ||
MYR 1,463.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 580 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,463.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,868.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | Tie-rod, cushion valve, tie-rod nut, etc.: made of stainless steel | None | - | Standard | ||
MYR 1,924.97 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | None | - | Standard | ||
MYR 1,924.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | None | - | Standard | ||
MYR 1,580.29 | 1 Piece(s) | 27 Day(s) or more | 50 | 650 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,580.29 | 1 Piece(s) | 27 Day(s) or more | 50 | 700 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 969.25 | 1 Piece(s) | 27 Day(s) or more | 50 | 160 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | G | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 794.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 950.74 | 1 Piece(s) | 27 Day(s) or more | 63 | 1 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 950.74 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 979.56 | 1 Piece(s) | 27 Day(s) or more | 63 | 40 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 979.45 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,522.84 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 1,522.84 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 1,149.26 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | None | - | Standard | ||
MYR 1,008.95 | 1 Piece(s) | 27 Day(s) or more | 63 | 60 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,008.95 | 1 Piece(s) | 27 Day(s) or more | 63 | 70 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,008.89 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,008.89 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,037.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 80 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,124.28 | 1 Piece(s) | 27 Day(s) or more | 63 | 85 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | Grease for food processing equipment | - | - | - | ||
MYR 1,037.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 90 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,037.77 | 1 Piece(s) | 27 Day(s) or more | 63 | 95 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,037.71 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 2,086.14 | 1 Piece(s) | 27 Day(s) or more | 63 | 1000 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,067.27 | 1 Piece(s) | 27 Day(s) or more | 63 | 108 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,067.16 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,095.98 | 1 Piece(s) | 27 Day(s) or more | 63 | 145 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,095.92 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,175.91 | 1 Piece(s) | 27 Day(s) or more | 63 | 155 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,125.42 | 1 Piece(s) | 27 Day(s) or more | 63 | 160 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,125.42 | 1 Piece(s) | 27 Day(s) or more | 63 | 175 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,361.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 175 | Standard | General Cylinder | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | None | - | Standard | ||
MYR 1,154.25 | 1 Piece(s) | 27 Day(s) or more | 63 | 190 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,154.19 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,688.37 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 1,212.46 | 1 Piece(s) | 27 Day(s) or more | 63 | 235 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,212.46 | 1 Piece(s) | 27 Day(s) or more | 63 | 240 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,212.40 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,270.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,328.94 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,387.09 | 1 Piece(s) | 27 Day(s) or more | 63 | 400 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,445.36 | 1 Piece(s) | 27 Day(s) or more | 63 | 450 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,503.62 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,620.10 | 1 Piece(s) | 27 Day(s) or more | 63 | 550 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,620.05 | 1 Piece(s) | 27 Day(s) or more | 63 | 600 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,736.58 | 1 Piece(s) | 27 Day(s) or more | 63 | 650 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,736.52 | 1 Piece(s) | 27 Day(s) or more | 63 | 700 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,853.00 | 1 Piece(s) | 27 Day(s) or more | 63 | 800 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,969.59 | 1 Piece(s) | 27 Day(s) or more | 63 | 900 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 1,503.68 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | None | None | None | - | Standard | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 653.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 685.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 717.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 733.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 749.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 780.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 844.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 876.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 907.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 939.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 836.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 865.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,035.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | Nylon tarpaulin | None | None | - | Standard | ||
MYR 895.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 895.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 923.78 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,120.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | Nylon tarpaulin | None | None | - | Standard | ||
MYR 953.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 982.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 140 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,011.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 175 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,040.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,098.58 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,156.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,215.06 | 1 Piece(s) | 27 Day(s) or more | 50 | 350 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,273.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard | ||
MYR 1,331.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 450 | Standard | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Single clevis | None | None | None | - | Standard |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy