(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A lightweight air cylinder made lighter by up to 10% by changing the cover shape.
[Features]
· Suitable mounting brackets can be selected for the installation conditions.
· Improved mounting freedom.
· Non-rotating type (MBKW) or type with auto switch (MDBKW).
· RoHS compliant.
· Port thread types: Rc, NPT, G.
· Bore size: 32 mm / 40 mm / 50 mm / 63 mm / 80 mm / 100 mm.
· Mounting: basic, axial foot, flange, center trunnion.
*Mounting brackets other than center trunnion are shipped together.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 695.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 828.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 760.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 854.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 911.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 826.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 130 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 1,164.78 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Rubber cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 1,051.19 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 1,121.91 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 2,397.96 | 1 Piece(s) | 27 Day(s) or more | 80 | 500 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 1,917.89 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | G | - | - | - | Basic type | None | ||
MYR 1,916.19 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | ||
MYR 1,009.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,106.74 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,159.31 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,283.81 | 1 Piece(s) | 27 Day(s) or more | 63 | 175 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,614.72 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,710.65 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 2,063.25 | 1 Piece(s) | 27 Day(s) or more | 80 | 175 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 2,039.39 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 1,986.30 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 2,051.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Flange type | None | ||
MYR 867.38 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 875.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 1,009.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 1,385.07 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 1,904.01 | 1 Piece(s) | 27 Day(s) or more | 63 | 600 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 2,007.21 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | Heat-resistant tarpaulin (one-side) | ||
MYR 1,932.62 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 2,012.45 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 2,106.13 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 2,173.47 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Axial foot type | None | ||
MYR 824.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 85 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Basic type | None | ||
MYR 1,177.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 85 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9P | 3 | 2 | Basic type | None | ||
MYR 893.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | NPT | Without switch | - | - | Basic type | None | ||
MYR 875.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Basic type | None | ||
MYR 977.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | ||
MYR 1,040.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Basic type | None | ||
MYR 1,244.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | ||
MYR 1,546.24 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 5 | 2 | Basic type | None | ||
MYR 1,331.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,263.65 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,538.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Basic type | None | ||
MYR 1,814.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | [Block Shape] Block shape | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | ||
MYR 1,890.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 520 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | ||
MYR 1,367.78 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 1 | Basic type | None | ||
MYR 1,188.88 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,311.55 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | Without switch | - | - | Basic type | None | ||
MYR 1,443.72 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 1 | Basic type | None | ||
MYR 1,259.84 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,401.74 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,697.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | ||
MYR 1,673.40 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | ||
MYR 2,259.37 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Basic type | None | ||
MYR 1,563.01 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 1,610.28 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 2,038.59 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | ||
MYR 1,704.92 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None | ||
MYR 2,333.23 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | ||
MYR 2,254.45 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | [Block Shape] Plate Cylinder | General Cylinder | Air cushion | 0.05 to 1.0 | Built-in magnet | Rc | None | - | - | Basic type | None |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy