(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
*This series has been migrated to the new "Smooth Cylinder/CM2Y" series, which realizes both-direction low friction and low-speed operation.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | End Locking | Valves | Type | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Custom-made Specifications | Customized specification (port positions) | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 786.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | No | No | General Cylinder | Built-in magnet | H7BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 125 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 555.68 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | H7A1 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 635.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 529.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | A93 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 518.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 635.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | C73C | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 463.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 150 | Standard | No | No | General Cylinder | Built-in magnet | H7A1 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 617.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 160 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 160 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 170 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 170 | Standard | No | No | General Cylinder | Built-in magnet | H7A1 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 170 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 352.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 170 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 696.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Standard | No | No | General Cylinder | Built-in magnet | H7A1 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 707.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 617.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 629.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 180 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 365.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 185 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 734.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 190 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 365.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 195 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 365.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 195 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 900.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 195 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 4 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 860.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 535.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 1 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 545.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 619.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | C80 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 900.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | H7BA | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 200 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 210 | Standard | No | No | General Cylinder | Built-in magnet | A93 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 378.94 | 1 Piece(s) | 27 Day(s) or more | 20 | 220 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 378.94 | 1 Piece(s) | 27 Day(s) or more | 20 | 225 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 778.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 225 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 624.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 500.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 884.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 779.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 687.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | C73C | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 821.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | H7C | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 585.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | H7C | 0.5 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 742.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 896.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 275 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 582.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 275 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 280 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 908.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 766.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 582.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | A93 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 595.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 711.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 734.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 439.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 320 | Round | No | No | General Cylinder | Built-in magnet | Without auto switch | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 920.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 325 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 747.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 325 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 931.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 813.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | B54 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 671.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 734.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | C73C | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 703.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 805.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 802.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 360 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 794.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 365 | Standard | No | No | General Cylinder | Built-in magnet | H7A1 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 624.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 375 | Standard | No | No | General Cylinder | Built-in magnet | M9BW | 3 | 1 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 471.18 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 726.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 884.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | H7BW | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 908.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 0.5 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 955.56 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | M9B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 726.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,015.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 3 | 3 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 1,223.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 450 | Round | No | No | General Cylinder | Built-in magnet | H7B | 3 | 4 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 845.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 495 | Standard | No | No | General Cylinder | Built-in magnet | H7B | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 521.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on rod side | None | ||
MYR 774.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 545.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 550 | Standard | No | No | General Cylinder | Built-in magnet | None | None | None | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 766.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 550 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 0.5 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 821.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 600 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None | ||
MYR 868.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 700 | Standard | No | No | General Cylinder | Built-in magnet | C73 | 3 | 2 | Basic type | None | None | Direction of low friction: with pressure on head side | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | Cushion | Rubber cushion | Operating Pressure(MPa) | 0.02 to 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy