(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Compact (compared to CDQS Series; overall length reduced by 6.5 mm, width by 6 mm, height by 4 mm).
· Maximum weight 45% lighter (from 150 g to 82 g compared to CDQS Series ø25, 10‑mm stroke).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Mounting bolt | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 705.09 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 546.40 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 3 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 655.59 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 680.43 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 720.90 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BWV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 671.54 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 680.43 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 869.65 | 1 Piece(s) | 14 Day(s) or more | 25 | 30 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9PW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | M8 3-pin | ||
MYR 387.79 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 656.79 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 681.78 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 721.21 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 671.66 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 711.94 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 687.90 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 664.67 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 696.23 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 672.16 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 530.65 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 721.41 | 1 Piece(s) | 14 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 403.38 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 664.10 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 794.11 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 3 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 697.85 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 743.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 687.78 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 721.53 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 672.04 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 705.97 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 546.40 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 727.75 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9NW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 419.37 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 688.31 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9B | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 759.26 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 735.80 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 743.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 727.75 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 435.67 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 696.29 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 838.14 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BA | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 634.08 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BA | 3 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 730.09 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 712.48 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 573.65 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 743.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 775.06 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 719.97 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 759.26 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 743.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 763.45 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 704.23 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 738.16 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 743.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 759.26 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9NWV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 785.48 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NWV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 450.19 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 784.05 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 609.48 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 956.09 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | M12-4 pin | ||
MYR 822.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 750.36 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 784.24 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 477.88 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 777.99 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 811.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 644.84 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 802.31 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 636.68 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 845.11 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 635.84 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BWV | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 778.06 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 811.99 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9NV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 636.68 | 1 Piece(s) | 14 Day(s) or more | 32 | 10 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9NV | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 486.26 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | Without auto switch (built-in magnet) | None | None | Both ends tapped | Without mounting bolt | None | ||
MYR 746.43 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 780.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 763.17 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9B | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 794.39 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 825.90 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | - | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 644.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BV | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 770.56 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 804.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 999.36 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BW | 1 | 2 pcs. | Both ends tapped | Without mounting bolt | M12-4 pin | ||
MYR 628.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BW | 0.5 | 1 pc. | Both ends tapped | Without mounting bolt | None | ||
MYR 802.17 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | 5~60 | 0.05~0.7 | 0.05 to 0.7 | M Screw | M9BWV | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 841.70 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9BWV | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 794.39 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9N | 3 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 762.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9P | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None | ||
MYR 778.58 | 1 Piece(s) | 14 Day(s) or more | 32 | 15 | [Block Shape] Block shape | - | - | 0.05 to 0.7 | M Screw | M9PW | 0.5 | 2 pcs. | Both ends tapped | Without mounting bolt | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Ambient Temperature(℃) | 5 to 60 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy