(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Air cylinder that adopts a new air cushion mechanism.
[Features]
· Multiple-surface direct mounting with a square body and no brackets lets you freely choose the mounting surface.
· This enables space-saving designs for equipment.
· Slightly extended dimensions relative to the CU standard models.
· There is no protrusion of the cushion valve, and the width is the same.
· 3 types of mounting orientations can be accommodated according to the installation conditions.
· Approximately 2.4 times more allowable kinetic energy.
· Improved sound insulation (reduced impact of noise at the stroke end).
· Interchangeable mounting.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 727.64 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | ||
MYR 729.44 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BWV | 0.5 | 2 pcs. | None | ||
MYR 761.01 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BWV | 3 | 2 pcs. | None | ||
MYR 680.32 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | ||
MYR 711.89 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | ||
MYR 711.89 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NV | 0.5 | 2 pcs. | None | ||
MYR 743.40 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9NV | 3 | 2 pcs. | None | ||
MYR 696.13 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NW | 0.5 | 2 pcs. | None | ||
MYR 698.18 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9P | 1 | 2 pcs. | None | ||
MYR 416.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~70 | M5 × 0.8 | Without auto switch (built-in magnet) | None | None | None | ||
MYR 574.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 0.5 | 2 pcs. | None | ||
MYR 605.81 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | ||
MYR 511.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 1 pc. | None | ||
MYR 495.48 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 0.5 | 1 pc. | None | ||
MYR 605.87 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93V | 0.5 | 2 pcs. | None | ||
MYR 676.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | ||
MYR 708.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | ||
MYR 562.06 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 1 pc. | None | ||
MYR 692.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9B | 1 | 2 pcs. | None | ||
MYR 747.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BV | 3 | 2 pcs. | None | ||
MYR 700.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | None | ||
MYR 731.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | ||
MYR 763.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BWV | 3 | 2 pcs. | None | ||
MYR 763.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 5 | 2 pcs. | None | ||
MYR 685.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | ||
MYR 716.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | ||
MYR 716.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NV | 0.5 | 2 pcs. | None | ||
MYR 747.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NV | 3 | 2 pcs. | None | ||
MYR 420.21 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~70 | M5 × 0.8 | Without auto switch (built-in magnet) | None | None | None | ||
MYR 515.85 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A90 | 0.5 | 2 pcs. | None | ||
MYR 578.92 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 0.5 | 2 pcs. | None | ||
MYR 609.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | ||
MYR 514.74 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 1 pc. | None | ||
MYR 680.32 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | ||
MYR 849.27 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BAV | 3 | 2 pcs. | None | ||
MYR 711.89 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | ||
MYR 754.69 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BV | 3 | 2 pcs. | None | ||
MYR 703.96 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | None | ||
MYR 735.47 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | ||
MYR 767.08 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BWV | 3 | 2 pcs. | None | ||
MYR 767.08 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 5 | 2 pcs. | None | ||
MYR 688.25 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | ||
MYR 723.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | ||
MYR 719.76 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NV | 0.5 | 2 pcs. | None | ||
MYR 751.28 | 1 Piece(s) | 14 Day(s) or more | 20 | 70 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9NV | 3 | 2 pcs. | None | ||
MYR 424.52 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~70 | M5 × 0.8 | Without auto switch (built-in magnet) | None | None | None | ||
MYR 582.17 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 0.5 | 2 pcs. | None | ||
MYR 613.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | ||
MYR 615.55 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93V | 0.5 | 2 pcs. | None | ||
MYR 645.20 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | A93V | 3 | 2 pcs. | None | ||
MYR 684.63 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | ||
MYR 818.66 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BA | 3 | 2 pcs. | None | ||
MYR 716.15 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | ||
MYR 569.98 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 1 pc. | None | ||
MYR 555.86 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 1 pc. | None | ||
MYR 755.59 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BV | 3 | 2 pcs. | None | ||
MYR 739.78 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BV | 1 | 2 pcs. | None | ||
MYR 708.27 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | None | ||
MYR 739.78 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | ||
MYR 771.39 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9BW | 5 | 2 pcs. | None | ||
MYR 747.71 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9B | 5 | 2 pcs. | None | ||
MYR 692.51 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | ||
MYR 728.49 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | ||
MYR 710.70 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 1 | 2 pcs. | None | ||
MYR 726.51 | 1 Piece(s) | 14 Day(s) or more | 20 | 80 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9P | 3 | 2 pcs. | None | ||
MYR 428.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~70 | M5 × 0.8 | Without auto switch (built-in magnet) | None | None | None | ||
MYR 617.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | ||
MYR 648.81 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 5 | 2 pcs. | None | ||
MYR 688.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | ||
MYR 822.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BA | 3 | 2 pcs. | None | ||
MYR 719.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | ||
MYR 711.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | None | ||
MYR 743.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | ||
MYR 727.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 1 | 2 pcs. | None | ||
MYR 698.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | ||
MYR 727.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | ||
MYR 759.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9N | 5 | 2 pcs. | None | ||
MYR 432.40 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~70 | M5 × 0.8 | Without auto switch (built-in magnet) | None | None | None | ||
MYR 583.53 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 0.5 | 2 pcs. | None | ||
MYR 621.61 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | ||
MYR 526.93 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93 | 3 | 1 pc. | None | ||
MYR 621.61 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | A93V | 0.5 | 2 pcs. | None | ||
MYR 692.51 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | ||
MYR 832.32 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BA | 3 | 2 pcs. | None | ||
MYR 724.07 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | ||
MYR 712.25 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 1 | 2 pcs. | None | ||
MYR 562.06 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9B | 0.5 | 1 pc. | None | ||
MYR 731.95 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BV | 0.5 | 2 pcs. | None | ||
MYR 763.46 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Block shape | -10~60 | M5 × 0.8 | M9BV | 3 | 2 pcs. | None | ||
MYR 716.15 | 1 Piece(s) | 14 Day(s) or more | 20 | 100 | [Block Shape] Plate Cylinder | -10~60 | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Operating Pressure(MPa) | 0.08::0.7 | Type | Compact Cylinders | Cushion | Air cushion |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy