(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suitable for workpieces with limited suction space
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Mounting Method | Vacuum Outlet Port | Rubber Type Material | Usage Environment | Material | Types Of Connection Screw | Connection Screw Diameter | Main Body Type | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw | Type | Vacuum outlet direction | Pad size | Compatible pad size | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 65.57 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 4 × 30 | - | With adapter | ||
MYR 345.88 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 345.94 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 343.35 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 433.13 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 425.14 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 85.59 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 4 × 30 | - | With adapter | ||
MYR 372.04 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 372.04 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 458.79 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | Φ4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 453.95 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 541.19 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 50 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 65.99 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 4 × 30 | - | With adapter | ||
MYR 340.18 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 345.53 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 337.65 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 427.38 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 432.29 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 419.44 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 495.20 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 40 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 510.91 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 50 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 74.41 | 1 Piece(s) | 9 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 4 × 30 | - | With adapter | ||
MYR 355.20 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 355.25 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 352.67 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 447.30 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 450.39 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 30 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 87.49 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | Urethane Rubber | Standard | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 4 × 30 | - | With adapter | ||
MYR 367.03 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | Urethane Rubber | Standard | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 353.69 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | Urethane Rubber | Standard | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 4 × 30 | - | With buffer | ||
MYR 100.37 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | Fluororubber | Heat Resistant / Chemical Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 86.10 | 1 Piece(s) | 43 Day(s) | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 334.12 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 434.42 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | Φ4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 429.32 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 429.26 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 30 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 85.31 | 1 Piece(s) | 9 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 362.13 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 362.19 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 354.13 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 525.14 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 50 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 53.48 | 1 Piece(s) | 9 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 336.32 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 341.91 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 334.04 | 1 Piece(s) | 14 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 428.67 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 428.67 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 415.57 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 423.57 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 30 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 503.24 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 50 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 76.74 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 351.38 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 351.39 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 349.15 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 438.58 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 430.59 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 513.15 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 40 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 510.37 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 40 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 521.59 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Silicone Rubber | Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 50 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 82.22 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | Urethane Rubber | Standard | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 10 | - | With adapter | ||
MYR 357.88 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | Urethane Rubber | Standard | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 355.54 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | Urethane Rubber | Standard | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 10 | - | With buffer | ||
MYR 94.08 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | Fluororubber | Heat Resistant / Chemical Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 20 | - | With adapter | ||
MYR 380.66 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | Fluororubber | Heat Resistant / Chemical Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 375.19 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | Fluororubber | Heat Resistant / Chemical Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 537.41 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | Fluororubber | Heat Resistant / Chemical Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 40 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 61.08 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 20 | - | With adapter | ||
MYR 342.13 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 342.19 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø6 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 334.18 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] Conductive NBR | Static Diffusion / Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 88.23 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 20 | - | With adapter | ||
MYR 362.25 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 359.85 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 446.61 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Static Diffusion / Cold Resistant / Heat Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | M5 | With whirl-stop | 20 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
MYR 61.78 | 1 Piece(s) | 17 Day(s) or more | Standard / Holder Set | Oval Shape | Recessed Type | Female Thread | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | - | - | A Set Of A Pad And A Holder | M5 | - | - | Female thread M5 × 0.8 | With adapter | Vertical direction | 5 × 20 | - | With adapter | ||
MYR 341.91 | 1 Piece(s) | 17 Day(s) or more | Standard | Oval Shape | Recessed Type | One-Touch Couplings | [Nitrile Rubber] NBR | Oil Resistant | Rubber-Based | Threaded | M10 | A Set Of A Pad And A Holder | ø4 | With whirl-stop | 10 | M10 × 1 (male thread) | With buffer | Vertical direction | 5 × 20 | - | With buffer | ||
