(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Prevents vibrations to the shaft sliding part, increasing the lifespan of rubber parts. It also helps improve the valve sealing performance.
· Completely stops the leakage of coolant fluid. The scraper effect provides double the safety performance.
· The sealing material can also be selected (NBR, FKM).
· Includes a function for checking whether the valve is open or closed. Mountable on either side (SGC2/3/4 only).
· Prevents the loss of grease, increasing its service life.
· External pilot solenoid type and air operated type.
· Series: SGC200/SGC300SGC400.
· Valve type: N.C./N.O.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Plumbing Thread Nominal | Switching Type | Driving Type | Connection Type | Orifice Dia. (Ø) | Voltage | Sealing materials | Option | Bracket | Lead wire length (mm) | Lead wire electrical entry | Integrated pilot valve | Applicable switch | Number of switches | Manual operation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,438.95 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 1 1/2 | Normally Closed | Pilot Type | G | 29 | 24 V DC | FKM | With light and surge voltage suppressor | No bracket | - | M12 connector (5 pin specification) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,332.17 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 1 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 29 | 200 V AC 50/60 Hz | FKM | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,344.26 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 1 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 29 | 24 V DC | FKM | With light and surge voltage suppressor | No bracket | - | Conduit terminal (pilot valve V116 only) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 2,882.73 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 1 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | 40 | 24 V DC | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,618.87 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | G | 51 | 24 V DC | NBR | With light and surge voltage suppressor | No bracket | - | M12 connector (4 pin specification) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,496.29 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 51 | 24 V DC | NBR | None | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,324.86 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 51 | 24 V DC | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,965.75 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | G | 36 | 24 V DC | NBR | None | No bracket | - | DIN terminal without connector | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,828.20 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 36 | 24 V DC | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 4,016.64 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 36 | 100 V AC 50/60 Hz | NBR | With light and surge voltage suppressor | No bracket | - | Conduit terminal (pilot valve V116 only) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 4,013.07 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 36 | 110 V AC (115 V AC) 50/60 Hz | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,989.44 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 36 | 24 V DC | NBR | None | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,744.97 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | G | 51 | 24 V DC | FKM | With light and surge voltage suppressor | No bracket | - | M12 connector (4 pin specification) | 0.35‑W type (V116) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,614.56 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | NPT | 51 | 24 V DC | FKM | None | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 4,131.34 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 36 | 24 V DC | FKM | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,512.10 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Open | Pilot Type | [Rc (R)] Rc | 36 | 110 V AC (115 V AC) 50/60 Hz | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 3,512.10 | 1 Piece(s) | 23 Day(s) or more | Electromagnetic Type | 2 | Normally Open | Pilot Type | [Rc (R)] Rc | 36 | 24 V DC | NBR | With light and surge voltage suppressor | No bracket | - | DIN terminal (terminal pitch: 11 mm) | 1.8‑W type (VO307) | Without auto switch (without magnet) | None | Non-locking, push type | ||
MYR 677.63 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | 15 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,130.02 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | [Rc (R)] Rc | 15 | - | NBR | - | No bracket | 3,000 | None | None | D-M9BA | 2 pcs. | None | ||
MYR 735.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | [Rc (R)] Rc | 15 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 677.63 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 727.97 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | NBR | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,212.47 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | G | 12 | - | NBR | - | Bracket on left side | 3,000 | None | None | D-M9P | 2 pcs. | None | ||
MYR 809.70 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | 9 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 813.02 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 863.36 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | NBR | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,157.27 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | [Rc (R)] Rc | 12 | - | NBR | - | No bracket | 3,000 | None | None | D-M9B | 2 pcs. | None | ||
MYR 813.02 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 863.36 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | NBR | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,059.07 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | - | [Rc (R)] Rc | 12 | - | NBR | - | Bracket on left side | 3,000 | None | None | D-M9B | 1 pc. | None | ||
MYR 912.86 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | - | [Rc (R)] Rc | 12 | - | NBR | - | Bracket on left side | 500 | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 849.72 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (built-in magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,204.59 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | - | [Rc (R)] Rc | 9 | - | NBR | - | Bracket on left side | 3,000 | None | None | D-M9B | 2 pcs. | None | ||
MYR 738.75 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | 15 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 738.96 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 738.75 | 1 Piece(s) | 9 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 789.24 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | FKM | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 789.24 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | FKM | - | Bracket on right side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 953.41 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | G | 12 | - | FKM | - | Bracket on left side | 500 | None | None | Without auto switch (built-in magnet) | 2 pcs. | Non-locking, push type | ||
MYR 868.47 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | 12 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 925.00 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | [Rc (R)] Rc | 12 | - | FKM | - | No bracket | - | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 873.50 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 923.78 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | FKM | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 923.78 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 12 | - | FKM | - | Bracket on right side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,193.10 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | [Rc (R)] Rc | 9 | - | FKM | - | No bracket | 500 | None | None | D-M9N | 2 pcs. | None | ||
MYR 873.50 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 9 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 699.95 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | - | G | 15 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 995.95 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | - | G | 15 | - | NBR | - | No bracket | 500 | None | None | D-M9B | 2 pcs. | None | ||
MYR 699.95 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | - | G | 12 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 735.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | - | G | 12 | - | NBR | - | No bracket | - | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 928.61 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | - | [Rc (R)] Rc | 12 | - | NBR | - | Bracket on left side | 3,000 | None | None | D-M9B | 1 pc. | None | ||
MYR 738.96 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | 12 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 738.96 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | 12 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 839.13 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 20 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 940.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 20 | - | NBR | - | Bracket on right side | - | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 1,193.10 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 20 | - | NBR | - | No bracket | 3,000 | None | None | D-M9P | 2 pcs. | None | ||
MYR 1,287.73 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 20 | - | NBR | - | No bracket | 3,000 | None | None | D-M9BA | 2 pcs. | None | ||
MYR 974.58 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 14 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,314.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 14 | - | NBR | - | No bracket | 3,000 | None | None | D-M9B | 2 pcs. | None | ||
MYR 905.32 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 20 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 955.61 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 20 | - | FKM | - | Bracket on right side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 956.61 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 20 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 1,098.51 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | G | 14 | - | FKM | - | Bracket on left side | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 1,409.52 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | NPT | 14 | - | FKM | - | No bracket | 5,000 | None | None | D-M9B | 2 pcs. | None | ||
MYR 1,040.66 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | G | 12 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,088.99 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | G | 12 | - | FKM | - | Bracket on left side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,040.66 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 14 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,076.76 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | 14 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (built-in magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,098.51 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Closed | - | [Rc (R)] Rc | 12 | - | FKM | - | Bracket on left side | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 1,256.12 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Open | - | [Rc (R)] Rc | 14 | - | NBR | - | No bracket | 500 | None | None | D-M9BA | 2 pcs. | None | ||
MYR 1,098.51 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/4 | Normally Open | - | [Rc (R)] Rc | 12 | - | FKM | - | Bracket on left side | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 1,207.26 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | Pilot Type | [Rc (R)] Rc | 17 | - | NBR | - | No bracket | 500 | None | None | Without auto switch (built-in magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,076.76 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | Pilot Type | [Rc (R)] Rc | 25 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,127.75 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | Pilot Type | [Rc (R)] Rc | 25 | - | FKM | - | Bracket on right side | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,402.45 | 1 Piece(s) | 3 Day(s) | Air Operating Type | 1 | Normally Closed | Pilot Type | G | 17 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,681.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | - | NPT | 17 | - | FKM | - | No bracket | 3,000 | None | None | D-M9PA | 2 pcs. | None | ||
MYR 1,209.83 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | Pilot Type | NPT | 15 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,239.41 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Closed | Pilot Type | [Rc (R)] Rc | 15 | - | FKM | - | No bracket | 500 | None | None | Without auto switch (without magnet) | 2 pcs. | Non-locking, push type | ||
MYR 1,366.51 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Open | - | [Rc (R)] Rc | 25 | - | NBR | - | Bracket on left side | 500 | None | None | D-M9N | 2 pcs. | None | ||
MYR 1,051.19 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Open | - | [Rc (R)] Rc | 25 | - | NBR | - | No bracket | - | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 1,180.91 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Open | - | G | 15 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 1,492.71 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Open | - | [Rc (R)] Rc | 17 | - | NBR | - | Bracket on left side | 3,000 | None | None | D-M9BA | 2 pcs. | None | ||
MYR 1,051.19 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 | Normally Open | - | [Rc (R)] Rc | 17 | - | NBR | - | No bracket | - | None | None | Without auto switch (built-in magnet) | None | None | ||
MYR 2,245.28 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/4 | Normally Closed | - | [Rc (R)] Rc | 25 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,079.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/4 | Normally Open | - | [Rc (R)] Rc | 32 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,079.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/4 | Normally Open | - | [Rc (R)] Rc | 25 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,170.71 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/4 | Normally Open | - | [Rc (R)] Rc | 25 | - | FKM | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,670.98 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/2 | Normally Closed | - | G | 29 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,670.98 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/2 | Normally Closed | - | NPT | 29 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | None | ||
MYR 2,628.95 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | 29 | - | NBR | - | No bracket | - | None | None | Without auto switch (without magnet) | None | Non-locking, push type |
Loading...
| Applicable Fluid | Coolant | Operating Environment | Standard | Operating Temperature Range(°C) | -5::50 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy