(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A 2 port valve for flow control made by SMC.
[Features]
· Wide variety of applicable fluids
· Cylinder actuation by external pilot air
· Wide variations
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Plumbing Thread Nominal | Switching Type | Driving Type | Connection Type | Tube Flange Nominal | Orifice Dia. (Ø) | Operating Temperature Range (°C) | Number of Solenoids | Voltage | Sealing materials | Option | Body material | Bracket | Lead wire length (mm) | Functions | CE compliant | Lead wire electrical entry | Manual operation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 364.84 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | G | - | 7 | -5~60 | - | - | EPR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 476.22 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 476.22 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 486.58 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/4 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 476.22 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 568.52 | 1 Piece(s) | 3 Day(s) | Air Operating Type | 1/4 | Normally Closed | Pilot Type | NPT | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 476.22 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | NPT | - | 7 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 560.18 | 1 Piece(s) | 21 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 489.90 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 439.52 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 421.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 421.69 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 439.52 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 421.69 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPTF | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 411.61 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Aluminum | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 915.80 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 931.41 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | G | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | - | Not compatible | None | - | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 976.68 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 915.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 455.27 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Vacuum pilot type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 504.53 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Vacuum pilot type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 455.27 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Vacuum pilot type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 455.27 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Vacuum pilot type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 489.90 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 537.22 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 486.30 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 489.85 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | - | Not compatible | None | - | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 509.91 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Aluminum | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 975.57 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 1,014.10 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 1,026.00 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | - | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | Included | - | - | Not compatible | None | - | ||
MYR 964.89 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 434.88 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 484.09 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 434.88 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 484.09 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | EPR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 929.05 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 978.14 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 929.05 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | G | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 978.14 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 929.05 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Closed | Pilot Type | NPT | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 421.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 505.75 | 1 Piece(s) | 3 Day(s) | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 563.73 | 1 Piece(s) | 3 Day(s) | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 421.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 915.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 978.68 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | - | G | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | Included | - | - | Not compatible | None | - | ||
MYR 915.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | G | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 504.53 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Vacuum pilot type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | G | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 1,014.10 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 929.05 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 943.55 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | Normally Open | - | G | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | - | Not compatible | None | - | ||
MYR 929.05 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 978.14 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | Normally Open | Pilot Type | NPT | - | 15 | -5~60 | - | - | EPR | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 421.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 421.69 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 421.69 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 411.61 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Aluminum | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 431.13 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | - | G | - | 15 | -5~60 | - | - | NBR | Standard type | Aluminum | None | - | - | Not compatible | None | - | ||
MYR 915.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 915.80 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | NPT | - | 15 | -5~60 | - | - | NBR | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Bronze | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type | ||
MYR 1,014.10 | 1 Piece(s) | 23 Day(s) or more | Air Operating Type | 3/8 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | Included | - | None | Not compatible | None | Locking type B (tool required) | ||
MYR 964.89 | 1 Piece(s) | 10 Day(s) or more | Air Operating Type | 1/2 | [Others] Double acting | Pilot Type | [Rc (R)] Rc | - | 15 | -5~60 | - | - | FKM | Standard type | Stainless steel | None | - | None | Not compatible | None | Non-locking, push type |
Loading...
| Applicable Fluid | Air / Water / Vacuum / Oil / Gas | Operating Environment | Standard | Application | Single Item |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy