(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 550.96 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 450.40 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 458.15 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 450.40 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 476.22 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 458.15 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 465.91 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 482.10 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | EPDM | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet | ||
MYR 455.27 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | EPDM | IN side (standard) | None | C37 | None | Water | Special voltage | Grommet | ||
MYR 478.48 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 478.48 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 478.48 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 537.30 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 240 V AC | EPDM | Standard | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 478.48 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 478.48 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 466.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Faston | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 505.74 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 10 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 628.37 | 1 Piece(s) | 43 Day(s) | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 538.34 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 538.34 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 90° | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 530.58 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | 270° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 530.58 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | 270° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 584.60 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 533.73 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 90° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 553.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 90° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 605.38 | 1 Piece(s) | 3 Day(s) | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 553.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet | ||
MYR 478.54 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 24 V DC | NBR | 90° | None | C37 | Included | Water | None | Grommet | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet | ||
MYR 466.35 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | None | Water | None | Grommet | ||
MYR 521.54 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Grommet | ||
MYR 437.15 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | Grommet | ||
MYR 478.54 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | C37 | Included | Water | None | Grommet | ||
MYR 458.53 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 466.35 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 521.54 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 457.03 | 1 Piece(s) | 5 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 447.40 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 533.73 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | FKM | 90° | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 442.64 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | 270° | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 593.30 | 1 Piece(s) | 21 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 429.45 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 437.15 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 473.67 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 513.67 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 270° | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 502.17 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy