(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 851.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 100 V AC | EPDM | IN side (standard) | None | SUS | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 778.10 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 641.85 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | Included | Oil | None | Grommet | ||
MYR 634.03 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 659.83 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 230 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 715.07 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | Included | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 715.07 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | Included | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 715.07 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | C37 | Included | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 715.07 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 230 V DC | FKM | Standard | None | C37 | Included | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 715.07 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 729.78 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | Included | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 688.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | 90° | None | C37 | Included | Oil | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 799.66 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | Grommet | ||
MYR 807.42 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | SUS | Included | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 848.75 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 872.68 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 895.36 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | Included | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 927.93 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | Oil-free | SUS | Included | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 620.44 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | None | C37 | None | High temperature water | None | Grommet | ||
MYR 620.44 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 10 | 0~0.7 | H | None | 100 V AC | EPDM | Standard | None | C37 | None | High temperature water | None | Grommet (With surge voltage suppressor) | ||
MYR 738.71 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | G | - | 10 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | Oil-free | C37 | Included | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 696.09 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 100 V AC | EPDM | Standard | None | C37 | None | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 694.96 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 100 V AC | EPDM | Standard | None | C37 | None | High temperature water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 896.42 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | None | SUS | Included | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 896.42 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | None | SUS | Included | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 644.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 200 V AC | FKM | Standard | None | C37 | None | High temperature oil | None | Grommet (With surge voltage suppressor) | ||
MYR 781.71 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 110 V AC | FKM | Standard | None | C37 | Included | High temperature oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 781.71 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 230 V DC | FKM | Standard | None | C37 | Included | High temperature oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 951.56 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | H | None | 24 V DC | FKM | Standard | None | SUS | Included | High temperature oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 841.17 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 220 V AC | FKM | Standard | None | SUS | None | High temperature oil | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 333.74 | 1 Piece(s) | 5 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet | ||
MYR 399.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | Standard | None | Aluminum | None | Air | None | Grommet | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet | ||
MYR 372.76 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | None | Air | None | Grommet | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet | ||
MYR 380.58 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | Aluminum | None | Air | None | Grommet | ||
MYR 388.28 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | Aluminum | Included | Air | None | Grommet | ||
MYR 419.08 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | 180° | None | Aluminum | Included | Air | None | Grommet | ||
MYR 423.73 | 1 Piece(s) | 3 Day(s) | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet | ||
MYR 385.16 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | Aluminum | Included | Air | None | Grommet | ||
MYR 367.33 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 180° | None | Aluminum | Included | Air | None | Grommet | ||
MYR 367.33 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 270° | None | Aluminum | Included | Air | None | Grommet | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet | ||
MYR 362.40 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | Grommet | ||
MYR 346.89 | 1 Piece(s) | 10 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 407.59 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 391.78 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 380.58 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 10 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 383.95 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 362.40 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 346.89 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 354.70 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 383.95 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 390.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 390.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 416.42 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 424.29 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 442.71 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 450.59 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 424.29 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 445.24 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | Compatible with low concentration ozone, deionized water, etc. / Oil-free | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 398.36 | 1 Piece(s) | 10 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 411.61 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 431.22 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 431.22 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 270° | None | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 398.36 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 406.12 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 543.85 | 1 Piece(s) | 21 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 403.79 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 442.71 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 396.09 | 1 Piece(s) | 10 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 403.79 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 411.61 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 411.61 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 429.73 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | IN side (standard) | None | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 554.88 | 1 Piece(s) | 21 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | Air | None | DIN terminal (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy