(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 494.34 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | None | Grommet | ||
MYR 502.17 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | Aluminum | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 512.45 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 520.33 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 230 V DC | NBR | Standard | Oil-free | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 553.85 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | Aluminum | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 553.85 | 1 Piece(s) | 23 Day(s) or more | Air | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | Aluminum | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 513.67 | 1 Piece(s) | 23 Day(s) or more | Air | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | 180° | None | Aluminum | Included | Air | None | Grommet | ||
MYR 541.56 | 1 Piece(s) | 23 Day(s) or more | Air | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 541.56 | 1 Piece(s) | 23 Day(s) or more | Air | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 553.06 | 1 Piece(s) | 23 Day(s) or more | Air | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 230 V DC | NBR | 180° | None | Aluminum | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 549.49 | 1 Piece(s) | 23 Day(s) or more | Air | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 12 V DC | NBR | Standard | None | Aluminum | Included | Air | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 628.32 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 600.17 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 639.01 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 600.17 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 639.01 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 746.59 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 836.86 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 110 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | SUS | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 836.86 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.7 | B | None | 230 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 801.73 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 915.74 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 746.59 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 754.51 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Water | None | Grommet | ||
MYR 780.50 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Water | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 896.42 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | None | SUS | Included | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 951.56 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | H | None | 24 V DC | FKM | Standard | None | SUS | Included | High temperature oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 602.78 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 667.67 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 667.67 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 706.46 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 718.64 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,341.50 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | Grommet | ||
MYR 1,388.76 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,396.64 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,375.41 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,423.10 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 605.32 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 675.63 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 691.39 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 691.39 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 605.32 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 712.98 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,380.89 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | EPDM | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 1,385.20 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 1,392.07 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | 270° | None | SUS | Included | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 1,393.03 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | None | Water | None | Grommet (With surge voltage suppressor) | ||
MYR 1,359.61 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,383.05 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | SUS | None | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,505.87 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | 180° | Compatible with low concentration ozone, deionized water, etc. | SUS | Included | Water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 792.00 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | H | None | 110 V AC | EPDM | Standard | None | C37 | None | High temperature water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,499.11 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | H | None | 24 V DC | EPDM | Standard | None | SUS | None | High temperature water | None | DIN terminal (With surge voltage suppressor) | ||
MYR 705.24 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet | ||
MYR 789.59 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 789.59 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 734.40 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Air | Special voltage | Grommet |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy