(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 605.32 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 649.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 699.27 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | 180° | None | C37 | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 667.67 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 801.73 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 687.08 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 691.39 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 667.67 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 662.23 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 662.23 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 662.23 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 605.32 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Air | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 649.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Air | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 654.47 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Air | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 662.23 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Air | Special voltage | Conduit terminal (With surge voltage suppressor) | ||
MYR 693.32 | 1 Piece(s) | 13 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 706.46 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 706.46 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 838.17 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 706.46 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 693.32 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 730.78 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 689.54 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 693.32 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 683.24 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 726.52 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | Included | Air | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 718.64 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 718.64 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,321.97 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | Grommet | ||
MYR 1,341.50 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | Grommet | ||
MYR 1,335.16 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | SUS | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,329.78 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | Oil-free | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,321.97 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,321.97 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,366.19 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,490.09 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,477.88 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,378.82 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 1,371.06 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,383.05 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,384.31 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,388.76 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,408.83 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,396.64 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,371.80 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,371.06 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,383.05 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,359.61 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | SUS | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,367.49 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,375.41 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,519.22 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,408.83 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | SUS | Included | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,404.81 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | NBR | 90° | None | SUS | Included | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,409.85 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,423.10 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,448.27 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,542.19 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | SUS | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,570.16 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,472.25 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | EPDM | IN side (standard) | Oil-free | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,440.34 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | SUS | Included | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,428.15 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | NBR | Standard | None | SUS | None | Air | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,558.66 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | SUS | Included | Air | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,416.76 | 1 Piece(s) | 23 Day(s) or more | Air | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | SUS | None | Air | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 708.78 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet | ||
MYR 705.24 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet | ||
MYR 708.78 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 762.34 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 100 V AC | NBR | 90° | None | C37 | Included | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 708.78 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 708.78 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 708.78 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 753.11 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 884.77 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | C37 | None | Air | None | Grommet (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 789.59 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.7 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 920.00 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 20 | 0~0.7 | B | None | 110 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | Included | Air | None | DIN terminal (With surge voltage suppressor) | ||
MYR 760.49 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 789.59 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.6 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 765.74 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Air | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 781.26 | 1 Piece(s) | 23 Day(s) or more | Air | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 200 V AC | NBR | Standard | None | C37 | Included | Air | None | Conduit terminal (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy