(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 634.03 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 683.24 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 683.24 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 722.08 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 799.66 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | Grommet | ||
MYR 848.75 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 799.66 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | Grommet | ||
MYR 848.75 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 644.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 200 V AC | FKM | Standard | None | C37 | None | High temperature oil | None | Grommet (With surge voltage suppressor) | ||
MYR 644.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.6 | H | None | 24 V DC | FKM | Standard | None | C37 | None | High temperature oil | None | Grommet | ||
MYR 644.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 200 V AC | FKM | Standard | None | C37 | None | High temperature oil | None | Grommet (With surge voltage suppressor) | ||
MYR 644.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 10 | 0~0.7 | H | None | 220 V AC | FKM | Standard | None | C37 | None | High temperature oil | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 714.27 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet | ||
MYR 714.27 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 714.27 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 757.98 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 780.37 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 771.18 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 804.87 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Open | G | - | 15 | 0~0.7 | B | None | 100 V AC | FKM | 270° | Oil-free | C37 | Included | Oil | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 714.27 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | FKM | Standard | None | C37 | None | Oil | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 802.27 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 791.62 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 220 V AC | FKM | Standard | None | C37 | None | Oil | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,446.49 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | Grommet | ||
MYR 1,446.49 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | SUS | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 1,490.09 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 1,495.53 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,495.53 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,534.31 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,534.31 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | SUS | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 827.82 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 15 | 0~0.6 | H | None | 24 V DC | FKM | Standard | None | C37 | None | High temperature oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 985.48 | 1 Piece(s) | 43 Day(s) | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet | ||
MYR 825.54 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 874.69 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 867.26 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | NPT | - | 20 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 825.54 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 220 V AC | FKM | Standard | None | C37 | None | Oil | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 913.48 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 913.48 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 851.46 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | G | - | 20 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 1,795.70 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | SUS | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 1,844.79 | 1 Piece(s) | 23 Day(s) or more | Oil | 3/4 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 20 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | SUS | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 964.89 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,003.74 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.6 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,003.74 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 993.71 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 993.71 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 988.22 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | H | None | 200 V AC | FKM | Standard | None | C37 | None | High temperature oil | None | Conduit terminal (With surge voltage suppressor) | ||
MYR 1,009.17 | 1 Piece(s) | 23 Day(s) or more | Oil | 1 | Standard / Dust Resistant / Jet Proof Type | Normally Open | [Rc (R)] Rc | - | 25 | 0~0.7 | H | None | 100 V AC | FKM | Standard | None | C37 | None | High temperature oil | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet | ||
MYR 520.15 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | Included | Oil | None | Grommet | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 100 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 110 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 200 V AC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 538.34 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | Grommet (With surge voltage suppressor) | ||
MYR 543.26 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) | ||
MYR 539.71 | 1 Piece(s) | 23 Day(s) or more | Oil | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | FKM | Standard | None | C37 | None | Oil | None | DIN terminal (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy