(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 592.36 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 794.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 2 | Male rod end | None | None | ||
MYR 825.31 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 3 | 2 | Male rod end | None | None | ||
MYR 709.06 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 3 | 1 | Male rod end | None | None | ||
MYR 693.54 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 1 | Male rod end | None | None | ||
MYR 794.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A76H | 0.5 | 2 | Male rod end | None | None | ||
MYR 724.63 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A79W | 0.5 | 1 | Male rod end | None | None | ||
MYR 752.83 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 783.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 688.11 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 1 | Male rod end | None | None | ||
MYR 974.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 1 | Male rod end | With powerful scraper | None | ||
MYR 672.59 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 0.5 | 1 | Male rod end | None | None | ||
MYR 783.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 703.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93V | 3 | 1 | Male rod end | None | None | ||
MYR 688.11 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93V | 0.5 | 1 | Male rod end | None | None | ||
MYR 720.44 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93V | 5 | 1 | Male rod end | None | None | ||
MYR 703.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 5 | 1 | Male rod end | None | None | ||
MYR 1,094.34 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BA | 3 | 2 | Male rod end | None | None | ||
MYR 1,094.34 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BAV | 3 | 2 | Male rod end | None | None | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 928.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BV | 3 | 2 | Male rod end | None | None | ||
MYR 985.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,192.58 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BWV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Male rod end | None | M12-4 pin | ||
MYR 985.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F79W | 0.5 | 2 | Male rod end | None | None | ||
MYR 789.24 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F79W | 0.5 | 1 | Male rod end | None | None | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79 | 0.5 | 2 | Male rod end | None | None | ||
MYR 928.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79 | 3 | 2 | Male rod end | None | None | ||
MYR 760.59 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79 | 3 | 1 | Male rod end | None | None | ||
MYR 745.02 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79 | 0.5 | 1 | Male rod end | None | None | ||
MYR 789.24 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79W | 0.5 | 1 | Male rod end | None | None | ||
MYR 856.29 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 1,078.77 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 1 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Male rod end | None | M12-4 pin | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 928.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 760.59 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 3 | 1 | Male rod end | None | None | ||
MYR 745.02 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 0.5 | 1 | Male rod end | None | None | ||
MYR 882.11 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 913.19 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 758.55 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 3 | 1 | Male rod end | None | None | ||
MYR 737.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 0.5 | 1 | Male rod end | None | None | ||
MYR 1,144.50 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Block shape | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BWV | 0.5 | 2 | Male rod end | None | M12-4 pin | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 1,501.24 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9N | 3 | 6 | Male rod end | None | None | ||
MYR 897.68 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NV | 0.5 | 2 | Male rod end | None | None | ||
MYR 928.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 882.11 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NW | 0.5 | 2 | Male rod end | None | None | ||
MYR 737.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NW | 0.5 | 1 | Male rod end | None | None | ||
MYR 866.65 | 1 Piece(s) | 14 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9P | 0.5 | 2 | Male rod end | None | None | ||
MYR 805.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Block shape | -10~70 | Built-in magnet | Through-hole (standard) | Rc | Without switch | None | None | Male rod end | With powerful scraper | None | ||
MYR 983.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 22 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BA | 3 | 2 | Female rod end | None | None | ||
MYR 753.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 22 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NV | 3 | 1 | Female rod end | None | None | ||
MYR 897.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 22 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 584.94 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A72 | 0.5 | 2 | Female rod end | None | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 2 | Female rod end | None | None | ||
MYR 817.72 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 3 | 2 | Female rod end | None | None | ||
MYR 685.50 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 1 | Female rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 776.39 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 807.42 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93V | 3 | 2 | Female rod end | None | None | ||
MYR 1,086.81 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BA | 3 | 2 | Female rod end | None | None | ||
MYR 921.23 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BV | 3 | 2 | Female rod end | None | None | ||
MYR 952.32 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7BV | 5 | 2 | Female rod end | None | None | ||
MYR 895.36 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | F7NV | 0.5 | 2 | Female rod end | None | None | ||
MYR 921.23 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | J79 | 3 | 2 | Female rod end | None | None | ||
MYR 848.75 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 983.30 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BA | 3 | 2 | Female rod end | None | None | ||
MYR 879.84 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 890.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 0.5 | 2 | Female rod end | None | None | ||
MYR 952.32 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BV | 5 | 2 | Female rod end | None | None | ||
MYR 874.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 905.72 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 729.78 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 0.5 | 1 | Female rod end | None | None | ||
MYR 967.52 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Block shape | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9BW | 5 | 2 | Rod Tip Female Thread (Standard) | None | None | ||
MYR 859.12 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9N | 0.5 | 2 | Female rod end | None | None | ||
MYR 890.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 921.23 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 753.11 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9NV | 3 | 1 | Female rod end | None | None | ||
MYR 890.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | M9P | 3 | 2 | Female rod end | None | None | ||
MYR 603.00 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 804.87 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A72 | 0.5 | 2 | Male rod end | None | None | ||
MYR 804.87 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 2 | Male rod end | None | None | ||
MYR 897.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73C | 3 | 2 | Male rod end | None | None | ||
MYR 835.90 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73H | 3 | 2 | Male rod end | None | None | ||
MYR 835.90 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 3 | 2 | Male rod end | None | None | ||
MYR 703.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A73 | 0.5 | 1 | Male rod end | None | None | ||
MYR 763.48 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 794.51 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 698.75 | 1 Piece(s) | 14 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Rc | A93 | 3 | 1 | Male rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy