(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 918.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A96 | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,249.83 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F7BA | 3 | 2 | Male rod end | None | None | ||
MYR 916.08 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F7BV | 3 | 1 | Male rod end | None | None | ||
MYR 1,172.14 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F7BWV | 3 | 2 | Male rod end | None | None | ||
MYR 1,089.35 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 2 | Male rod end | None | None | ||
MYR 918.40 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 1 | Male rod end | None | None | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F79 | 0.5 | 1 | Male rod end | None | None | ||
MYR 1,172.14 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F79W | 3 | 2 | Male rod end | None | None | ||
MYR 1,053.17 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | J79 | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,084.26 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | J79 | 3 | 2 | Male rod end | None | None | ||
MYR 1,588.67 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | J79 | 3 | 5 | Male rod end | None | None | ||
MYR 1,011.78 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,146.38 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 1,042.87 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 879.56 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 1,053.17 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,084.26 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 1,037.66 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,068.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 1,257.06 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Male rod end | None | M12-4 pin | ||
MYR 1,068.69 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,099.77 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9BWV | 3 | 2 | Male rod end | None | None | ||
MYR 1,079.05 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 1,022.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,844.79 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 8 | Male rod end | None | None | ||
MYR 1,053.17 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 1,968.97 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 8 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 884.99 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 1 | Male rod end | None | None | ||
MYR 892.75 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9NW | 0.5 | 1 | Male rod end | None | None | ||
MYR 1,099.77 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | M9NWV | 3 | 2 | Male rod end | None | None | ||
MYR 574.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 592.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 882.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | G | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 584.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 936.75 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | G | M9PW | 5 | 2 | Female rod end | None | None | ||
MYR 603.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 592.64 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 897.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | G | M9BV | 0.5 | 2 | Female rod end | None | None | ||
MYR 610.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 610.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 702.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 610.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 628.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 670.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 755.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 657.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 675.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 710.21 | 1 Piece(s) | 27 Day(s) or more | 40 | 55 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 691.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 70 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 962.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | G | M9PW | 0.5 | 2 | Female rod end | None | None | ||
MYR 691.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 729.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 80 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 747.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 80 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 765.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 90 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 729.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Female rod end | None | None | ||
MYR 747.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | G | Without switch | None | None | Male rod end | None | None | ||
MYR 1,011.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | G | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 902.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | F7NV | 0.5 | 2 | Male rod end | None | None | ||
MYR 584.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 592.64 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 610.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 657.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 1,024.75 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | M9BA | 0.5 | 2 | Female rod end | None | None | ||
MYR 952.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 675.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Male rod end | None | None | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 984.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 691.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Male rod end | None | None | ||
MYR 1,218.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | M9PWV | 0.5 (M8 3-pin plug connector) | 2 | Male rod end | None | M8 3-pin | ||
MYR 729.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | NPT | Without switch | None | None | Female rod end | None | None | ||
MYR 921.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | NPT | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 701.08 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Both ends tapped | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A73 | 0.5 | 2 | Female rod end | None | None | ||
MYR 933.86 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 2 | Female rod end | None | None | ||
MYR 964.89 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A73 | 5 | 2 | Female rod end | None | None | ||
MYR 832.10 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Block shape | -10~60 | Built-in magnet | Both ends tapped | Rc | A90 | 0.5 | 2 | Rod Tip Female Thread (Standard) | None | None | ||
MYR 861.38 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 892.47 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 781.26 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 1 | Female rod end | None | None | ||
MYR 892.47 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Female rod end | None | None | ||
MYR 932.67 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A93V | 3 | 2 | Female rod end | None | None | ||
MYR 902.77 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | A96 | 3 | 2 | Female rod end | None | None | ||
MYR 1,037.32 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F7BV | 3 | 2 | Female rod end | None | None | ||
MYR 1,125.37 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F7NWV | 3 | 2 | Female rod end | None | None | ||
MYR 1,125.37 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | F79W | 3 | 2 | Female rod end | None | None | ||
MYR 1,094.34 | 1 Piece(s) | 14 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Rc | J79W | 0.5 | 2 | Female rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy